Top 100 players and main upward movers (plus juniors with ATP ranking):
16/10/2017
Aidan McHugh ('00) +2 at JWR 45 (ATP 2006)
George Loffhagen ('01) = at JWR 57
Barnaby Smith ('99) -3 at JWR 85
Jack Draper (Dec. '01) +1 at JWR 97
Finn Bass ('99) JWR 139 (ATP 1075)
Anton Matusevich ('01) JWR 137 (ATP 1464)
Josh Rose ('99) JWR 335 (ATP 1875)
Tad Maclean ('00) JWR 426 (ATP 1663)
Alex Parker ('99) JWR 545 (ATP 1663)
Paul Jubb ('99) UNR (ATP 1764)
Harry Wendelken (Dec. '01) +12 to JWR 283
Jake Hersey ('00) +8 to JWR 296
Jacob Fearnley ('01) +51 to JWR 332
Zyaan Ahmed ('00) +49 to JWR 493
Barney Fitzpatrick ('02) +106 to JWR 929
Rahul Dhokia ('00) +168 to JWR 1043
Dan Webb ('02) +276 to JWR 1610
Dan Martin ('01) +672 to JWR 1695
Alex Solonenko ('01) +392 to JWR 1910
Top 100 players and main upward movers (plus juniors with ATP ranking):
23/10/2017
Top 100
George Loffhagen ('01) = at JWR 57
Aidan McHugh ('00) -20 at JWR 65 (ATP 1992)
Barnaby Smith ('99) +1 at JWR 84
Anton Matusevich ('01) + 16 to JWR 121 (ATP 1461)
Blu Baker ('01) +10 to JWR 245
Jake Hersey ('00) +10 to JWR 286
Jacob Fearnley ('01) +10 to JWR 322
Bradley Buckland ('00) +13 to JWR 577
Rahul Dhokia ('00) +155 to JWR 888
Felix Gill ('02) +64 to JWR 1196
Toby Samuel ('02) +88 to JWR 1400
Jack Pinnington-Jones ('03) +141 to JWR 1647
Matt Doe ('01) - NEW IN at JWR 1711
Ali Habib ('02) - NEW IN at JWR 1853
Other ATP rankers:
Finn Bass ('99) JWR 144 (ATP 1075)
Josh Rose ('99) JWR 527 (ATP 1867)
Tad Maclean ('00) JWR 428 (ATP 1659)
Alex Parker ('99) JWR 570 (ATP 1659)
Paul Jubb ('99) UNR (ATP 1761)
A good tournament pick in Bermuda, and a successful time in Kuwait, has given a nice boost to some of the younger girls.
Girls
Top 100 players and main upward movers (plus juniors with WTA ranking):
23/10/2017
Emily Appleton ('99) -2 at JWR 16 (WTA 847)
Francesca Jones ('00) -1 at JWR 40 (WTA 815)
Ali Collins ('00) -4 at JWR 80
Gemma Heath ('01) -3 to JWR 87
(Jodie Burrage ('99) JWR 148, WTA 582)
(Katie Swan ('99) JWR 626, WTA 345)
Anna Loughlan ('00) +4 to JWR 156
Erin Richardson ('01) +8 to JWR 423
Charlotte Navin-Weinstein ('01) +77 to WR 567
Annali Olivelle ('02) +239 to JWR 792
Charlotte Russell ('02) +239 to JWR 1022
Eloise Saraty ('01) +96 to WR 1082
Jessica Dhome-Cassanova ('03) +386 to JWR 1584
Top 100 players and main upward movers (plus juniors with ATP ranking):
30/10/2017
Top 100
George Loffhagen ('01) -1 to JWR 58
Aidan McHugh ('00) -20 at JWR 65 (ATP 1975)
Barnaby Smith ('99) -1 at JWR 85
James Story ('01) +32 to JWR 465
Finn Murgett ('01) +116 to JWR 727
Sam Bossem ('02) +31 to JWR 1096
Matt Clegg ('00) +164 to JWR 1462
Ali Habib ('02) +304 to JWR 1549
Joe Leather ('01) - NEW IN at JWR 1916
Other ATP rankers:
Finn Bass ('99) JWR 142 (ATP 1066)
Anton Matusevich ('01) JWR 120 (ATP 1452)
Josh Rose ('99) JWR 526 (ATP 1841)
Tad Maclean ('00) JWR 431 (ATP 1639)
Alex Parker ('99) JWR 573 (ATP 1639)
Paul Jubb ('99) UNR (ATP 1740)
Top 100 players and main upward movers (plus juniors with ATP ranking):
06/11/2017
Top 100
George Loffhagen ('01) -1 to JWR 59
Aidan McHugh ('00) +1 at JWR 64 (ATP 1959)
Barnaby Smith ('99) +2 at JWR 83
Harry Wendelken (Dec. '01) +22 to JWR 274
James Story ('01) +137 to JWR 328
Josh Wilson ('00) +12 to JWR 403
Finn Murgett ('01) +43 to JWR 684
Derrick Chen ('03) +151 to JWR 1045
Joe Leather ('01) +232 to JWR 1684
Other ATP rankers:
Finn Bass ('99) JWR 141 (ATP 1060)
Anton Matusevich ('01) JWR 145 (ATP 1443)
Josh Rose ('99) JWR 531 (ATP 1904)
Tad Maclean ('00) JWR 435 (ATP 1630)
Alex Parker ('99) JWR 576 (ATP 1630)
Paul Jubb ('99) UNR (ATP 1731)
Top 100 players and main upward movers (plus juniors with WTA ranking):
06/11/2017
Emily Appleton ('99) = at JWR 16 (WTA 841)
Francesca Jones ('00) = at JWR 38 (WTA 817)
Ali Collins ('00) = at JWR 79
Gemma Heath ('01) -1 to JWR 88
(Jodie Burrage ('99) JWR 150, WTA 587)
(Katie Swan ('99) JWR 627, WTA 299)
(Ola Pitak ('01) JWR UNR, WTA 1208)
Victoria Allen ('01) +69 to JWR 210
Amelia Bissett ('03) +82 to JWR 357
Morgan Cross ('01) +28 to JWR 428
Sasha Hill ('01) +40 to JWR 420
Holly Staff ('02) +23 to JWR 633
Eleanor Baglow ('02) +247 to JWR 1150
Elinor Beazley ('00) +222 to JWR 1537