Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Tennis legend

Status: Offline
Posts: 52555
Date:
Junior rankings


28/11/16

GIRLS

Jodie ('99) +6 to JWR 17
Em App ('99) = at JWR 21 (WTA 696)
Fran Jones ('00) = at JWR 98 (WTA 1158)

Esther Adeshina ('01) +29 to JWR 249
Hannah McColgan ('00) +147 to JWR 606
Morgan Cross ('01) +32 to JWR 617
Victoria Allen ('01) +67 to JWR 662
Summer Yardley ('00) +60 to JWR 671
Erin Richardson ('01) +44 to JWR 763
Tiegan Aitken ('01) +55 to JWR 1057
Destinee Martins ('01) +255 to JWR 1062
Mae McCutcheon ('01) +255 to JWR 1076
Millie Devey Smith ('99) +106 to JWR 1104
Holly Staff ('02) +130 to JWR 1235
Indy Spink ('02) +170 to JWR 1335
Millie Bissett ('03) +112 to JWR 1527
Annali Olivelle ('02) +273 to JWR 1637
Scarlett Hutchinson ('01) +292 to JWR 1690

and NEW IN are Olivia Peet ('99) at 1839 and Tiana Fox ('03) at 2305

__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

05/12/16

Top 100 and main upward movers:

BOYS

Ryan S = at JWR 30
Alastair G -2 at JWR 56 - (ATP 1057)
Alexis C = at JWR 57 - (ATP 1580)
Finn Bass ('99) +14 at JWR 65

George Davis ('01) +72 to JWR 463
Will Davies ('99) +24 to JWR 481
George Loffhagen ('01) +168 to JWR 741
Kai Maxted ('00) +462 to JWR 1138
Matt Beecher ('00) +392 to JWR 1933



GIRLS

Jodie ('99) = at JWR 17
Em App ('99) -1 at JWR 22 (WTA 745)
Fran Jones ('00) +1 at JWR 97 (WTA 1157)

Scarlett Hutchinson ('01) +96 to JWR 1594


__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

12/12/16

Top 100 and main upward movers:

BOYS

Ryan S -1 at JWR 31
Alastair G -1 at JWR 57 - (ATP 1057)
Alexis C -1 at JWR 57 - (ATP 1580)
Finn Bass ('99) -2 at JWR 67

Max Stewart ('99) +2 to JWR 109
Barnaby Smith ('99) +4 to JWR 147
Emile Hudd ('00) +51 to JWR 282
George Davis ('01) +21 to JWR 442
George Loffhagen ('01) +105 to JWR 636
Matt Beecher ('00) +778 to JWR 1155
Seb Harris ('99) +49 to JWR 1670


__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

12/12/16

Top 100 and main upward movers

GIRLS

Jodie ('99) +2 at JWR 15
Em App ('99) +2 at JWR 20 (WTA 751)
Fran Jones ('00) = at JWR 97 (WTA 1158)

Victoria Allen ('01) +58 to JWR 601
Holly Staff ('02) +161 to JWR 1077
Scarlett Hutchinson ('01) +126 to JWR 1468

__________________


Tennis legend

Status: Offline
Posts: 39512
Date:

I see that Marta Kostyuk of Ukraine, aged 14 (28/06/02), already highly ranked, has moved up further after QFs at the Eddie Herr and Orange Bowl, to JWR 23.

Nice target for Holly Fischer for next year

__________________


All-time great

Status: Offline
Posts: 5131
Date:

37 boys born in 1998 due to drop out of the top 100 in a weeks time and this is a year where there are plenty of 98 ers out there playing futures and challengers but only 15 girls.

Interesting to Usue Arconada one of Katie Swans main rivals maintained her rank so long a product of winning in her final year of juniors on a the girls side, a bit torn as to the merit in this approach as a marker of long term successful transition.

Personally I would shift the age group for end of year number 1 down to 17 re the junior exempt scheme to facilitate transition at least a year earlier, still keep an 18 and under ranking system but it is what you have achieved by your penultimate year at the latest that facilitates transition.

__________________


Tennis legend

Status: Offline
Posts: 17171
Date:

Year end ranking
Boys


1 Serbia Miomir KECMANOVIC 31 Aug 1999 14 12 1312.50 695.00 1486.25
2 Greece Stefanos TSITSIPAS 12 Aug 1998 8 7 1092.50 477.50 1211.88
3 Japan Yosuke WATANUKI 12 Apr 1998 13 11 1000.00 457.50 1114.38
4 Canada Felix AUGER-ALIASSIME 08 Aug 2000 7 6 920.00 455.00 1033.75
5 USA Ulises BLANCH 25 Mar 1998 13 12 885.00 595.00 1033.75
6 China, P.R. Yibing WU 14 Oct 1999 15 15 905.00 375.00 998.75
7 France Geoffrey BLANCANEAUX 08 Aug 1998 10 10 865.00 205.00 916.25
8 Uzbekistan Jurabek KARIMOV 04 Jun 1998 8 7 777.50 225.00 833.75
9 Canada Benjamin SIGOUIN 03 Jun 1999 13 12 610.00 825.00 816.25
10 Spain Nicola KUHN 20 Mar 2000 11 8 732.50 237.50 791.88
12 Australia Alex DE MINAUR 17 Feb 1999 6 5 650.00 485.00 771.25
13 Japan Yuta SHIMIZU 09 Jun 1999 17 17 560.00 690.00 732.50
14 Estonia Kenneth RAISMA 03 Apr 1998 12 12 555.00 692.50 728.13
15 Austria Jurij RODIONOV 16 May 1999 10 8 640.00 240.00 700.00
16 USA John MCNALLY 18 Oct 1998 10 9 615.00 337.50 699.38
17 Germany Marvin MOELLER 18 Jan 1999 15 15 600.00 330.00 682.50
18 Spain Alejandro DAVIDOVICH FOKINA 05 Jun 1999 10 10 585.00 350.00 672.50
20 Israel Yshai OLIEL 05 Jan 2000 20 15 455.00 750.00 642.50

Girls

1 Russia Anastasia POTAPOVA 30 Mar 2001 12 12 1330.00 945.00 1566.25
2 Russia Olesya PERVUSHINA 29 Apr 2000 10 9 1092.50 705.00 1268.75
3 USA Kayla DAY 28 Sep 1999 7 7 1040.00 470.00 1157.50
4 Switzerland Rebeka MASAROVA 06 Aug 1999 10 3 1005.00 135.00 1038.75
5 USA Amanda ANISIMOVA 31 Aug 2001 11 8 950.00 300.00 1025.00
6 Slovenia Kaja JUVAN 25 Nov 2000 13 12 792.50 640.00 952.50
7 Russia Amina ANSHBA 09 Sep 1999 16 16 810.00 505.00 936.25
8 Ukraine Dayana YASTREMSKA 15 May 2000 6 4 727.50 422.50 833.13
9 USA Claire LIU 25 May 2000 11 8 612.50 727.50 794.38
10 USA Taylor JOHNSON 07 Aug 2000 13 13 657.50 357.50 746.88
11 China, P.R. Xiyu WANG 28 Mar 2001 14 13 595.00 605.00 746.25
12 USA Usue Maitane ARCONADA 28 Oct 1998 5 4 620.00 470.00 737.50
13 Serbia Olga DANILOVIC 23 Jan 2001 14 13 535.00 770.00 727.50
14 Poland Iga SWIATEK 31 May 2001 12 9 570.00 477.50 689.38
15 Great Britain Jodie Anna BURRAGE 28 May 1999 18 12 575.00 400.00 675.00
16 Hungary Panna UDVARDY 28 Sep 1998 16 15 530.00 567.50 671.88
17 Ukraine Katarina ZAVATSKA 05 Feb 2000 8 6 645.00 87.50 666.88
18 USA Ellie DOUGLAS 23 May 2000 13 8 590.00 180.00 635.00
19 Japan Ayumi MIYAMOTO 18 Dec 2000 16 15 485.00 565.00 626.25
20 Great Britain Emily APPLETON 01 Sep 1999 20 20 490.00 535.00 623.75


__________________


Futures level

Status: Offline
Posts: 1859
Date:

When was the last time we had 2 players in the end of year top 20?

__________________

GO TEAM GBR IN 2024!



Tennis legend

Status: Offline
Posts: 18087
Date:

Mervatron2 wrote:

When was the last time we had 2 players in the end of year top 20?


 http://www.itftennis.com/juniors/rankings/year-end-rankings.aspx has the year end rankings for every year since the combined ranking was introduced in 2004  From that you will see that the last time two (or more) British boys and/or girls were in the top 20 was in 2011 (Oliver Golding/Liam Broady/George Morgan, with Kyle Edmund just outside). 2010 (Golding/Morgan0 and 2008 (Willis/Robson) also fit this criterion.



__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

The new standings for our boys:

2017:

44 BASS, Finn +23 GBR 09 Oct 1999 40 401.88
68 STEWART, Max +41 GBR 05 Jan 1999 36 319.38
81 MOLLOY, Jack +44 GBR 22 Jul 1999 39 296.25
82 MCHUGH, Aidan +44 GBR 09 Jul 2000 28 296.25
97 SMITH, Barnaby +50 GBR 04 May 1999 31 270.63
134 DRAPER, Jack +73 GBR 22 Dec 2001 27 213.75
136 MATUSEVICH, Anton +73 GBR 30 May 2001 23 212.50
147 WEST, Dominic +77 GBR 14 Mar 1999 28 203.75
162 RODRIGUEZ, Damian +78 GBR 13 Jan 1999 23 192.50
173 HERSEY, Jake +80 GBR 21 May 2000 32 185.00
184 LUMSDEN, Ewen +87 GBR 17 Feb 2000 31 176.25
192 HUDD, Emile +90 GBR 27 May 2000 32 171.25
247 STEWART, Hamish +99 GBR 30 Jul 1999 13 147.50
250 ROSE, Joshua +101 GBR 29 Aug 1999 21 145.00
315 BUTLER , Harry +117 GBR 03 Mar 2000 23 121.25
324 DAVIS, George +118 GBR 05 Jun 2001 25 118.75
359 DAVIES, Will +126 GBR 28 Jan 1999 18 110.00
369 GASKIN, Ryan +130 GBR 20 Aug 1999 29 106.25
384 JUBB, Paul +136 GBR 31 Oct 1999 13 102.50
437 GRANT, Freddie +154 GBR 06 Mar 1999 21 90.00
473 PARKER, Alexander Carlos +161 GBR 23 Mar 1999 17 83.75
475 LOFFHAGEN, George +161 GBR 19 Apr 2001 16 83.75
477 ROZANOV, Andrew +162 GBR 28 Oct 1999 18 83.75

530 WENDELKEN, Harry +177 GBR 18 Dec 2001 22 73.75
648 NAJIA, Karim +223 GBR 28 May 2000 21 53.75
686 AHMED, Zyaan +233 GBR 02 Aug 2000 26 48.75
694 TONG, Sebastian +235 GBR 26 May 2000 19 47.50
756 LEWIS, Julian +264 GBR 05 Feb 2000 19 40.00
795 MILLS, Christian +276 GBR 31 Dec 1999 17 36.25
796 HEPBURN , Aaron +276 GBR 11 Jan 2000 11 36.25
834 BUCKLAND, Bradley +284 GBR 11 Sep 2000 22 33.75
851 MAXTED, Kai +290 GBR 22 Jun 2000 4 32.50
856 THELWALL JONES, Tom +290 GBR 24 Feb 2000 20 32.50
864 BEECHER, Matthew +291 GBR 07 Apr 2000 8 31.25
886 FEARNLEY, Jacob +309 GBR 15 Jul 2001 14 30.00
894 DHOKIA, Rahul +310 GBR 09 Jul 2000 16 30.00
916 MACINTOSH, Douglas +315 GBR 01 May 1999 16 28.75
978 STORY, James +341 GBR 05 Mar 2001 16 25.00
982 EDGE, Christopher +342 GBR 16 Mar 1999 3 23.75
984 PALMER, Oliver +342 GBR 07 Jan 1999 6 23.75
990 HOU, Ying +343 GBR 03 Jul 2000 11 23.75

1150 MAYO, Oliver +385 GBR 03 Jun 1999 19 17.50
1161 POINTON, Samuel +386 GBR 16 Jan 1999 15 16.25
1194 COOKE WHARTON, William +398 GBR 18 Feb 1999 8 15.00
1225 MURPHY, Brandon +411 GBR 19 Jul 2000 4 13.75
1254 HARRIS, Sebastian +416 GBR 09 Sep 1999 9 13.75
1348 TRAINOR, Arran +443 GBR 27 Sep 2001 12 10.00
1398 HUTCHINGS, George +462 GBR 18 Aug 2000 6 10.00
1398 WEIGHTMAN, Oscar +462 GBR 19 Nov 2001 5 10.00
1465 MURGETT, Finn +475 GBR 17 Sep 2001 11 8.75
1465 THOMSON, Connor +475 GBR 16 Jan 2001 9 8.75
1465 VISHNICK, Daniel +475 GBR 30 Mar 1999 10 8.75
1497 STOCKER , Kyle +480 GBR 08 Oct 2000 13 7.50
1533 HEYNOLD, Benjamin +488 GBR 24 Jun 2002 8 6.25
1533 OKONKWO, Oliver +488 GBR 08 Apr 2000 3 6.25
1578 GLENISTER, Oscar +496 GBR 29 Jun 1999 5 6.25
1578 MACLEAN, Tad +496 GBR 18 Aug 2000 6 6.25
1594 ALAM, Peter +503 GBR 29 Apr 2002 2 5.00
1594 BAKER, Blu +503 GBR 28 Aug 2001 9 5.00
1594 CARROLL, Matthew +503 GBR 04 Apr 2000 1 5.00
1594 WHITE, Joseph +503 GBR 29 Jan 2001 9 5.00
1702 MORPHY, Michael +516 GBR 14 May 1999 7 5.00
1730 SOLONENKO, Alex +532 GBR 09 Nov 2001 8 3.75
1784 RETALLICK, Liu Hui +547 GBR 04 Apr 2001 13 2.50
1784 WIDDECOMBE, Pierce +547 GBR 15 Mar 2000 6 2.50
1900 BOWIE, Cameron +578 GBR 24 Sep 1999 5 1.25
1900 CLEGG, Matthew +578 GBR 20 Oct 2000 15 1.25
1900 FINDLAY, Callum +578 GBR 19 Nov 1999 2 1.25
1900 MACKINLAY, James +578 GBR 11 Aug 2000 6 1.25


__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

Our new rankings for the girls:

2017:

14 BURRAGE, Jodie Anna +1 GBR 28 May 1999 30 675.00
18 APPLETON, Emily +2 GBR 01 Sep 1999 40 623.75
83 JONES, Francesca +14 GBR 19 Sep 2000 25 336.25
103 COLLINS, Ali +20 GBR 27 May 2000 24 293.75
151 AXON, Georgina +30 GBR 26 May 1999 20 223.75
170 SWAN, Katie +34 GBR 24 Mar 1999 10 206.25
185 MILLER, Nell +35 GBR 25 Feb 2000 20 198.75
211 ADESHINA, Esther +37 GBR 04 Oct 2001 22 187.50
237 DAVIES, Megan +39 GBR 02 Mar 1999 19 171.25
262 JOHN-BAPTISTE, Lauryn +41 GBR 26 Jul 1999 18 160.00
267 MALONEY, Eliz +41 GBR 10 Aug 2000 18 158.75
273 HEATH, Gemma +41 GBR 12 Aug 2001 21 157.50
295 FISCHER, Holly +46 GBR 20 Mar 2003 12 148.75
311 BUDIN, Maria +48 GBR 06 Oct 2000 26 142.50
360 ELLIOTT, Olivia +55 GBR 11 Jul 2001 23 128.75
429 LOUGHLAN, Anna +62 GBR 08 Jul 2000 22 113.75

514 HILL, Sasha +71 GBR 26 Feb 2001 22 91.25
526 MCCOLGAN, Hannah +73 GBR 28 Jan 2000 10 88.75
528 ALLEN, Victoria +73 GBR 26 Feb 2001 20 88.75
546 CROSS, Morgan +73 GBR 21 Nov 2001 18 85.00
582 BATISTA DODRIDGE, Erika +75 GBR 22 Nov 2001 26 78.75
590 ABDEL-AZIZ, Donia +75 GBR 18 Apr 2000 22 78.75
597 YARDLEY, Summer +75 GBR 28 Jan 2000 25 77.50
612 RADUCANU, Emma +77 GBR 13 Nov 2002 3 75.00
648 HUNTER, Alexandra +80 GBR 11 Apr 2000 15 70.00
675 RICHARDSON, Erin +89 GBR 09 Jan 2001 15 65.00
906 VERDEN ANDERSON, Camille +104 GBR 04 Feb 1999 17 42.50
909 MOULD, Lillian +104 GBR 22 Jan 2002 14 42.50
946 AITKEN, Tiegan +108 GBR 06 Oct 2001 20 38.75
950 MARTINS, Destinee +108 GBR 11 Apr 2001 17 38.75
963 MCCUTCHEON, Mae +110 GBR 11 May 2001 13 37.50
967 STAFF, Holly +110 GBR 05 Oct 2002 17 37.50
994 DEVEY SMITH, Millie +113 GBR 26 Dec 1999 15 35.00

1020 NAVIN-WEINSTEIN, Charlotte +116 GBR 20 Aug 2001 22 33.75
1038 LAWRENCE TAYLOR, Jodie Annie +121 GBR 22 Jul 2000 11 31.25
1063 BANKS, Amarni +129 GBR 08 Oct 2002 14 30.00
1120 DAVIES, Hannah +136 GBR 12 Aug 2000 12 26.25
1129 NUNEZ, Isabella +137 GBR 31 Mar 2002 16 25.00
1159 CHANGWEREZA, M J +144 GBR 17 Apr 2003 11 25.00
1171 SCARFF, Eleanor +144 GBR 31 May 1999 13 23.75
1192 SPINK, Indianna +145 GBR 07 Oct 2002 12 22.50
1242 GRIFFITHS, Ellie-Rose +156 GBR 09 May 1999 3 20.00
1242 NICOLAOU, Constandena +156 GBR 02 Feb 1999 5 20.00
1301 HUTCHINSON, Scarlett +167 GBR 07 Sep 2001 12 18.75
1362 BISSETT, Amelia +169 GBR 25 May 2003 7 16.25
1385 KARTAL , Sonay +174 GBR 28 Oct 2001 5 15.00
1421 BALL, Julie +181 GBR 25 Nov 1999 6 15.00
1421 DISSANAYAKE, Tanysha +181 GBR 07 Aug 2001 6 15.00
1421 TOPALOVIC, Aleksandra +181 GBR 17 Jul 2000 24 15.00
1456 OLIVELLE, Annali +188 GBR 30 Apr 2002 9 13.75
1456 REAYER, Alisha +188 GBR 29 Jun 1999 11 13.75
1549 MALAZONIA, Tamara +194 GBR 24 Sep 2001 5 11.25
1566 MATOS SEQUEIRA FERNANDES , Jizel +199 GBR 07 Feb 2001 4 10.00
1633 MURGETT, Bronte +210 GBR 14 Apr 1999 9 10.00
1633 PEET, Olivia +210 GBR 13 Dec 1999 4 10.00
1823 SARATY, Eloise +234 GBR 25 Jan 2001 7 6.25
1823 SOUTHGATE, Sasha +234 GBR 02 Nov 2001 10 6.25
1823 THANE, Alice +234 GBR 28 Mar 2000 9 6.25
1838 SUBEV, Victoria +236 GBR 10 Oct 2002 16 5.00
1838 TUEN-MATTHEWS, Tzarina +236 GBR 10 Feb 1999 6 5.00
2003 RUGGIERI, Alessandra +258 GBR 05 Mar 2001 9 3.75
2051 ARMSTRONG, Lauren +263 GBR 22 Feb 2001 10 2.50
2051 DANIELS, Eve +263 GBR 14 Jun 2001 5 2.50
2051 FOX, Tiana +263 GBR 31 Jan 2003 2 2.50
2051 IFEDERU, Yemisi +263 GBR 19 Sep 2000 7 2.50
2159 CARTER, Natasha +289 GBR 18 Mar 1999 9 1.25
2159 CUNNINGHAM, Kate +289 GBR 06 Feb 1999 12 1.25
2159 FORSTER, Megan +289 GBR 27 Feb 2000 4 1.25
2159 HOPTON, Megan +289 GBR 06 Jun 2000 4 1.25
2159 MARTINS, Essence +289 GBR 11 Apr 2001 12 1.25


__________________


All-time great

Status: Offline
Posts: 5679
Date:

Thanks so much, CD. Very helpful - and very interesting. Potentially quite a fascinating year to come!

__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

Well done to young Jack Draper - into the top 100 and only just turned 15 !

Top 100 boys and main upward movers:

09/01/2017

Finn Bass ('99) -3 to JWR 47
Max Stewart ('99) = at JWR 68
Jack Molloy ('99) = at JWR 81
Aidan McHugh ('00) = at JWR 82
Jack Draper (born 22 Dec. 01) +37 to JWR 97

Will Davies ('99) +54 to JWR 305
Freddie Grant ('99) +53 to JWR 384
Harry Wendelken (Dec. 2001) +84 to JWR 446
Andrew Rozanov ('99) +9 to JWR 468
Ying Hou ('00) +53 to JWR 937

__________________


Tennis legend

Status: Offline
Posts: 52555
Date:

Top 100 girls and main upward movers:

09/01/2017

Emily Appleton ('99) +6 to JWR 12
Jodie Burrage ('99) -1 to JWR 15
Francesca Jones ('00) +1 to JWR 82

Holly Fischer ('03) +40 to JWR 255
Gemma Heath ('01) +9 to JWR 264
Morgan Cross ('01) +8 to JWR 538


__________________


Tennis legend

Status: Offline
Posts: 18087
Date:

Coup Droit wrote:

Well done to young Jack Draper - into the top 100 and only just turned 15 !


The youngest British boy in the top 100 for a long time - certainly since I have been following British junior tennis. Andy Murray entered the top 100 at the same time of the junior cycle (January in year 2 post 14) but was of course 7 months older



__________________
«First  <  119 20 21 22 2330  >  Last»  | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard