Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Tennis legend

Status: Offline
Posts: 17148
Date:
RE: Junior rankings


New rankings:

Ema and Jay climb into the top 100

5 SWAN, Katie 0 GBR 24 Mar 1999 29 881.25
31 ARBUTHNOTT, Emily +1 GBR 03 Oct 1997 37 548.75
48 LUMSDEN, Maia -2 GBR 10 Jan 1998 35 485.63
97 LAZIC, Ema +35 GBR 28 Dec 1998 29 340.00
162 AXON, Georgina -4 GBR 26 May 1999 32 251.25
168 BURRAGE, Jodie Anna -5 GBR 28 May 1999 29 242.50
205 COLLINS, Ali +2 GBR 27 May 2000 25 212.50
216 JONES, Francesca +24 GBR 19 Sep 2000 25 205.00
235 RICHARDSON, Eden -41 GBR 03 Sep 1998 18 192.50
247 MIKHEEVA, Anastasia -4 GBR 28 May 1999 24 187.50
303 APPLETON, Emily +27 GBR 01 Sep 1999 27 165.00
313 LAWSON, Georgia -3 GBR 06 Oct 1998 26 161.25
353 DAVIES, Megan -2 GBR 02 Mar 1999 20 146.25
374 MALONEY, Eliz -3 GBR 10 Aug 2000 21 138.75
387 CHRISTIE, Freya -5 GBR 08 Nov 1997 5 133.75
404 JOHN-BAPTISTE, Lauryn -3 GBR 26 Jul 1999 14 127.50
468 HUTCHINSON, Holly -11 GBR 11 Sep 1997 22 112.50
491 ASGHAR, Jasmine Amber -231 GBR 08 Sep 1997 12 107.50
500 BROGAN, Anna -8 GBR 04 Aug 1997 5 105.00

73 CLARKE, Jay +31 GBR 27 Jul 1998 46 392.50
107 MOORE, Ewan -2 GBR 09 Mar 1998 34 318.75
135 STORRIE, Ryan James -5 GBR 28 Feb 1998 36 277.50
138 CANNELL, Joel -6 GBR 27 Nov 1997 26 275.00
139 CANTER, Alexis -30 GBR 03 Jun 1998 36 272.50
174 GRAY, Jonathan -4 GBR 09 Apr 1997 31 233.75
178 OAKLEY, Luke -6 GBR 29 May 1997 21 231.25
216 HAMMOND, Luke 0 GBR 08 Dec 1998 14 198.75
236 BROOM, Charles -7 GBR 24 Apr 1998 30 190.00
248 PERRIN, Lawrence -4 GBR 09 Feb 1998 26 186.25
259 MOLLOY, Jack +46 GBR 22 Jul 1999 22 178.75
273 BASS, Finn -6 GBR 09 Oct 1999 21 170.00
308 DRAPER, Ben +25 GBR 19 Oct 1998 24 157.50
321 GRAY, Alastair -5 GBR 22 Jun 1998 37 153.75
332 MACFARLANE, Jack -4 GBR 06 Dec 1997 22 150.00
451 STORY, Matthew -9 GBR 25 May 1998 22 113.75
477 HERSEY, Jake -3 GBR 21 May 2000 28 106.25
478 STEWART, Max -3 GBR 05 Jan 1999 19 105.00
489 DAVIS, James -2 GBR 10 Dec 1998 22 103.75


__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

Post US Juniors, Katie S is down to 6th.

Most of the other top girls have ticked up (Maia +2 to 46, Ema +1 to 96, etc.)

In the lower ranks, moves to note are:

Lily Reynolds +88 to 738
Destinee Martins +326 to 926
Essence Martins +437 to 992

All three are playing this week and should go up further. (The Martins are now GB 2nd and 3rd, for those born in 2001, if using ITF junior rankings)


For the boys, the major jump,, obviously, is Jay Clarke, with +28 to JWR 45 - congrats, Jay !

Also, Jack Molloy at +36 to JWR 223 and now currently the top-ranked GB 1999-er


__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

Most of the boys ticked up a couple of places this week, without playing (Jay now at WR 44).

Similar with the higher ranked girls.

Also to note:

Lily Reynolds (1999) +101 to JWR 637

Destinee Martins (2001) +150 to WR 776

Essence Martins (2001) +121 to WR 871

__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

Gemma Heath (born 2001) is +81 to JWR 596 in today's rankings.

No other news though.

__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Jay Clarke now up to WR 43 - with quite a few of the older boys due to drop out in January, he will be a direct entry into Aus Open juniors with half a chance of a seeding.(depending on what he does in the next few months)

__________________


All-time great

Status: Offline
Posts: 5131
Date:

a throughly deserved for a fine body of work through the backend of the summer from Mr Clarke.

__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

Yes, it seems that Sweden is thoroughly agreeing with Jay.

As well as the top lads inching up, other moves this week are:

Ben Draper +33 to JWR 260
Alastair Gray +41 to JWR 274
Max Stewart +80 to JWR 404
Alex Carlos Parker +117 to JWR 789
Toby Huffer +767 to JWR 1539

Again, lots of small moves in the right direction for the top girls. Also:

Georgie Axon +7 to WR 147
Camille Verden Anderson +68 to JWR 659
Jonea Bach +345 to JWR 1898

__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

In this week's rankings (and asterisk-les ), there's moves in the right direction for the 1998s:

Jay +12 to JWR 31
Ewan +3 to JWR 100
Alastair Gray +25 to JWR 249
Louis Newman +40 to JWR 542
Luke Purser +47 to JWR 559

In the 1999s, Finn is +7 to JWR 263 and Barnaby Smith is +18 to JWR 519

And in the 2000s, Emile Hudd is +174 to JWR 1230

Amongst the girls, the only moves of note are:

Emily Appleton (1999) +12 to JWR 289
Jizel MATOS SEQUEIRA FERNANDES (2001) +166 to JWR 1006
Jonea Bach (2001) +614 to JWR 1284

__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Jay moves into the top 30

29 CLARKE, Jay +5 GBR 27 Jul 1998 44 573.75
101 MOORE, Ewan -3 GBR 09 Mar 1998 38 328.75
130 STORRIE, Ryan James +5 GBR 28 Feb 1998 34 280.00
144 CANTER, Alexis +4 GBR 03 Jun 1998 38 265.00
148 CANNELL, Joel -7 GBR 27 Nov 1997 21 260.00
182 OAKLEY, Luke +3 GBR 29 May 1997 21 231.25
203 HAMMOND, Luke +31 GBR 08 Dec 1998 14 218.75
232 MOLLOY, Jack +1 GBR 22 Jul 1999 26 200.00
240 GRAY, Alastair +12 GBR 22 Jun 1998 38 193.75
246 GRAY, Jonathan -1 GBR 09 Apr 1997 21 191.25
249 BROOM, Charles -2 GBR 24 Apr 1998 30 190.00
255 BASS, Finn +7 GBR 09 Oct 1999 22 186.25
257 PERRIN, Lawrence -2 GBR 09 Feb 1998 25 186.25
272 DRAPER, Ben -4 GBR 19 Oct 1998 28 178.75
393 STEWART, Max +16 GBR 05 Jan 1999 23 130.00
469 STORY, Matthew -13 GBR 25 May 1998 19 112.50
471 HERSEY, Jake +20 GBR 21 May 2000 29 111.25
477 DAVIS, James -5 GBR 10 Dec 1998 24 110.00
491 NEWMAN, Louis +51 GBR 13 Sep 1998 22 106.25

Ema up to 78

6 SWAN, Katie 0 GBR 24 Mar 1999 25 870.00
31 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 36 537.50
44 LUMSDEN, Maia +1 GBR 10 Jan 1998 35 474.38
78 LAZIC, Ema +20 GBR 28 Dec 1998 30 365.00
170 AXON, Georgina -9 GBR 26 May 1999 31 245.00
199 JONES, Francesca +22 GBR 19 Sep 2000 28 220.00
201 BURRAGE, Jodie Anna -22 GBR 28 May 1999 25 217.50
210 COLLINS, Ali -1 GBR 27 May 2000 25 212.50
288 APPLETON, Emily 0 GBR 01 Sep 1999 25 170.00
322 JOHN-BAPTISTE, Lauryn +94 GBR 26 Jul 1999 16 157.50
336 MALONEY, Eliz +44 GBR 10 Aug 2000 23 153.75
359 DAVIES, Megan +2 GBR 02 Mar 1999 18 146.25
368 LAWSON, Georgia -42 GBR 06 Oct 1998 22 142.50
470 HUTCHINSON, Holly 0 GBR 11 Sep 1997 20 112.50
473 RICHARDSON, Eden -180 GBR 03 Sep 1998 14 112.50
498 BROGAN, Anna 0 GBR 04 Aug 1997 3 105.00


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Ben Draper is the big mover in the boys - Ewan sneaks back to WR 100

29 CLARKE, Jay 0 GBR 27 Jul 1998 44 573.75
100 MOORE, Ewan +1 GBR 09 Mar 1998 36 328.75
130 STORRIE, Ryan James 0 GBR 28 Feb 1998 32 280.00
145 CANTER, Alexis -1 GBR 03 Jun 1998 38 265.00
149 CANNELL, Joel -1 GBR 27 Nov 1997 21 260.00
183 OAKLEY, Luke -1 GBR 29 May 1997 21 231.25
222 HAMMOND, Luke -19 GBR 08 Dec 1998 14 208.75
229 MOLLOY, Jack +3 GBR 22 Jul 1999 26 203.75
234 DRAPER, Ben +38 GBR 19 Oct 1998 29 197.50
241 GRAY, Alastair -1 GBR 22 Jun 1998 36 193.75
246 GRAY, Jonathan 0 GBR 09 Apr 1997 21 191.25
248 BROOM, Charles +1 GBR 24 Apr 1998 28 190.00
256 BASS, Finn -1 GBR 09 Oct 1999 22 186.25
258 PERRIN, Lawrence -1 GBR 09 Feb 1998 25 186.25
393 STEWART, Max 0 GBR 05 Jan 1999 23 130.00
476 STORY, Matthew -7 GBR 25 May 1998 19 112.50
480 HERSEY, Jake -9 GBR 21 May 2000 27 111.25
486 DAVIS, James -9 GBR 10 Dec 1998 24 110.00

A lot less girls in the top 500 these days, as the older girls have stepped up to senior tennis, but big moves for Lauryn J-B ,Eliz and Camille

6 SWAN, Katie 0 GBR 24 Mar 1999 25 870.00
31 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 36 537.50
44 LUMSDEN, Maia 0 GBR 10 Jan 1998 35 474.38
80 LAZIC, Ema -2 GBR 28 Dec 1998 30 365.00
168 AXON, Georgina +2 GBR 26 May 1999 31 245.00
198 JONES, Francesca +1 GBR 19 Sep 2000 28 220.00
199 BURRAGE, Jodie Anna +2 GBR 28 May 1999 25 217.50
207 COLLINS, Ali +3 GBR 27 May 2000 27 213.75
282 JOHN-BAPTISTE, Lauryn +40 GBR 26 Jul 1999 16 172.50
293 APPLETON, Emily -5 GBR 01 Sep 1999 23 168.75
294 MALONEY, Eliz +42 GBR 10 Aug 2000 25 168.75
376 DAVIES, Megan -17 GBR 02 Mar 1999 16 140.00
419 LAWSON, Georgia -51 GBR 06 Oct 1998 20 125.00
472 HUTCHINSON, Holly -2 GBR 11 Sep 1997 20 112.50
474 RICHARDSON, Eden -1 GBR 03 Sep 1998 14 112.50
483 VERDEN ANDERSON, Camille +45 GBR 04 Feb 1999 26 110.00


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

All top 7 ranked boys have seen a ranking increase this week - Ewan being the stand out to WR 68

28 CLARKE, Jay +1 GBR 27 Jul 1998 44 573.75
68 MOORE, Ewan +32 GBR 09 Mar 1998 38 395.00
126 STORRIE, Ryan James +4 GBR 28 Feb 1998 30 280.00
130 CANTER, Alexis +15 GBR 03 Jun 1998 40 275.00
147 CANNELL, Joel +2 GBR 27 Nov 1997 21 260.00
181 OAKLEY, Luke +2 GBR 29 May 1997 21 231.25
201 GRAY, Alastair +40 GBR 22 Jun 1998 38 218.75
223 HAMMOND, Luke -1 GBR 08 Dec 1998 14 208.75
231 MOLLOY, Jack -2 GBR 22 Jul 1999 26 203.75
237 DRAPER, Ben -3 GBR 19 Oct 1998 29 197.50
248 GRAY, Jonathan -2 GBR 09 Apr 1997 21 191.25
250 BROOM, Charles -2 GBR 24 Apr 1998 28 190.00
259 BASS, Finn -3 GBR 09 Oct 1999 22 186.25
262 PERRIN, Lawrence -4 GBR 09 Feb 1998 25 186.25
394 STEWART, Max -1 GBR 05 Jan 1999 25 132.50
456 HERSEY, Jake +24 GBR 21 May 2000 29 116.25
478 STORY, Matthew -2 GBR 25 May 1998 19 112.50
495 DAVIS, James -9 GBR 10 Dec 1998 25 110.00

In the girls, decent moves for Ali, Megan, Eden and Nastya

6 SWAN, Katie 0 GBR 24 Mar 1999 25 870.00
31 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 36 537.50
44 LUMSDEN, Maia 0 GBR 10 Jan 1998 35 474.38
77 LAZIC, Ema +3 GBR 28 Dec 1998 30 365.00
165 AXON, Georgina +3 GBR 26 May 1999 33 250.00
187 COLLINS, Ali +20 GBR 27 May 2000 29 228.75
203 JONES, Francesca -5 GBR 19 Sep 2000 26 220.00
205 BURRAGE, Jodie Anna -6 GBR 28 May 1999 25 217.50
287 JOHN-BAPTISTE, Lauryn -5 GBR 26 Jul 1999 16 172.50
298 APPLETON, Emily -5 GBR 01 Sep 1999 23 168.75
299 MALONEY, Eliz -5 GBR 10 Aug 2000 25 168.75
313 DAVIES, Megan +63 GBR 02 Mar 1999 18 165.00
360 RICHARDSON, Eden +114 GBR 03 Sep 1998 16 145.00
415 MIKHEEVA, Anastasia +109 GBR 28 May 1999 25 127.50
425 LAWSON, Georgia -6 GBR 06 Oct 1998 20 125.00
476 HUTCHINSON, Holly -4 GBR 11 Sep 1997 20 112.50
484 VERDEN ANDERSON, Camille -1 GBR 04 Feb 1999 28 111.25



__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

Just to mention too the performances of our real youngsters (as they make their way up the rankings).

In the girls, Gemman Heath (2001) is now JWR 539 (+ 76) and Destinee Martins (2001) is now JWR 749 (+ 64).

In the boys, Jake (as shown above) leads the 2000-ers. Also, to note, Ewan Lumsden (born 2000, brother of Maia) is JWR 637 (+ 66); Aidan McHugh (2000) is JWR 893 (+ 23) and Brandon Murphy (2000) is +378 at JWR 1388

__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

In the top 100, (both 1998-ers), Ewan Moore has sneaked up 1 place to JWR 67, with Jay still at JWR 28.

Elsewhere, Finn Bass (Oct. 1999) is +18 to JWR 241 and Max Stewart (Jan 1999) is +40 to JWR 354

Also, Ewen Lumsden (Feb. 2000) is +47 to JWR 590 and Aidan McHugh (July 2000) is +287 to JWR 606

Josh Rose +154 to WR 775, and

Jack Draper (2001) is +158 to JWR 781


In the girls, Eden R is +18 to JWR 342 and Alex Hunter (2000) is +72 to JWR 594


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Jay Clarke and Ewan Moore both climb a few more places. Big moves for Max, Aidan and James

25 CLARKE, Jay +3 GBR 27 Jul 1998 44 611.25
65 MOORE, Ewan +2 GBR 09 Mar 1998 42 400.00
129 CANTER, Alexis -3 GBR 03 Jun 1998 39 275.00
133 STORRIE, Ryan James +1 GBR 28 Feb 1998 30 272.50
149 CANNELL, Joel -4 GBR 27 Nov 1997 20 260.00
202 OAKLEY, Luke -17 GBR 29 May 1997 19 220.00
204 GRAY, Alastair -4 GBR 22 Jun 1998 36 218.75
221 HAMMOND, Luke -3 GBR 08 Dec 1998 14 208.75
229 MOLLOY, Jack -1 GBR 22 Jul 1999 25 203.75
237 DRAPER, Ben -2 GBR 19 Oct 1998 28 197.50
243 BASS, Finn -2 GBR 09 Oct 1999 24 193.75
251 GRAY, Jonathan -3 GBR 09 Apr 1997 21 191.25
253 BROOM, Charles -3 GBR 24 Apr 1998 28 190.00
264 PERRIN, Lawrence -3 GBR 09 Feb 1998 25 186.25
318 STEWART, Max +36 GBR 05 Jan 1999 29 156.25
454 HERSEY, Jake +2 GBR 21 May 2000 27 116.25
457 MCHUGH, Aidan +149 GBR 09 Jul 2000 27 116.25
461 DAVIS, James +34 GBR 10 Dec 1998 29 115.00
494 STORY, Matthew -16 GBR 25 May 1998 19 110.00

Katie climbs a couple and moves for Lauryn


4 SWAN, Katie +2 GBR 24 Mar 1999 25 985.00
30 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 34 537.50
55 LUMSDEN, Maia -11 GBR 10 Jan 1998 33 435.63
78 LAZIC, Ema -1 GBR 28 Dec 1998 30 365.00
166 AXON, Georgina -1 GBR 26 May 1999 33 250.00
192 COLLINS, Ali -6 GBR 27 May 2000 27 228.75
211 JONES, Francesca -7 GBR 19 Sep 2000 26 220.00
213 BURRAGE, Jodie Anna -7 GBR 28 May 1999 25 217.50
272 JOHN-BAPTISTE, Lauryn +15 GBR 26 Jul 1999 18 181.25
302 APPLETON, Emily -3 GBR 01 Sep 1999 23 168.75
303 MALONEY, Eliz -3 GBR 10 Aug 2000 23 168.75
345 RICHARDSON, Eden -3 GBR 03 Sep 1998 17 152.50
355 DAVIES, Megan -44 GBR 02 Mar 1999 18 150.00
416 MIKHEEVA, Anastasia +1 GBR 28 May 1999 25 127.50
426 LAWSON, Georgia +1 GBR 06 Oct 1998 20 125.00
471 VERDEN ANDERSON, Camille +15 GBR 04 Feb 1999 29 115.00
477 HUTCHINSON, Holly +2 GBR 11 Sep 1997 20 112.50

Of course young Emma now has a ranking
1125 RADUCANU, Emma New GBR 13 Nov 2002 2 31.25

__________________


Tennis legend

Status: Offline
Posts: 52487
Date:

And a ranking too for Marni, of course, so we now have three 2002 girls ranked.

In fact, there were seven girls who entered the rankings this week so congratulations to all of them.

And the 2001-ers deserve a mention as we had Essence +64, Esther +129, Olivia +130, Jizel +55 and Jonéa +223.

They're all in a nice cluster, with Destinee and Gemma a little higher but near enough, to make a good group.





__________________
«First  <  19 10 11 12 1330  >  Last»  | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard