Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Tennis legend

Status: Offline
Posts: 17148
Date:
RE: Junior rankings


All the boys are now outside the top 100, the only mover of note is Lawrence Perrin

101 CANTER, Alexis -7 GBR 03 Jun 1998 36 306.25
114 CLARKE, Jay -3 GBR 27 Jul 1998 44 286.25
118 CANNELL, Joel -20 GBR 27 Nov 1997 36 280.00
141 MOORE, Ewan -7 GBR 09 Mar 1998 22 251.25
149 GRAY, JONATHAN -8 GBR 09 Apr 1997 43 240.00
185 STORRIE, Ryan James -2 GBR 28 Feb 1998 16 203.75
226 MACFARLANE, Jack +2 GBR 06 Dec 1997 32 176.25
269 BROOM, Charles +4 GBR 24 Apr 1998 33 157.50
303 MOLLOY, Jack -3 GBR 22 Jul 1999 25 143.75
320 BUTLER, Sebastien -2 GBR 06 May 1997 19 137.50
328 BASS, Finn -2 GBR 09 Oct 1999 23 133.75
342 OAKLEY, Luke -3 GBR 29 May 1997 17 128.75
350 WALTERS, Marcus -60 GBR 03 Apr 1998 24 126.25
356 FOLEY, Piers -7 GBR 15 Jan 1998 26 123.75
370 DRAPER, Ben -7 GBR 19 Oct 1998 26 120.00
371 BENNETT, Daniel -7 GBR 27 Feb 1998 21 118.75
378 RECCI, Mason -6 GBR 23 Jan 1997 20 118.75
379 PERRIN, Lawrence +76 GBR 09 Feb 1998 28 118.75
402 HAMMOND, Luke -3 GBR 08 Dec 1998 20 112.50
444 SMITH, Barnaby -7 GBR 04 May 1999 21 103.75
449 STEWART, Max -6 GBR 05 Jan 1999 22 102.50

Lots of small movement in the girls - Katie climbs to 10, Eden and Megan are the movers of note

10 SWAN, Katie +3 GBR 24 Mar 1999 25 795.00
43 LUMSDEN, Maia -1 GBR 10 Jan 1998 31 525.63
65 ARBUTHNOTT, Emily +7 GBR 03 Oct 1997 36 420.00
80 TAYLOR, Gabriella -10 GBR 07 Mar 1998 20 370.00
127 CHRISTIE, Freya -3 GBR 08 Nov 1997 17 276.25
134 MIKHEEVA, Anastasia +12 GBR 28 May 1999 26 270.00
141 LAZIC, Ema +1 GBR 28 Dec 1998 31 262.50
148 RICHARDSON, Eden +22 GBR 03 Sep 1998 26 257.50
163 AXON, Georgina -9 GBR 26 May 1999 31 243.75
175 BURRAGE, Jodie Anna -2 GBR 28 May 1999 31 233.75
196 COLLINS, Ali -5 GBR 27 May 2000 20 212.50
213 ASGHAR, Jasmine Amber -7 GBR 08 Sep 1997 13 200.00
241 HUTCHINSON, Holly -7 GBR 11 Sep 1997 30 183.75
277 LAWSON, Georgia -6 GBR 06 Oct 1998 41 166.25
333 APPLETON, Emily +1 GBR 01 Sep 1999 30 148.75
354 JONES, Francesca -1 GBR 19 Sep 2000 15 140.00
374 JOHN-BAPTISTE, Lauryn -3 GBR 26 Jul 1999 19 135.00
405 DAVIES, Megan +52 GBR 02 Mar 1999 18 125.00


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Plenty of changes in the rankings this week

101 CANTER, Alexis 0 GBR 03 Jun 1998 38 306.25
115 CLARKE, Jay -1 GBR 27 Jul 1998 42 286.25
125 CANNELL, Joel -7 GBR 27 Nov 1997 35 272.50
129 MOORE, Ewan +12 GBR 09 Mar 1998 22 266.25
146 GRAY, JONATHAN +3 GBR 09 Apr 1997 43 250.00
190 STORRIE, Ryan James -5 GBR 28 Feb 1998 17 203.75
228 MACFARLANE, Jack -2 GBR 06 Dec 1997 30 176.25
269 BROOM, Charles 0 GBR 24 Apr 1998 33 157.50
270 OAKLEY, Luke +72 GBR 29 May 1997 17 157.50
295 BASS, Finn +33 GBR 09 Oct 1999 22 148.75
296 MOLLOY, Jack +7 GBR 22 Jul 1999 24 148.75
353 BUTLER, Sebastien -33 GBR 06 May 1997 17 127.50
362 FOLEY, Piers -6 GBR 15 Jan 1998 26 123.75
363 PERRIN, Lawrence +16 GBR 09 Feb 1998 28 123.75
379 DRAPER, Ben -9 GBR 19 Oct 1998 28 120.00
380 BENNETT, Daniel -9 GBR 27 Feb 1998 19 118.75
400 RECCI, Mason -22 GBR 23 Jan 1997 18 113.75
407 HAMMOND, Luke -5 GBR 08 Dec 1998 18 112.50
426 WALTERS, Marcus -76 GBR 03 Apr 1998 23 106.25
455 SMITH, Barnaby -11 GBR 04 May 1999 19 101.25
459 HUSSEY, Giles +50 GBR 26 May 1997 22 100.00
472 STORY, Matthew +59 GBR 25 May 1998 21 96.25
493 STEWART, Max -44 GBR 05 Jan 1999 20 92.50
498 GRAY, Alastair +77 GBR 22 Jun 1998 26 91.25

9 SWAN, Katie +1 GBR 24 Mar 1999 25 795.00
43 LUMSDEN, Maia 0 GBR 10 Jan 1998 31 525.63
66 ARBUTHNOTT, Emily -1 GBR 03 Oct 1997 36 420.00
83 TAYLOR, Gabriella -3 GBR 07 Mar 1998 18 365.00
126 CHRISTIE, Freya +1 GBR 08 Nov 1997 17 276.25
136 LAZIC, Ema +5 GBR 28 Dec 1998 29 262.50
146 RICHARDSON, Eden +2 GBR 03 Sep 1998 24 257.50
156 MIKHEEVA, Anastasia -22 GBR 28 May 1999 26 247.50
160 AXON, Georgina +3 GBR 26 May 1999 29 243.75
176 BURRAGE, Jodie Anna -1 GBR 28 May 1999 31 231.25
193 COLLINS, Ali +3 GBR 27 May 2000 18 212.50
210 ASGHAR, Jasmine Amber +3 GBR 08 Sep 1997 13 200.00
227 HUTCHINSON, Holly +14 GBR 11 Sep 1997 30 191.25
280 LAWSON, Georgia -3 GBR 06 Oct 1998 39 166.25
316 JOHN-BAPTISTE, Lauryn +58 GBR 26 Jul 1999 19 155.00
335 APPLETON, Emily -2 GBR 01 Sep 1999 32 150.00
363 JONES, Francesca -9 GBR 19 Sep 2000 15 140.00
385 DAVIES, Megan +20 GBR 02 Mar 1999 18 133.75
420 MALONEY, Eliz +110 GBR 10 Aug 2000 14 121.25


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

A few big jumps in rankings this week

Jay Clarke sneaks into top 100 and GB no.1 and big moves fro Luke and Lawrence

99 CLARKE, Jay +16 GBR 27 Jul 1998 42 316.25
106 CANTER, Alexis -5 GBR 03 Jun 1998 40 306.25
125 CANNELL, Joel 0 GBR 27 Nov 1997 35 275.00
128 MOORE, Ewan +1 GBR 09 Mar 1998 22 273.75
146 GRAY, JONATHAN 0 GBR 09 Apr 1997 43 250.00
182 STORRIE, Ryan James -6 GBR 28 Feb 1998 19 213.75
225 OAKLEY, Luke +45 GBR 29 May 1997 17 182.50
234 MACFARLANE, Jack -6 GBR 06 Dec 1997 30 176.25
262 PERRIN, Lawrence +101 GBR 09 Feb 1998 30 163.75
268 BROOM, Charles +1 GBR 24 Apr 1998 34 162.50
286 BASS, Finn +9 GBR 09 Oct 1999 21 153.75
300 MOLLOY, Jack -4 GBR 22 Jul 1999 22 148.75
351 BUTLER, Sebastien +2 GBR 06 May 1997 17 127.50
355 DRAPER, Ben +24 GBR 19 Oct 1998 28 126.25
361 FOLEY, Piers +1 GBR 15 Jan 1998 26 123.75
409 HAMMOND, Luke -2 GBR 08 Dec 1998 16 111.25
427 STORY, Matthew +45 GBR 25 May 1998 21 106.25
457 HUSSEY, Giles +2 GBR 26 May 1997 22 100.00
459 BENNETT, Daniel -79 GBR 27 Feb 1998 17 98.75
474 SMITH, Barnaby -19 GBR 04 May 1999 17 96.25


Not too much movement on the girls - Georgina and Holly the biggest movers

9 SWAN, Katie 0 GBR 24 Mar 1999 25 795.00
41 LUMSDEN, Maia +2 GBR 10 Jan 1998 29 525.63
65 ARBUTHNOTT, Emily +1 GBR 03 Oct 1997 37 432.50
112 TAYLOR, Gabriella -29 GBR 07 Mar 1998 16 305.00
135 CHRISTIE, Freya -9 GBR 08 Nov 1997 15 263.75
139 LAZIC, Ema -3 GBR 28 Dec 1998 27 262.50
148 AXON, Georgina +12 GBR 26 May 1999 29 256.25
156 MIKHEEVA, Anastasia 0 GBR 28 May 1999 25 247.50
161 RICHARDSON, Eden -15 GBR 03 Sep 1998 24 242.50
177 BURRAGE, Jodie Anna -1 GBR 28 May 1999 31 231.25
193 COLLINS, Ali 0 GBR 27 May 2000 16 212.50
204 HUTCHINSON, Holly +23 GBR 11 Sep 1997 30 203.75
212 ASGHAR, Jasmine Amber -2 GBR 08 Sep 1997 13 200.00
284 LAWSON, Georgia -4 GBR 06 Oct 1998 39 166.25
322 JOHN-BAPTISTE, Lauryn -6 GBR 26 Jul 1999 17 155.00
345 APPLETON, Emily -10 GBR 01 Sep 1999 30 146.25
363 JONES, Francesca 0 GBR 19 Sep 2000 15 140.00
397 DAVIES, Megan -12 GBR 02 Mar 1999 16 128.75
422 MALONEY, Eliz -2 GBR 10 Aug 2000 14 121.25


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

It's been quiet for last couple of weeks:

100 CLARKE, Jay -1 GBR 27 Jul 1998 46 316.25
105 CANTER, Alexis -1 GBR 03 Jun 1998 38 306.25
127 MOORE, Ewan -2 GBR 09 Mar 1998 24 278.75
129 CANNELL, Joel -3 GBR 27 Nov 1997 35 275.00
149 GRAY, Jonathan -2 GBR 09 Apr 1997 43 250.00
175 STORRIE, Ryan James -3 GBR 28 Feb 1998 21 221.25
228 OAKLEY, Luke -2 GBR 29 May 1997 17 182.50
238 MACFARLANE, Jack -2 GBR 06 Dec 1997 30 176.25
264 PERRIN, Lawrence -2 GBR 09 Feb 1998 32 163.75
269 BROOM, Charles -1 GBR 24 Apr 1998 34 162.50
306 MOLLOY, Jack -3 GBR 22 Jul 1999 22 148.75
318 BASS, Finn -31 GBR 09 Oct 1999 19 145.00
359 BUTLER, Sebastien -3 GBR 06 May 1997 17 127.50
365 DRAPER, Ben -4 GBR 19 Oct 1998 28 126.25
371 FOLEY, Piers -5 GBR 15 Jan 1998 26 123.75
420 HAMMOND, Luke -9 GBR 08 Dec 1998 16 111.25
435 STORY, Matthew -3 GBR 25 May 1998 21 106.25
464 HUSSEY, Giles -5 GBR 26 May 1997 22 100.00
466 BENNETT, Daniel -5 GBR 27 Feb 1998 17 98.75
483 SMITH, Barnaby -6 GBR 04 May 1999 17 96.25


9 SWAN, Katie 0 GBR 24 Mar 1999 25 795.00
41 LUMSDEN, Maia 0 GBR 10 Jan 1998 28 525.63
67 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 37 432.50
129 TAYLOR, Gabriella -1 GBR 07 Mar 1998 14 280.00
139 LAZIC, Ema -2 GBR 28 Dec 1998 27 262.50
146 CHRISTIE, Freya -2 GBR 08 Nov 1997 13 258.75
148 AXON, Georgina -1 GBR 26 May 1999 29 256.25
158 MIKHEEVA, Anastasia -2 GBR 28 May 1999 27 247.50
164 RICHARDSON, Eden -2 GBR 03 Sep 1998 24 242.50
179 BURRAGE, Jodie Anna 0 GBR 28 May 1999 31 231.25
196 COLLINS, Ali 0 GBR 27 May 2000 18 212.50
205 HUTCHINSON, Holly +1 GBR 11 Sep 1997 30 203.75
212 ASGHAR, Jasmine Amber 0 GBR 08 Sep 1997 13 200.00
291 LAWSON, Georgia -6 GBR 06 Oct 1998 39 166.25
334 JOHN-BAPTISTE, Lauryn -10 GBR 26 Jul 1999 17 155.00
353 APPLETON, Emily -3 GBR 01 Sep 1999 30 146.25
371 JONES, Francesca -4 GBR 19 Sep 2000 15 140.00
407 DAVIES, Megan -6 GBR 02 Mar 1999 16 128.75
429 MALONEY, Eliz -4 GBR 10 Aug 2000 14 121.25


__________________


ATP qualifying

Status: Offline
Posts: 2705
Date:

paulisi wrote:

It's been quiet for last couple of weeks:



 Exam time



__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Jumps for Lawrence and Katie(by 1)

102 CLARKE, Jay -2 GBR 27 Jul 1998 48 316.25
106 CANTER, Alexis -1 GBR 03 Jun 1998 39 306.25
128 MOORE, Ewan -1 GBR 09 Mar 1998 24 278.75
129 CANNELL, Joel 0 GBR 27 Nov 1997 35 275.00
146 GRAY, Jonathan +3 GBR 09 Apr 1997 43 250.00
175 STORRIE, Ryan James 0 GBR 28 Feb 1998 23 221.25
232 PERRIN, Lawrence +32 GBR 09 Feb 1998 34 182.50
233 OAKLEY, Luke -5 GBR 29 May 1997 17 182.50
240 MACFARLANE, Jack -2 GBR 06 Dec 1997 30 176.25
272 BROOM, Charles -3 GBR 24 Apr 1998 34 162.50
308 MOLLOY, Jack -2 GBR 22 Jul 1999 22 148.75
317 BASS, Finn +1 GBR 09 Oct 1999 17 145.00
362 BUTLER, Sebastien -3 GBR 06 May 1997 17 127.50
366 DRAPER, Ben -1 GBR 19 Oct 1998 28 126.25
377 FOLEY, Piers -6 GBR 15 Jan 1998 26 123.75
424 HAMMOND, Luke -4 GBR 08 Dec 1998 16 111.25
438 STORY, Matthew -3 GBR 25 May 1998 21 106.25
468 HUSSEY, Giles -4 GBR 26 May 1997 22 100.00
471 BENNETT, Daniel -5 GBR 27 Feb 1998 17 98.75
486 SMITH, Barnaby -3 GBR 04 May 1999 17 96.25


8 SWAN, Katie +1 GBR 24 Mar 1999 25 795.00
42 LUMSDEN, Maia -1 GBR 10 Jan 1998 30 525.63
67 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 37 432.50
129 TAYLOR, Gabriella 0 GBR 07 Mar 1998 14 280.00
141 LAZIC, Ema -2 GBR 28 Dec 1998 27 262.50
146 CHRISTIE, Freya 0 GBR 08 Nov 1997 13 258.75
148 AXON, Georgina 0 GBR 26 May 1999 29 256.25
159 MIKHEEVA, Anastasia -1 GBR 28 May 1999 27 247.50
166 RICHARDSON, Eden -2 GBR 03 Sep 1998 24 242.50
177 BURRAGE, Jodie Anna +2 GBR 28 May 1999 31 231.25
196 COLLINS, Ali 0 GBR 27 May 2000 18 212.50
209 HUTCHINSON, Holly -4 GBR 11 Sep 1997 30 203.75
216 ASGHAR, Jasmine Amber -4 GBR 08 Sep 1997 13 200.00
293 LAWSON, Georgia -2 GBR 06 Oct 1998 39 166.25
332 JOHN-BAPTISTE, Lauryn +2 GBR 26 Jul 1999 17 155.00
352 APPLETON, Emily +1 GBR 01 Sep 1999 30 146.25
372 JONES, Francesca -1 GBR 19 Sep 2000 15 140.00
409 DAVIES, Megan -2 GBR 02 Mar 1999 16 128.75
430 MALONEY, Eliz -1 GBR 10 Aug 2000 14 121.25


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

6 SWAN, Katie +1 GBR 24 Mar 1999 27 827.50
48 LUMSDEN, Maia -1 GBR 10 Jan 1998 30 493.13
52 ARBUTHNOTT, Emily +13 GBR 03 Oct 1997 37 482.50
144 CHRISTIE, Freya 0 GBR 08 Nov 1997 13 258.75
145 LAZIC, Ema -6 GBR 28 Dec 1998 25 258.75
147 AXON, Georgina -1 GBR 26 May 1999 31 256.25
158 MIKHEEVA, Anastasia 0 GBR 28 May 1999 25 247.50
167 RICHARDSON, Eden -2 GBR 03 Sep 1998 24 242.50
177 BURRAGE, Jodie Anna -1 GBR 28 May 1999 29 231.25
187 TAYLOR, Gabriella -59 GBR 07 Mar 1998 12 222.50
197 COLLINS, Ali -3 GBR 27 May 2000 22 213.75
217 HUTCHINSON, Holly -8 GBR 11 Sep 1997 30 201.25
221 ASGHAR, Jasmine Amber -2 GBR 08 Sep 1997 13 200.00
295 LAWSON, Georgia -2 GBR 06 Oct 1998 35 166.25
300 JONES, Francesca +15 GBR 19 Sep 2000 19 165.00
345 JOHN-BAPTISTE, Lauryn -10 GBR 26 Jul 1999 15 152.50
357 APPLETON, Emily -1 GBR 01 Sep 1999 32 146.25
411 DAVIES, Megan 0 GBR 02 Mar 1999 16 128.75
434 MALONEY, Eliz -3 GBR 10 Aug 2000 14 121.25

102 CLARKE, Jay 0 GBR 27 Jul 1998 46 316.25
106 CANTER, Alexis +1 GBR 03 Jun 1998 40 306.25
127 MOORE, Ewan +2 GBR 09 Mar 1998 26 282.50
134 STORRIE, Ryan James +42 GBR 28 Feb 1998 26 275.00
135 CANNELL, Joel -4 GBR 27 Nov 1997 33 275.00
152 GRAY, Jonathan -4 GBR 09 Apr 1997 42 247.50
228 OAKLEY, Luke +5 GBR 29 May 1997 19 187.50
235 PERRIN, Lawrence -3 GBR 09 Feb 1998 35 182.50
249 BROOM, Charles +22 GBR 24 Apr 1998 36 173.75
252 MACFARLANE, Jack -9 GBR 06 Dec 1997 30 172.50
303 BASS, Finn +14 GBR 09 Oct 1999 19 150.00
309 MOLLOY, Jack -3 GBR 22 Jul 1999 22 148.75
366 DRAPER, Ben +1 GBR 19 Oct 1998 28 126.25
376 FOLEY, Piers +1 GBR 15 Jan 1998 26 123.75
407 BUTLER, Sebastien -46 GBR 06 May 1997 15 113.75
422 HAMMOND, Luke -1 GBR 08 Dec 1998 16 111.25
438 STORY, Matthew -2 GBR 25 May 1998 21 106.25
469 HUSSEY, Giles -3 GBR 26 May 1997 22 100.00
472 BENNETT, Daniel -3 GBR 27 Feb 1998 17 98.75
489 SMITH, Barnaby -2 GBR 04 May 1999 17 96.25


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Quite a few changes in rankings with RG points coming off and on

5 SWAN, Katie +1 GBR 24 Mar 1999 29 856.25
42 ARBUTHNOTT, Emily +10 GBR 03 Oct 1997 39 527.50
49 LUMSDEN, Maia -1 GBR 10 Jan 1998 32 493.13
143 LAZIC, Ema +2 GBR 28 Dec 1998 25 258.75
144 AXON, Georgina +3 GBR 26 May 1999 31 256.25
153 MIKHEEVA, Anastasia +5 GBR 28 May 1999 25 247.50
163 RICHARDSON, Eden +4 GBR 03 Sep 1998 24 242.50
165 CHRISTIE, Freya -21 GBR 08 Nov 1997 12 238.75
173 BURRAGE, Jodie Anna +4 GBR 28 May 1999 29 231.25
184 TAYLOR, Gabriella +3 GBR 07 Mar 1998 12 222.50
194 COLLINS, Ali +3 GBR 27 May 2000 22 213.75
213 HUTCHINSON, Holly +4 GBR 11 Sep 1997 30 201.25
217 ASGHAR, Jasmine Amber +4 GBR 08 Sep 1997 13 200.00
292 LAWSON, Georgia +3 GBR 06 Oct 1998 35 166.25
298 JONES, Francesca +2 GBR 19 Sep 2000 19 165.00
338 JOHN-BAPTISTE, Lauryn +7 GBR 26 Jul 1999 15 152.50
352 APPLETON, Emily +5 GBR 01 Sep 1999 32 146.25
408 DAVIES, Megan +3 GBR 02 Mar 1999 16 128.75
434 MALONEY, Eliz 0 GBR 10 Aug 2000 14 121.25

100 CLARKE, Jay +2 GBR 27 Jul 1998 46 316.25
104 CANTER, Alexis +2 GBR 03 Jun 1998 40 306.25
124 MOORE, Ewan +3 GBR 09 Mar 1998 26 282.50
132 STORRIE, Ryan James +2 GBR 28 Feb 1998 26 275.00
133 CANNELL, Joel +2 GBR 27 Nov 1997 33 275.00
151 GRAY, Jonathan +1 GBR 09 Apr 1997 42 247.50
226 OAKLEY, Luke +2 GBR 29 May 1997 19 187.50
232 PERRIN, Lawrence +3 GBR 09 Feb 1998 35 182.50
249 BROOM, Charles 0 GBR 24 Apr 1998 36 173.75
253 MACFARLANE, Jack -1 GBR 06 Dec 1997 30 172.50
306 BASS, Finn -3 GBR 09 Oct 1999 19 150.00
312 MOLLOY, Jack -3 GBR 22 Jul 1999 22 148.75
366 DRAPER, Ben 0 GBR 19 Oct 1998 28 126.25
377 FOLEY, Piers -1 GBR 15 Jan 1998 26 123.75
406 BUTLER, Sebastien +1 GBR 06 May 1997 15 113.75
424 HAMMOND, Luke -2 GBR 08 Dec 1998 16 111.25
442 STORY, Matthew -4 GBR 25 May 1998 21 106.25
470 HUSSEY, Giles -1 GBR 26 May 1997 22 100.00
473 BENNETT, Daniel -1 GBR 27 Feb 1998 17 98.75
491 SMITH, Barnaby -2 GBR 04 May 1999 17 96.25


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Eliz Maloney is the main mover on the girls climbing to 396

Fin Bass climbs to 264, Alistair Gray to 443 and Jake Hersey to 474

__________________


Challenger level

Status: Offline
Posts: 2442
Date:

(OT)

It's a bit early to start a dedicated thread for Roehampton/Wimbledon. So this is just to note that the American Juniors Bellis and Stewart have withdrawn, will not be using their women's ranks to get seeded. JR4 is not playing, so Katie Swan should be seeded 4th for both, I reckon.

__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

New rankings:

5 SWAN, Katie 0 GBR 24 Mar 1999 29 861.25
39 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 39 537.50
49 LUMSDEN, Maia -2 GBR 10 Jan 1998 32 493.13
150 LAZIC, Ema -1 GBR 28 Dec 1998 27 258.75
153 CHRISTIE, Freya +75 GBR 08 Nov 1997 11 256.25
154 AXON, Georgina -2 GBR 26 May 1999 30 256.25
170 RICHARDSON, Eden -4 GBR 03 Sep 1998 24 242.50
177 BURRAGE, Jodie Anna -3 GBR 28 May 1999 29 231.25
186 TAYLOR, Gabriella -3 GBR 07 Mar 1998 11 222.50
194 COLLINS, Ali +4 GBR 27 May 2000 23 218.75
195 MIKHEEVA, Anastasia -4 GBR 28 May 1999 24 217.50
221 HUTCHINSON, Holly -7 GBR 11 Sep 1997 28 201.25
267 ASGHAR, Jasmine Amber -9 GBR 08 Sep 1997 13 180.00
295 JONES, Francesca +4 GBR 19 Sep 2000 21 168.75
314 LAWSON, Georgia -2 GBR 06 Oct 1998 31 161.25
344 JOHN-BAPTISTE, Lauryn +3 GBR 26 Jul 1999 14 147.50
350 APPLETON, Emily +4 GBR 01 Sep 1999 29 145.00
394 MALONEY, Eliz +3 GBR 10 Aug 2000 16 132.50
408 DAVIES, Megan 0 GBR 02 Mar 1999 16 128.75

106 CLARKE, Jay -2 GBR 27 Jul 1998 46 316.25
113 CANTER, Alexis -3 GBR 03 Jun 1998 41 306.25
122 MOORE, Ewan +5 GBR 09 Mar 1998 28 287.50
132 STORRIE, Ryan James +1 GBR 28 Feb 1998 30 277.50
135 CANNELL, Joel +1 GBR 27 Nov 1997 32 275.00
154 GRAY, Jonathan -4 GBR 09 Apr 1997 41 247.50
208 OAKLEY, Luke +2 GBR 29 May 1997 21 201.25
244 PERRIN, Lawrence 0 GBR 09 Feb 1998 35 182.50
255 BASS, Finn +12 GBR 09 Oct 1999 21 175.00
261 MACFARLANE, Jack +1 GBR 06 Dec 1997 31 172.50
304 BROOM, Charles -47 GBR 24 Apr 1998 33 153.75
327 MOLLOY, Jack -2 GBR 22 Jul 1999 20 146.25
372 DRAPER, Ben 0 GBR 19 Oct 1998 24 126.25
410 GRAY, Alastair -4 GBR 22 Jun 1998 29 116.25
428 STORY, Matthew 0 GBR 25 May 1998 22 111.25
446 HERSEY, Jake 0 GBR 21 May 2000 25 106.25
453 FOLEY, Piers -35 GBR 15 Jan 1998 22 105.00
462 BUTLER, Sebastien -52 GBR 06 May 1997 13 103.75
475 SMITH, Barnaby 0 GBR 04 May 1999 18 101.25
483 BENNETT, Daniel +1 GBR 27 Feb 1998 16 98.75


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

Updated rankings:

105 CLARKE, Jay +1 GBR 27 Jul 1998 46 316.25
109 CANTER, Alexis +4 GBR 03 Jun 1998 40 312.50
116 MOORE, Ewan +6 GBR 09 Mar 1998 30 293.75
129 STORRIE, Ryan James +3 GBR 28 Feb 1998 32 277.50
133 CANNELL, Joel +2 GBR 27 Nov 1997 28 275.00
144 GRAY, Jonathan +10 GBR 09 Apr 1997 43 253.75
209 OAKLEY, Luke -1 GBR 29 May 1997 21 200.00
242 BASS, Finn +13 GBR 09 Oct 1999 20 182.50
243 PERRIN, Lawrence +1 GBR 09 Feb 1998 34 182.50
261 MACFARLANE, Jack 0 GBR 06 Dec 1997 30 172.50
269 BROOM, Charles +35 GBR 24 Apr 1998 32 167.50
325 GRAY, Alastair +85 GBR 22 Jun 1998 30 146.25
337 MOLLOY, Jack -10 GBR 22 Jul 1999 18 142.50
373 DRAPER, Ben -1 GBR 19 Oct 1998 22 126.25
429 STORY, Matthew -1 GBR 25 May 1998 20 111.25
452 HERSEY, Jake -6 GBR 21 May 2000 23 106.25
457 FOLEY, Piers -4 GBR 15 Jan 1998 22 105.00
486 BENNETT, Daniel -3 GBR 27 Feb 1998 16 98.75

6 SWAN, Katie -1 GBR 24 Mar 1999 29 906.25
36 ARBUTHNOTT, Emily +3 GBR 03 Oct 1997 37 537.50
59 LUMSDEN, Maia -10 GBR 10 Jan 1998 32 455.63
125 CHRISTIE, Freya +28 GBR 08 Nov 1997 11 286.25
146 LAZIC, Ema +4 GBR 28 Dec 1998 27 258.75
149 AXON, Georgina +5 GBR 26 May 1999 32 256.25
172 BURRAGE, Jodie Anna +5 GBR 28 May 1999 29 231.25
189 MIKHEEVA, Anastasia +6 GBR 28 May 1999 22 217.50
191 RICHARDSON, Eden -21 GBR 03 Sep 1998 22 217.50
199 COLLINS, Ali -5 GBR 27 May 2000 23 212.50
228 JONES, Francesca +67 GBR 19 Sep 2000 23 193.75
261 HUTCHINSON, Holly -40 GBR 11 Sep 1997 28 180.00
262 ASGHAR, Jasmine Amber +5 GBR 08 Sep 1997 14 180.00
310 LAWSON, Georgia +4 GBR 06 Oct 1998 30 161.25
341 TAYLOR, Gabriella -155 GBR 07 Mar 1998 10 147.50
345 JOHN-BAPTISTE, Lauryn -1 GBR 26 Jul 1999 14 147.50
350 APPLETON, Emily 0 GBR 01 Sep 1999 26 145.00
385 DAVIES, Megan +23 GBR 02 Mar 1999 16 136.25
395 MALONEY, Eliz -1 GBR 10 Aug 2000 17 132.50
483 BROGAN, Anna +677 GBR 04 Aug 1997 7 105.00


__________________


Tennis legend

Status: Offline
Posts: 17148
Date:

It's been a while since I last updated the rankings on here

It's tight for GB no.1 in the boys now

105 CLARKE, Jay +1 GBR 27 Jul 1998 46 316.25
109 CANTER, Alexis 0 GBR 03 Jun 1998 34 312.50
110 MOORE, Ewan +30 GBR 09 Mar 1998 28 311.25
130 STORRIE, Ryan James -4 GBR 28 Feb 1998 34 277.50
134 CANNELL, Joel -3 GBR 27 Nov 1997 26 275.00
149 GRAY, Jonathan -3 GBR 09 Apr 1997 37 251.25
171 OAKLEY, Luke -5 GBR 29 May 1997 19 231.25
212 HAMMOND, Luke +85 GBR 08 Dec 1998 14 198.75
232 BROOM, Charles +1 GBR 24 Apr 1998 30 188.75
249 PERRIN, Lawrence -1 GBR 09 Feb 1998 28 181.25
273 BASS, Finn -1 GBR 09 Oct 1999 16 170.00
305 MOLLOY, Jack +22 GBR 22 Jul 1999 18 156.25
317 GRAY, Alastair -4 GBR 22 Jun 1998 34 152.50
323 MACFARLANE, Jack -16 GBR 06 Dec 1997 22 150.00
349 DRAPER, Ben +11 GBR 19 Oct 1998 22 140.00
434 STORY, Matthew +16 GBR 25 May 1998 22 113.75
469 HERSEY, Jake -6 GBR 21 May 2000 26 106.25
482 DAVIS, James +1 GBR 10 Dec 1998 22 103.75


The girls have gone very quite as quite a few are playing on the main tour

5 SWAN, Katie 0 GBR 24 Mar 1999 29 906.25
35 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 39 536.25
57 LUMSDEN, Maia -1 GBR 10 Jan 1998 33 455.63
146 LAZIC, Ema +1 GBR 28 Dec 1998 29 265.00
162 AXON, Georgina 0 GBR 26 May 1999 26 248.75
179 BURRAGE, Jodie Anna 0 GBR 28 May 1999 27 231.25
196 RICHARDSON, Eden 0 GBR 03 Sep 1998 20 217.50
205 COLLINS, Ali -1 GBR 27 May 2000 23 212.50
234 CHRISTIE, Freya -2 GBR 08 Nov 1997 7 193.75
246 JONES, Francesca -12 GBR 19 Sep 2000 21 190.00
249 MIKHEEVA, Anastasia -2 GBR 28 May 1999 20 187.50
