Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2018 rankings


Tennis legend

Status: Offline
Posts: 52449
Date:
2018 rankings


Our top 500 girls with the new rankings:

03/04/18


45 RADUCANU, Emma +16 13 Nov 2002

78 COLLINS, Ali -1 27 May 2000

79 HEATH, Gemma +1 12 Aug 2001

95 JONES, Francesca +14 19 Sep 2000

140 ALLEN, Victoria +14 26 Feb 2001

174 MARTINS, Destinee +14 11 Apr 2001

176 LOUGHLAN, Anna -4 08 Jul 2000

216 ADESHINA, Esther +14 04 Oct 2001

241 FISCHER, Holly -19 20 Mar 2003

276 BISSETT, Amelia +27 25 May 2003

281 RICHARDSON, Erin -4 09 Jan 2001

420 BANKS, Amarni +30 08 Oct 2002

434 CROSS, Morgan +5 21 Nov 2001

435 MALONEY, Eliz +57 10 Aug 2000

487 MUTAVDZIC, Matilda +153 17 Jun 2004

489 CHANGWEREZA, M J -56 17 Apr 2003


__________________


All-time great

Status: Offline
Posts: 6336
Date:

Well done to Matilda for getting into the top 500 biggrin



__________________


Intermediate Club Player

Status: Offline
Posts: 256
Date:

This makes Matilda the 3rd highest ranked 2004 girl and the youngest in the top 500.

__________________


Tennis legend

Status: Offline
Posts: 39466
Date:

For the boys :

Total ranked in the top 100 :

1. USA 12
2. France 8
3=. Brazil 7
3=. Czech Rep. 7
5=. Argentina 6
5=. GB 6
5=. Spain 6

2001 born or later in top 100 ( we also have Anton at 120 who has been top 100 ) :

1=. France 5
1=. USA 5
3=. Czech Rep. 4
3=. GB 4
5=. Argentina 3
5=. Brazil 3

All 2002 born in top 100 ( 5th youngest is Jack 22/12/01 and 6th youngest is Harry 18/12/01 ) :

1. France 2
2=. Czech Rep. 1
2=. Italy 1



__________________


Tennis legend

Status: Offline
Posts: 17143
Date:

I have to say that I am very excited about the quality and numbers of good juniors coming through.
The older boys are flying. Fran, Emma and Gems are exciting talents and then you have the likes of Holly Fischer, Matilda, Jack PJ and a whole host of others coming through at u12 and younger.


__________________


Tennis legend

Status: Offline
Posts: 52449
Date:

As we've just had the UK ITF junior events, it's worth updating the junior rankings.

Jack is now top dog of the 2001-ers; but we have seven 2001-ers in the top 150 which is good going. Felix Gill is still top 2002-er. Jack P-J, our 2003-er, is knocking on the door of the top 500.

Aidan and Anton and Tad are the ones with an ATP singles ranking (which could increase tomorrow if (when) George L wins his R1 match).

BOYS

30/04/18

11 MCHUGH, Aidan 0 GBR 09 Jul 2000 33 1048.75
37 DRAPER, Jack +6 GBR 22 Dec 2001 28 700.00
45 LOFFHAGEN, George -7 GBR 19 Apr 2001 26 663.75
67 FEARNLEY, Jacob -3 GBR 15 Jul 2001 28 542.25
92 HUDD, Emile -1 GBR 27 May 2000 31 414.50
103 WENDELKEN, Harry -1 GBR 18 Dec 2001 26 388.50
123 MATUSEVICH, Anton 0 GBR 30 May 2001 27 326.25
148 THOMSON, Connor -2 GBR 16 Jan 2001 28 287.00
150 BAKER, Blu 0 GBR 28 Aug 2001 31 281.00
154 HERSEY, Jake -7 GBR 21 May 2000 24 280.50
189 LUMSDEN, Ewen -1 GBR 17 Feb 2000 26 242.25
191 STORY, James -1 GBR 05 Mar 2001 21 237.25
280 DHOKIA, Rahul -2 GBR 09 Jul 2000 42 165.00
288 DAVIS, George +2 GBR 05 Jun 2001 31 160.50
323 GILL , Felix -2 GBR 01 Jun 2002 20 143.50
328 AHMED, Zyaan -1 GBR 02 Aug 2000 36 136.50
372 FITZPATRICK, Barney -5 GBR 04 May 2002 24 116.00
414 WEIGHTMAN, Oscar +1 GBR 19 Nov 2001 24 99.75
458 MACLEAN, Tad -44 GBR 18 Aug 2000 13 86.50
488 BUCKLAND, Bradley +35 GBR 11 Sep 2000 28 82.25
528 MURGETT, Finn -6 GBR 17 Sep 2001 21 74.25
531 HEPBURN , Aaron -15 GBR 11 Jan 2000 24 73.50
549 PINNINGTON JONES, Jack +66 GBR 30 Mar 2003 18 69.00
584 WILSON, Josh -202 GBR 08 Jul 2000 14 63.00
592 LEATHER, Joe +377 GBR 28 May 2001 17 61.75
625 MARTIN, Daniel +63 GBR 21 May 2001 14 57.75
627 HEYNOLD, Benjamin -2 GBR 24 Jun 2002 22 57.50
629 WHITE, Joseph -3 GBR 29 Jan 2001 15 57.25
631 ALAM, Peter +37 GBR 29 Apr 2002 30 57.25
632 CLEGG, Matthew +171 GBR 20 Oct 2000 24 57.25
642 QUAYLE, David -30 GBR 04 Jun 2000 24 56.50
646 HENDERSON, Russell -9 GBR 16 Oct 2001 15 56.25
667 BUTLER , Harry -12 GBR 03 Mar 2000 12 52.75
675 MAGGS, Alexander -95 GBR 04 Jul 2001 16 51.75
711 PETROVIC, Luka -4 GBR 26 Nov 2002 22 47.25
726 CHEN, Derrick +1 GBR 04 Feb 2003 26 45.75
824 BOSSEM, Sam -85 GBR 31 Jan 2002 22 37.25
874 SAMUEL, Toby -5 GBR 06 Sep 2002 17 33.00
945 MACKINLAY, James +95 GBR 11 Aug 2000 18 27.75
977 PIERLEONI , Joel -6 GBR 05 Mar 2003 9 25.50



-- Edited by Coup Droit on Monday 30th of April 2018 07:40:53 PM

__________________


Tennis legend

Status: Offline
Posts: 52449
Date:

Emma, as a Nov 2002, has a very healthy looking top 50 place. And Matilda Mut., at 368 for 2004 born, is very impressive. Holly and Millie are fine too for their age. Fran also is playing adults successfully (although she's the only one).

Overall, however, the girls overall does not look as good as the boys.

30/04/18

GIRLS:

49 RADUCANU, Emma -2 GBR 13 Nov 2002 11 645.00
93 HEATH, Gemma -3 GBR 12 Aug 2001 22 440.00
131 COLLINS, Ali -31 GBR 27 May 2000 23 351.25
136 ALLEN, Victoria +1 GBR 26 Feb 2001 28 342.75
165 MARTINS, Destinee +2 GBR 11 Apr 2001 33 304.75
190 RICHARDSON, Erin +11 GBR 09 Jan 2001 30 271.00
208 ADESHINA, Esther +3 GBR 04 Oct 2001 22 236.75
218 LOUGHLAN, Anna -35 GBR 08 Jul 2000 24 232.25
238 FISCHER, Holly +1 GBR 20 Mar 2003 15 219.75
286 JONES, Francesca -162 GBR 19 Sep 2000 8 181.25
301 BISSETT, Amelia -9 GBR 25 May 2003 22 175.00
368 MUTAVDZIC, Matilda +7 GBR 17 Jun 2004 15 136.50
416 CROSS, Morgan -2 GBR 21 Nov 2001 23 117.75
424 BANKS, Amarni -2 GBR 08 Oct 2002 19 115.75
438 KARTAL , Sonay +331 GBR 28 Oct 2001 12 110.50
451 DALEY, Danielle -11 GBR 15 Jun 2000 20 106.25
452 HILL, Sasha +59 GBR 26 Feb 2001 18 106.00
498 CHANGWEREZA, M J -8 GBR 17 Apr 2003 23 95.00
542 AITKEN, Tiegan -8 GBR 06 Oct 2001 23 84.00
604 BUDIN, Maria 0 GBR 06 Oct 2000 19 70.50
609 SPINK, Indianna +44 GBR 07 Oct 2002 21 69.75
619 MCCOLGAN, Hannah -40 GBR 28 Jan 2000 11 68.25
622 STAFF, Holly +39 GBR 05 Oct 2002 19 68.00
625 NAVIN-WEINSTEIN, Charlotte -3 GBR 20 Aug 2001 22 67.75
644 MALONEY, Eliz -3 GBR 10 Aug 2000 8 65.00
684 DISSANAYAKE, Tanysha +27 GBR 07 Aug 2001 13 58.25
690 OLIVELLE, Annali -4 GBR 30 Apr 2002 19 57.50
699 MOULD, Lillian +24 GBR 22 Jan 2002 16 55.25
703 VAN MEETEREN, Elisa +24 GBR 25 Jul 2001 30 54.75
742 RUSSELL, Charlotte +12 GBR 05 May 2002 17 50.00
810 MOEN, Arabella -51 GBR 24 Nov 2002 24 43.50
881 SARATY, Eloise +25 GBR 25 Jan 2001 20 37.00
911 FOX, Tiana +42 GBR 31 Jan 2003 18 35.00
968 TOPALOVIC, Aleksandra +47 GBR 17 Jul 2000 26 30.75
998 BATISTA DODRIDGE, Erika -6 GBR 22 Nov 2001 9 29.25

__________________


Tennis legend

Status: Offline
Posts: 39466
Date:

Anton says "Hi", as indeed does Tad Maclean 

3 junior boys with ATP singles rankings.

Though Aidan very much the highest ranked, particularly once last week's 6 points add in. 



-- Edited by indiana on Monday 30th of April 2018 07:42:29 PM

__________________


Tennis legend

Status: Offline
Posts: 52449
Date:

indiana wrote:

Anton says "Hi", as indeed does Tad Maclean 

3 junior boys with ATP singles rankings.


 That's just what I said......just look.....

(nonono)



__________________


Tennis legend

Status: Offline
Posts: 39466
Date:

And George L will make that 4 on Monday week   



__________________


Futures level

Status: Offline
Posts: 1814
Date:

Coup Droit wrote:

As we've just had the UK ITF junior events, it's worth updating the junior rankings.

Jack is now top dog of the 2001-ers; but we have seven 2001-ers in the top 150 which is good going. Felix Gill is still top 2002-er. Jack P-J, our 2003-er, is knocking on the door of the top 500.

Aidan and Anton and Tad are the ones with an ATP singles ranking (which could increase tomorrow if (when) George L wins his R1 match).

BOYS

30/04/18

11 MCHUGH, Aidan 0 GBR 09 Jul 2000 33 1048.75
37 DRAPER, Jack +6 GBR 22 Dec 2001 28 700.00
45 LOFFHAGEN, George -7 GBR 19 Apr 2001 26 663.75
67 FEARNLEY, Jacob -3 GBR 15 Jul 2001 28 542.25
92 HUDD, Emile -1 GBR 27 May 2000 31 414.50
103 WENDELKEN, Harry -1 GBR 18 Dec 2001 26 388.50
123 MATUSEVICH, Anton 0 GBR 30 May 2001 27 326.25
148 THOMSON, Connor -2 GBR 16 Jan 2001 28 287.00
150 BAKER, Blu 0 GBR 28 Aug 2001 31 281.00
154 HERSEY, Jake -7 GBR 21 May 2000 24 280.50
189 LUMSDEN, Ewen -1 GBR 17 Feb 2000 26 242.25
191 STORY, James -1 GBR 05 Mar 2001 21 237.25
280 DHOKIA, Rahul -2 GBR 09 Jul 2000 42 165.00
288 DAVIS, George +2 GBR 05 Jun 2001 31 160.50
323 GILL , Felix -2 GBR 01 Jun 2002 20 143.50
328 AHMED, Zyaan -1 GBR 02 Aug 2000 36 136.50
372 FITZPATRICK, Barney -5 GBR 04 May 2002 24 116.00
414 WEIGHTMAN, Oscar +1 GBR 19 Nov 2001 24 99.75
458 MACLEAN, Tad -44 GBR 18 Aug 2000 13 86.50
488 BUCKLAND, Bradley +35 GBR 11 Sep 2000 28 82.25
528 MURGETT, Finn -6 GBR 17 Sep 2001 21 74.25
531 HEPBURN , Aaron -15 GBR 11 Jan 2000 24 73.50
549 PINNINGTON JONES, Jack +66 GBR 30 Mar 2003 18 69.00
584 WILSON, Josh -202 GBR 08 Jul 2000 14 63.00
592 LEATHER, Joe +377 GBR 28 May 2001 17 61.75
625 MARTIN, Daniel +63 GBR 21 May 2001 14 57.75
627 HEYNOLD, Benjamin -2 GBR 24 Jun 2002 22 57.50
629 WHITE, Joseph -3 GBR 29 Jan 2001 15 57.25
631 ALAM, Peter +37 GBR 29 Apr 2002 30 57.25
632 CLEGG, Matthew +171 GBR 20 Oct 2000 24 57.25
642 QUAYLE, David -30 GBR 04 Jun 2000 24 56.50
646 HENDERSON, Russell -9 GBR 16 Oct 2001 15 56.25
667 BUTLER , Harry -12 GBR 03 Mar 2000 12 52.75
675 MAGGS, Alexander -95 GBR 04 Jul 2001 16 51.75
711 PETROVIC, Luka -4 GBR 26 Nov 2002 22 47.25
726 CHEN, Derrick +1 GBR 04 Feb 2003 26 45.75
824 BOSSEM, Sam -85 GBR 31 Jan 2002 22 37.25
874 SAMUEL, Toby -5 GBR 06 Sep 2002 17 33.00
945 MACKINLAY, James +95 GBR 11 Aug 2000 18 27.75
977 PIERLEONI , Joel -6 GBR 05 Mar 2003 9 25.50



-- Edited by Coup Droit on Monday 30th of April 2018 07:40:53 PM


Jake Fearnley is a good prospect as is Connor Thomson saw them both in Glasgow Q last weekend. 



__________________


Tennis legend

Status: Offline
Posts: 52449
Date:

Just to note that, as of 7/5/18, we now have 10 boys in the top 150 in the junior rankings. That's got to be a record, surely.

On top of which, seven of the ten are 2001-born.

__________________


All-time great

Status: Offline
Posts: 5131
Date:

2 of which in December! Ie days away from being born in 2002. ie will not play much junior tennis as an 18 year old even if they wanted to!

I just hope this boys really go on to hammer the ATP ranking by age for boys not yet 18. Aidan is in the top 10 at present needs to break 800 by June to keep a presence in the not yet 19 group. In stark contrast Fran has to get very close to top 500 to even feature, not there yet but wont be long.


__________________


Tennis legend

Status: Offline
Posts: 52449
Date:

14/5/18

We now have 6 boys in the top 100, as Anton Mat rises 24 places to JWR 98.
Harry W is hovering on the outside, at 105, too.

The girls now have 5 players in the top 150, which is not so brilliant.

Millie Bisset (2003), Sonay, Danielle and Ananya Vartak (Dec. 2003) made decent ranking jumps this week though

__________________


Tennis legend

Status: Offline
Posts: 52449
Date:

28/05/18

As an update of our young men, Anton has dropped out (just) of the top 100 again but we now have 9 boys in the top 150 (of which 7 are 2001 born), which seems healthy. Of those, Aidan, George and Anton also have adult rankings, which is even better. (And Jake and Connor do too for doubles)

11 MCHUGH, Aidan -1 GBR 09 Jul 2000 31 1048.75
39 DRAPER, Jack 0 GBR 22 Dec 2001 28 700.00
45 LOFFHAGEN, George +4 GBR 19 Apr 2001 26 663.75
70 FEARNLEY, Jacob +1 GBR 15 Jul 2001 32 542.25
95 HUDD, Emile +2 GBR 27 May 2000 31 414.50
101 MATUSEVICH, Anton -1 GBR 30 May 2001 29 406.25
107 WENDELKEN, Harry 0 GBR 18 Dec 2001 24 388.50
127 BAKER, Blu +8 GBR 28 Aug 2001 37 337.50
149 THOMSON, Connor -1 GBR 16 Jan 2001 32 299.50


The girls continues to look rather slim pickings.....



__________________
«First  <  1 2 3 4 5 6 710  >  Last»  | Page of 10  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard