Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2018 rankings


Tennis legend

Status: Offline
Posts: 52468
Date:
2018 rankings


The main news for our juniors and their rankings is the big rise in ATP ranking for Aidan and George (+121 and +106, respectively). With Jack at ATP 427, Aidan at 585 and George at 706, it makes nice viewing. For the younger ones, Harry Lazell makes a big jump up, thanks to his finalist spot last week.

Top 100, main upward movers and ATP ranked boys:

12/11/18

BOYS

Jack Draper ('01) -1 to 14 (ATP 427)
Aidan McHugh ('00) = at 28 (ATP 585)
Anton Matusevich ('01) = at 33 (ATP 1520)
Jacob Fearnley ('01) -1 to 56
Harry Wendelken ('01) -1 to 60

Harry Lazell ('03) +270 to 596
Matthis Ross ('01) +41 to 692

Will Nolan ('03) +134 to 1058
Wil Jenkins ('04) +93 to 1366
Ali Habib ('02) +66 to 1484
Louis Skupien ('02) +124 to 1709
Ronan Sahni ('01) +491 to 1738
Monty Graveney ('02) +163 to 1811


Also, ATP ranked in singles:

George Loffhagen ('01) JWR 115, ATP 706
Oscar Weightman ('01) JWR 236, ATP 1828
Andu Mukhtar ('04) UNR in juniors, ATP 1730
Dan Martin ('01) JWR 812, ATP 1730
Jake Hersey ('00) JWR 237, ATP 1947


__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

Big jump in the WTA ranking for 15 year-old Emma Raducanu, +120 to 572.

Top 100 junior rankings, main upward movers and WTA ranked girls:

12/11/18

GIRLS

Emma Raducanu ('02) -1 to 23 (WTA 572)
Victoria Allen ('01) +1 to 96

Charlotte Russell ('02) +55 to 595
Kylie Bilchev ('03) +90 to 680
Annali Olivelle ('02) +195 to 988


Also, Fran Jones WTA 412, Nell Miller JWR 1467, WTA 1200 and Emilie Lindh WTA 1034.

__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

Because we've just had the domestic G4 event, there's obviously a lot of movement in the rankings this week:

Top 100 junior rankings, main upward movers and WTA ranked girls:

19/11/18

GIRLS

Emma Raducanu ('02) = at 23 (WTA 573)
Victoria Allen ('01) +2 to 94

Sonay Kartal ('01) +40 to 240
Indy Spink ('02) +37 to 435
Morgan Cross ('01) +55 to 463

Mimi Bland ('01) +68 to 701
Hannah Smith ('04) +79 to 954

Sofia Johnson ('04) +287 to 1055
Tiana Fox ('03) +40 to 1096
Elinor Beazley ('00) +198 to 1407
Natalya Ogunwale ('03) +274 to 1501

Andrea Pineda ('04) - NEW IN at 1543

Eva Shaw ('05) +382 to 2021


Also, Fran Jones WTA 411, Nell Miller JWR 1477, WTA 1211 and Emilie Lindh WTA 1012.
And NEW IN or BACK IN : Ola Pitak WTA 1145 and Ali Collins 1057, JWR 2250

__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

Top 100, main upward movers and ATP ranked boys:

19/11/18

BOYS

Jack Draper ('01) +1 to 13 (ATP 433)
Aidan McHugh ('00) +2 to 26 (ATP 582)
Anton Matusevich ('01) +2 to 31 (ATP 1523)
Jacob Fearnley ('01) -1 to 57
Harry Wendelken ('01) -1 to 61

Blu Baker ('01) +6 t0 139
Felix Gill ('02) +38 to 254
Toby Samuel ('02) +149 to 297
Alex Maggs ('01) +25 to 477

Arthur Fery ('02) +35 to 506
Finn Murgett ('01) +132 to 577
Pete Alam ('02) +18 to 621
Joe Leather ('01) +19 to 666
Matt Rutter ('03) +91 to 682
Matt Clegg ('00) +63 to 742

Will Nolan ('03) +33 to 1025
Ronan Sahni ('01) +253 to 1485
Lui Maxted (Dec. '03) +861 to 1545


Also, ATP ranked in singles:

George Loffhagen ('01) JWR 115, ATP 689
Oscar Weightman ('01) JWR 241, ATP 1840
Andu Mukhtar ('04) UNR in juniors, ATP 1738
Dan Martin ('01) JWR 810, ATP 1738
Jake Hersey ('00) JWR 243, ATP 1994

__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

Top 100, main upward movers and ATP ranked boys:

26/11/18

BOYS

Jack Draper ('01) = at 13 (ATP 428)
Anton Matusevich ('01) -1 to 32 (ATP 1533)
Aidan McHugh ('00) -11 to 37 (ATP 501)
Jacob Fearnley ('01) -3 to 60
Harry Wendelken ('01) -1 to 62

Toby Samuel ('02) +33 to 264

Pete Alam ('02) +78 to 543
Finn Murgett ('01) +15 to 562
Joe Leather ('01) +65 to 601
Matt Rutter ('03) +22 to 660
Will Nolan ('03) +100 to 925

Lui Maxted (Dec. '03) +117 to 1428
Haruki Omori Cowie ('02) +84 to 1442
Charlie Penman ('02) +48 to 1769
Derin Acaroglu ('03) +246 to 1985
Thomas Dillon ('01) +268 to 2262

And

Tom Smart ('01) - NEW IN at 2150
Ethan Miller ('01) - NEW IN at 2414
Oliver Tarvet ('03) - NEW IN at 2414
Dan Urey ('03) - NEW IN at 2916


Also, ATP ranked in singles:

George Loffhagen ('01) JWR 133, ATP 690
Oscar Weightman ('01) JWR 245, ATP 1843
Andu Mukhtar ('04) UNR in juniors, ATP 1745
Dan Martin ('01) JWR 1290, ATP 1745
Jake Hersey ('00) JWR 247, ATP 2021

Young Derrick Chen should be joining next week too.


__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

Top 100 junior rankings, main upward movers and WTA ranked girls:

26/11/18

GIRLS

Emma Raducanu ('02) -2 to 25 (WTA 574)
Victoria Allen ('01) -1 to 95

Jasmine Conway (Dec. '04) +13 to 745
Hannah Smith ('04) +95 to 859
Elisa van Meeteren ('01) +27 to 968


Sofia Johnson ('04) +33 to 1022
Ananya Vartak (Dec. '03) +124 to 1111
Eva Shaw (May '05) +892 to 1129
Grace Eland ('01) +51 to 1135
Andrea Pineda ('04) +372 to 1171
Natalya Ogunwale ('03) +76 to 1425
Ellie Aldrich ('02) +41 to 1462
Megan Davies ('02) +300 to 1494
Kiana Mokhtari ('020 +270 to 1892

Ranah Stoiber ('05) - NEW IN at 2549

Also, Fran Jones WTA 409; Nell Miller JWR 1476, WTA 1211; Emilie Lindh WTA 1015; Ola Pitak WTA 1073; and Ali Collins 1060, JWR 2250


__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

The main news is the welcome arrival to ATP adult rankings of 2003-born Derrick Chen

Also, Aidy McHugh has broken into the top 500 in ATP.

Top 100, main upward movers and ATP ranked boys:

03/12/18

BOYS

Jack Draper ('01) = at 13 (ATP 425)
Anton Matusevich ('01) +2 to 30 (ATP 1534)
Aidan McHugh ('00) -11 to 37 (ATP 499)
Jacob Fearnley ('01) +2 to 58
Harry Wendelken ('01) = at 62

Pete Alam ('02) +6 to 537
Dan Webb ('02) +28 to 1082

Also, ATP ranked in singles:

George Loffhagen ('01) JWR 171, ATP 693
Derrick Chen ('03) JWR 498, ARP 1657
Andu Mukhtar ('04) UNR in juniors, ATP 1746
Dan Martin ('01) JWR 1290, ATP 1746
Oscar Weightman ('01) JWR 244, ATP 1847
Jake Hersey ('00) JWR 246, ATP 2025


__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

Top 100 junior rankings, main upward movers and WTA ranked girls:

03/12/18

GIRLS

Emma Raducanu ('02) = at 25 (WTA 572)
Victoria Allen ('01) = at 95

Erin Richardson ('01) +41 to 192

Jasmine Conway (Dec. '04) +71 to 674
Ananya Vartak (Dec. 03) +10 to 1101
Kiana Mokhtari ('02) +125 to 1767

Also, Fran Jones WTA 409; Nell Miller JWR 1479, WTA 1205; Emilie Lindh WTA 1017; Ola Pitak WTA 1046; and Ali Collins JWR 2244, WTA 1062

__________________


Tennis legend

Status: Offline
Posts: 52468
Date:

THere are no more events for the juniors until the last week of Dec, so those results go on in Jan 2019.

As such, (unless I'be made some major boo-boo) we have our 2018 end of year rankings:

BOYS - Top 1000

14 DRAPER, Jack -1 GBR 22 Dec 2001 14 1201.25
24 MATUSEVICH, Anton +6 GBR 30 May 2001 29 970.00
40 MCHUGH, Aidan -3 GBR 09 Jul 2000 12 807.50
60 FEARNLEY, Jacob -2 GBR 15 Jul 2001 34 661.00
63 WENDELKEN, Harry -1 GBR 18 Dec 2001 31 636.25

139 BAKER, Blu +1 GBR 28 Aug 2001 36 352.50
146 STORY, James +1 GBR 05 Mar 2001 32 344.75
159 THOMSON, Connor -1 GBR 16 Jan 2001 31 331.00
242 WEIGHTMAN, Oscar +2 GBR 19 Nov 2001 22 225.50
243 HERSEY, Jake +3 GBR 21 May 2000 12 225.00
266 GILL , Felix +4 GBR 01 Jun 2002 25 205.00
270 LOFFHAGEN, George -99 GBR 19 Apr 2001 11 203.75
273 SAMUEL, Toby -11 GBR 06 Sep 2002 25 202.50
303 WHITE, Joseph -1 GBR 29 Jan 2001 32 184.00
325 HUDD, Emile -2 GBR 27 May 2000 14 172.50
334 DHOKIA, Rahul -2 GBR 09 Jul 2000 36 169.00
347 DAVIS, George 0 GBR 05 Jun 2001 32 164.00
478 FERY, Arthur +34 GBR 12 Jul 2002 22 111.00
486 PINNINGTON JONES, Jack +2 GBR 30 Mar 2003 25 108.50
492 MAGGS, Alexander -1 GBR 04 Jul 2001 25 106.75
498 CHEN, Derrick 0 GBR 04 Feb 2003 24 105.75

501 PETROVIC, Luka +1 GBR 26 Nov 2002 23 104.75
526 ALAM, Peter +11 GBR 29 Apr 2002 48 99.25
542 AHMED, Zyaan -49 GBR 02 Aug 2000 18 95.00
561 BOSSEM, Sam -4 GBR 31 Jan 2002 25 89.50
584 FITZPATRICK, Barney -2 GBR 04 May 2002 15 83.75
603 LAZELL, Harry -4 GBR 07 Oct 2003 29 80.00
604 LEATHER, Joe -3 GBR 28 May 2001 25 79.75
639 MURGETT, Finn -35 GBR 17 Sep 2001 21 74.25
649 MACKINLAY, James -4 GBR 11 Aug 2000 10 72.50
660 RUTTER, Matthew -2 GBR 01 Oct 2003 26 70.50
703 ROSS, Matthis -9 GBR 30 Jul 2001 37 65.25
717 PIERLEONI , Joel -10 GBR 05 Mar 2003 15 63.50
776 CLEGG, Matthew -6 GBR 20 Oct 2000 23 55.75
856 HEYNOLD, Benjamin -1 GBR 24 Jun 2002 28 47.00
864 LUMSDEN, Ewen -2 GBR 17 Feb 2000 6 46.25
931 NOLAN, William -6 GBR 01 May 2003 22 41.00
989 HENDERSON, Russell -11 GBR 16 Oct 2001 5 35.75


GIRLS

24 RADUCANU, Emma +1 GBR 13 Nov 2002 7 980.00
92 ALLEN, Victoria +3 GBR 26 Feb 2001 31 476.00

106 MARTINS, Destinee +1 GBR 11 Apr 2001 34 449.75
203 RICHARDSON, Erin -11 GBR 09 Jan 2001 28 257.00
229 MUTAVDZIC, Matilda +16 GBR 17 Jun 2004 18 235.50
245 KARTAL , Sonay +1 GBR 28 Oct 2001 16 221.00
277 BANKS, Amarni +1 GBR 08 Oct 2002 36 192.50
307 FISCHER, Holly +4 GBR 20 Mar 2003 5 174.75
380 BISSETT, Amelia +2 GBR 25 May 2003 31 138.50
388 DUDENEY, Alicia 0 GBR 28 May 2003 14 136.25
436 SPINK, Indianna +2 GBR 07 Oct 2002 28 120.25
474 CROSS, Morgan -4 GBR 21 Nov 2001 29 112.50

507 DALEY, Danielle -11 GBR 15 Jun 2000 11 103.75
560 CHANGWEREZA, M J -2 GBR 17 Apr 2003 16 91.00
571 ADESHINA, Esther -139 GBR 04 Oct 2001 6 88.25
603 RUSSELL, Charlotte -6 GBR 05 May 2002 20 81.75
661 HILL, Sasha -5 GBR 26 Feb 2001 10 71.00
662 BAGLOW, Eleanor -5 GBR 24 Feb 2002 26 71.00
671 CONWAY, Jasmine +3 GBR 21 Dec 2004 18 70.00
692 BILCHEV, Kylie -6 GBR 24 Feb 2003 14 67.00
713 BLAND, Mimi -3 GBR 14 Jun 2001 9 64.25
761 STAFF, Holly -3 GBR 05 Oct 2002 20 58.00
781 DISSANAYAKE, Tanysha 0 GBR 07 Aug 2001 10 53.75
832 SMITH, Hannah +22 GBR 07 Jan 2004 16 48.00
837 AITKEN, Tiegan -7 GBR 06 Oct 2001 15 47.00
999 VAN MEETEREN, Elisa -28 GBR 25 Jul 2001 28 36.00



__________________
«First  <  18 9 10 | Page of 10  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard