Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Tennis legend

Status: Offline
Posts: 39458
Date:
RE: Junior rankings


I also note an interesting fact in the girls' dates of birth, which in a way makes the general rankings even more impressive.

All of our 1996 (2) and 1997 (5) borns have birthdays in August or later so have only just turned or have still to turn 18 and 17 respectively.

This is not just statistically a bit unusual, but is also particularly notable since for a number of years our top juniors' ages seemed somewhat alarmingly weighted to earlier in the year. While one would expect a bit of weighting that way ( by definition they are older ) the concern was that top juniors were being pinpointed too early in their years by being slightly older and bigger ( more significant at younger ages ). I believe I read a while ago that selection for fast tracking and assistance is less by birth year than it used to be ?

The 4 1998 borns have birth months January, March, September and December ( pretty evenly weighted ) and the 3 1999 borns March, May and May ( rather weighted to earlier in the year ), though all the samples are pretty small.

__________________


Tennis legend

Status: Offline
Posts: 13237
Date:

I think they play school years at LTA tournaments now, don't they?

__________________


Hall of fame

Status: Offline
Posts: 9477
Date:

We're probably not looking at a golden period of British women's tennis with this crop of youngsters ,but instead one with alot of depth and alot of top 200 ranked tennis players. Assuming Hev and Laura continue to be top 50 players for the remainder of their careers ( fingers crossed Laura comes back healthy ) I would predict 4/5 from this group inc. Katy/Eleanor would have a chance at cracking the top 100 at some stage during their careers. Dunne/Dean/Boulter/Swan/Mikheeva being the names I would pick out. Jazzi Plews also could be a contender if recovering full fitness. However things change so quickly and in 12 months time that list could change.

__________________


Tennis legend

Status: Offline
Posts: 39458
Date:

Good call re Plews. Clearly a real talent, I hope that she can be back fit and well fairly soon.

Yes, so difficult to predict how many and who will make it to, say, the top 100 / 200. But when you also look at names such as Wallace / Christie / Taylor / Lumsden / Brogan / Burrage ( all possible at least top 500ers I would suggest, though some won't make it, and such as Mikheeva and Burrage are still so young ) plus others that we haven't really mentioned, but are there about and could suddenly push on, we are potentially attacking with NUMBERS over successive years that is unprecedented in my memory of vaguely watching and then more following GB juniors.

The Dans plus time was good for the boys ( and very pleasing how quite a number have pushed on again recently ), but it was really just a couple of successive years. And one can argue as to whether there are warnings and / or lessons to be learnt from that group.

__________________


ATP qualifying

Status: Offline
Posts: 2705
Date:

wolf wrote:

I think they play school years at LTA tournaments now, don't they?


 No, but it's not calendar years either! They review what age a player belongs in twice per year at the end of March and the end of August.

So, for 16&U:

if your 16th birthday is a winter birthday (between 1 Sep and 31 Mar), for a year from the start of the September just before your birthday you will play 16&U events

If your 16th birthday is a summer birthday (between 1 Apr and 31 Aug), for a year from the start of April just before your birthday you will play 16&U events

This keeps true ages much more within the 2 year bands.  It's largely irrelevant in the older age groups. but makes a big difference in the younger ones

 



__________________


ATP qualifying

Status: Offline
Posts: 2705
Date:

I'd throw a few other names into the ring of those could well make some sort of mark, if not necessarily top 200. To my mind this lot all have a certain 'something' about their game:

Jasmine Asghar, Mirabelle Njoze, Ema Lazic, Emily Appleton, Georgie Axon, Emily Arbuthnott, Emily Smith, Eden Richardson, Serena Nash, Holly Hutchinson, Harriet Dart, Lauryn John-Baptiste. Think we could have real depth in the rankings for a few years, although as philwrig says, things can change really quickly with youngsters.



-- Edited by The Optimist on Thursday 11th of September 2014 06:15:49 AM

__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

Quite week for the juniors

85 PURCELL, Rhett -3 GBR 06 Feb 1996 26 338.75
89 SENDEGEYA, Alexander -1 GBR 27 Jun 1996 35 334.38
133 SAPWELL, Joshua +1 GBR 01 Mar 1996 8 266.25
176 CANNELL, Joel -1 GBR 27 Nov 1997 34 222.50
198 CANTER, Alexis -2 GBR 03 Jun 1998 31 206.25
202 CHAUDHRY, SHAMAEL -1 GBR 17 Apr 1996 19 205.00
228 CASH, Julian -4 GBR 29 Aug 1996 16 190.63
230 GRAY, JONATHAN -4 GBR 09 Apr 1997 44 190.00
237 LITTLE, Daniel -3 GBR 16 May 1997 16 187.50
250 CLARKE, Jay -2 GBR 27 Jul 1998 37 182.50
255 LIZEN, Aswin -1 GBR 27 Feb 1996 28 180.00
281 HASSAN, Youssef -1 GBR 09 Feb 1996 23 167.50
305 ROSKILLY, Lewis -7 GBR 07 Apr 1996 23 157.50
320 WALTERS, Marcus -2 GBR 03 Apr 1998 28 150.00
330 MALIK, Jamie -2 GBR 02 Aug 1996 12 145.00
370 RECCI, Mason 0 GBR 23 Jan 1997 33 131.25
378 STEWART, Max -1 GBR 05 Jan 1999 34 128.75
398 BASS, Finn -5 GBR 09 Oct 1999 26 122.50
401 REYNOLDS, Christopher -5 GBR 10 Jul 1996 25 121.25
402 BENNETT, Daniel -5 GBR 27 Feb 1998 21 121.25
439 WATSON, Andrew -8 GBR 28 Aug 1996 17 112.50
444 OAKLEY, Luke -7 GBR 29 May 1997 20 112.50
476 MACFARLANE, Jack -10 GBR 06 Dec 1997 26 103.75
478 MCGEEHAN, Freddie -10 GBR 01 Jun 1997 21 103.75
483 BUTLER, Sebastien -7 GBR 06 May 1997 22 102.50

26 BOULTER, Katie 0 GBR 01 Aug 1996 22 622.50
55 TAYLOR, Gabriella +1 GBR 07 Mar 1998 32 465.00
57 SWAN, Katie +1 GBR 24 Mar 1999 24 461.25
58 WALLACE, Isabelle +1 GBR 07 Sep 1996 34 452.50
67 LUMSDEN, Maia 0 GBR 10 Jan 1998 23 415.00
75 CHRISTIE, Freya 0 GBR 08 Nov 1997 33 391.25
90 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 34 358.75
147 SMITH, Emily -4 GBR 21 Aug 1997 26 252.50
159 ASGHAR, Jasmine Amber -4 GBR 08 Sep 1997 20 241.25
188 MIKHEEVA, Anastasia +2 GBR 28 May 1999 24 210.00
192 RICHARDSON, Eden +2 GBR 03 Sep 1998 24 210.00
193 LAZIC, Ema +2 GBR 28 Dec 1998 29 208.75
194 BROGAN, Anna +2 GBR 04 Aug 1997 28 207.50
201 BURRAGE, Jodie Anna +1 GBR 28 May 1999 30 203.75
203 NJOZE, Mirabelle +1 GBR 05 Feb 1997 24 201.25
220 HUTCHINSON, Holly 0 GBR 11 Sep 1997 32 193.75
318 AXON, Georgina -2 GBR 26 May 1999 29 152.50
383 APPLETON, Emily +3 GBR 01 Sep 1999 29 131.25
484 LAWSON, Georgia -3 GBR 06 Oct 1998 31 103.75
500 WEYMOUTH, Katarina -1 GBR 17 May 1997 27 100.00



__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

Very little activity last week, apart from Ryan who climbs to 534

__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

90 SENDEGEYA, Alexander -2 GBR 27 Jun 1996 35 334.38
93 PURCELL, Rhett -2 GBR 06 Feb 1996 24 326.25
134 SAPWELL, Joshua -1 GBR 01 Mar 1996 8 266.25
171 CANNELL, Joel +5 GBR 27 Nov 1997 36 225.00
195 CANTER, Alexis 0 GBR 03 Jun 1998 31 206.25
198 CHAUDHRY, SHAMAEL 0 GBR 17 Apr 1996 19 205.00
218 GRAY, JONATHAN +11 GBR 09 Apr 1997 46 198.75
232 CASH, Julian -5 GBR 29 Aug 1996 16 190.63
235 CLARKE, Jay +13 GBR 27 Jul 1998 37 190.00
241 LITTLE, Daniel -5 GBR 16 May 1997 16 187.50
269 LIZEN, Aswin -18 GBR 27 Feb 1996 26 172.50
281 HASSAN, Youssef -3 GBR 09 Feb 1996 23 167.50
299 WALTERS, Marcus +18 GBR 03 Apr 1998 28 160.00
303 ROSKILLY, Lewis -4 GBR 07 Apr 1996 23 157.50
330 MALIK, Jamie -1 GBR 02 Aug 1996 12 145.00
352 RECCI, Mason +17 GBR 23 Jan 1997 34 136.25
355 MACFARLANE, Jack +118 GBR 06 Dec 1997 28 135.00
381 STEWART, Max -1 GBR 05 Jan 1999 32 128.75
404 BASS, Finn -5 GBR 09 Oct 1999 26 122.50
408 BENNETT, Daniel -5 GBR 27 Feb 1998 21 121.25
416 REYNOLDS, Christopher -4 GBR 10 Jul 1996 23 118.75
442 WATSON, Andrew -6 GBR 28 Aug 1996 17 112.50
445 OAKLEY, Luke -5 GBR 29 May 1997 20 112.50
488 MCGEEHAN, Freddie -12 GBR 01 Jun 1997 21 103.75
492 BUTLER, Sebastien -13 GBR 06 May 1997 22 102.50

27 BOULTER, Katie -1 GBR 01 Aug 1996 22 622.50
53 TAYLOR, Gabriella +1 GBR 07 Mar 1998 32 465.00
55 SWAN, Katie +1 GBR 24 Mar 1999 24 461.25
56 WALLACE, Isabelle +1 GBR 07 Sep 1996 34 452.50
66 LUMSDEN, Maia 0 GBR 10 Jan 1998 23 415.00
73 CHRISTIE, Freya +1 GBR 08 Nov 1997 33 391.25
90 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 34 358.75
149 SMITH, Emily -2 GBR 21 Aug 1997 26 252.50
161 ASGHAR, Jasmine Amber -2 GBR 08 Sep 1997 20 241.25
193 MIKHEEVA, Anastasia -7 GBR 28 May 1999 24 210.00
197 RICHARDSON, Eden -6 GBR 03 Sep 1998 24 210.00
198 LAZIC, Ema -6 GBR 28 Dec 1998 27 208.75
199 BROGAN, Anna -6 GBR 04 Aug 1997 28 207.50
204 NJOZE, Mirabelle -3 GBR 05 Feb 1997 24 201.25
206 BURRAGE, Jodie Anna -7 GBR 28 May 1999 28 201.25
250 HUTCHINSON, Holly -31 GBR 11 Sep 1997 32 178.75
318 AXON, Georgina -3 GBR 26 May 1999 29 152.50
377 APPLETON, Emily +3 GBR 01 Sep 1999 27 131.25
485 LAWSON, Georgia -3 GBR 06 Oct 1998 31 103.75


__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

A few nice jumps in the rankings - Jonathan Gray, Jack MacFarlane, Finn Bass, Sebastien Butler

91 SENDEGEYA, Alexander -1 GBR 27 Jun 1996 33 334.38
93 PURCELL, Rhett 0 GBR 06 Feb 1996 24 326.25
167 GRAY, JONATHAN +51 GBR 09 Apr 1997 46 230.00
178 CANNELL, Joel -7 GBR 27 Nov 1997 35 222.50
194 SAPWELL, Joshua -60 GBR 01 Mar 1996 6 208.75
199 CANTER, Alexis -4 GBR 03 Jun 1998 33 206.25
202 CHAUDHRY, SHAMAEL -4 GBR 17 Apr 1996 19 205.00
235 CLARKE, Jay 0 GBR 27 Jul 1998 37 190.00
242 LITTLE, Daniel -1 GBR 16 May 1997 16 187.50
271 LIZEN, Aswin -2 GBR 27 Feb 1996 26 172.50
282 HASSAN, Youssef -1 GBR 09 Feb 1996 23 167.50
294 WALTERS, Marcus +5 GBR 03 Apr 1998 28 161.25
304 CASH, Julian -72 GBR 29 Aug 1996 14 158.13
313 MACFARLANE, Jack +42 GBR 06 Dec 1997 28 155.00
322 ROSKILLY, Lewis -19 GBR 07 Apr 1996 21 150.00
334 MALIK, Jamie -4 GBR 02 Aug 1996 12 145.00
355 RECCI, Mason -3 GBR 23 Jan 1997 34 136.25
375 BASS, Finn +29 GBR 09 Oct 1999 28 128.75
378 STEWART, Max +3 GBR 05 Jan 1999 31 128.75
409 BENNETT, Daniel -1 GBR 27 Feb 1998 23 121.25
415 REYNOLDS, Christopher +1 GBR 10 Jul 1996 21 118.75
443 WATSON, Andrew -1 GBR 28 Aug 1996 17 112.50
446 OAKLEY, Luke -1 GBR 29 May 1997 20 112.50
450 BUTLER, Sebastien +42 GBR 06 May 1997 24 111.25
487 MCGEEHAN, Freddie +1 GBR 01 Jun 1997 21 103.75

In the girls Katie Swan breaks into the top 50 for the first time and decent moves for Jasmine, Ema and Jodie

27 BOULTER, Katie 0 GBR 01 Aug 1996 22 622.50
47 SWAN, Katie +8 GBR 24 Mar 1999 26 496.25
55 TAYLOR, Gabriella -2 GBR 07 Mar 1998 32 465.00
57 WALLACE, Isabelle -1 GBR 07 Sep 1996 34 452.50
65 LUMSDEN, Maia +1 GBR 10 Jan 1998 23 415.00
73 CHRISTIE, Freya 0 GBR 08 Nov 1997 33 391.25
90 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 34 358.75
142 ASGHAR, Jasmine Amber +19 GBR 08 Sep 1997 20 263.75
152 SMITH, Emily -3 GBR 21 Aug 1997 26 252.50
184 LAZIC, Ema +14 GBR 28 Dec 1998 29 220.00
185 BURRAGE, Jodie Anna +21 GBR 28 May 1999 28 218.75
188 MIKHEEVA, Anastasia +5 GBR 28 May 1999 26 217.50
191 RICHARDSON, Eden +6 GBR 03 Sep 1998 26 215.00
197 BROGAN, Anna +2 GBR 04 Aug 1997 28 207.50
205 NJOZE, Mirabelle -1 GBR 05 Feb 1997 22 201.25
254 AXON, Georgina +64 GBR 26 May 1999 29 177.50
263 HUTCHINSON, Holly -13 GBR 11 Sep 1997 30 173.75
377 APPLETON, Emily 0 GBR 01 Sep 1999 27 131.25
482 LAWSON, Georgia +3 GBR 06 Oct 1998 31 103.75


__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

A few jumps for some of the boys lower down the rankings - Bennett, Butler, Foley etc

95 SENDEGEYA, Alexander -4 GBR 27 Jun 1996 31 326.88
96 PURCELL, Rhett -3 GBR 06 Feb 1996 24 326.25
168 GRAY, JONATHAN -1 GBR 09 Apr 1997 46 230.00
179 CANNELL, Joel -1 GBR 27 Nov 1997 35 222.50
190 CANTER, Alexis +9 GBR 03 Jun 1998 35 216.25
215 CHAUDHRY, SHAMAEL -13 GBR 17 Apr 1996 17 200.00
229 CLARKE, Jay +6 GBR 27 Jul 1998 37 192.50
239 LITTLE, Daniel +3 GBR 16 May 1997 16 187.50
268 SAPWELL, Joshua -74 GBR 01 Mar 1996 4 173.75
269 LIZEN, Aswin +2 GBR 27 Feb 1996 26 172.50
297 WALTERS, Marcus -3 GBR 03 Apr 1998 28 161.25
317 CASH, Julian -13 GBR 29 Aug 1996 12 150.63
321 MACFARLANE, Jack -8 GBR 06 Dec 1997 26 150.00
323 HASSAN, Youssef -41 GBR 09 Feb 1996 21 147.50
330 MALIK, Jamie +4 GBR 02 Aug 1996 12 145.00
339 BENNETT, Daniel +70 GBR 27 Feb 1998 25 141.25
351 BUTLER, Sebastien +99 GBR 06 May 1997 26 137.50
355 RECCI, Mason 0 GBR 23 Jan 1997 34 136.25
377 BASS, Finn -2 GBR 09 Oct 1999 30 128.75
380 STEWART, Max -2 GBR 05 Jan 1999 29 128.75
414 REYNOLDS, Christopher +1 GBR 10 Jul 1996 21 118.75
430 FOLEY, Piers +87 GBR 15 Jan 1998 16 116.25
447 OAKLEY, Luke -1 GBR 29 May 1997 20 112.50
475 MOORE, Ewan +75 GBR 09 Mar 1998 14 105.00
476 HAMMOND, Luke +50 GBR 08 Dec 1998 19 105.00
483 MCGEEHAN, Freddie +4 GBR 01 Jun 1997 20 103.75

In the girls Katie goes to 40 and big jumps for Nastya, Jasmine, Eden, Georgina

28 BOULTER, Katie -1 GBR 01 Aug 1996 20 610.00
40 SWAN, Katie +7 GBR 24 Mar 1999 28 531.25
51 TAYLOR, Gabriella +4 GBR 07 Mar 1998 30 465.00
53 WALLACE, Isabelle +4 GBR 07 Sep 1996 34 452.50
64 LUMSDEN, Maia +1 GBR 10 Jan 1998 23 415.00
75 CHRISTIE, Freya -2 GBR 08 Nov 1997 29 391.25
106 ARBUTHNOTT, Emily -16 GBR 03 Oct 1997 34 326.25
130 MIKHEEVA, Anastasia +58 GBR 28 May 1999 28 277.50
131 ASGHAR, Jasmine Amber +11 GBR 08 Sep 1997 19 276.25
151 SMITH, Emily +1 GBR 21 Aug 1997 26 252.50
156 RICHARDSON, Eden +35 GBR 03 Sep 1998 28 250.00
173 LAZIC, Ema +11 GBR 28 Dec 1998 29 235.00
177 BURRAGE, Jodie Anna +8 GBR 28 May 1999 28 228.75
200 BROGAN, Anna -3 GBR 04 Aug 1997 28 207.50
209 NJOZE, Mirabelle -4 GBR 05 Feb 1997 22 201.25
232 AXON, Georgina +22 GBR 26 May 1999 29 191.25
265 HUTCHINSON, Holly -2 GBR 11 Sep 1997 30 173.75
377 APPLETON, Emily 0 GBR 01 Sep 1999 27 131.25
476 LAWSON, Georgia +6 GBR 06 Oct 1998 33 105.00


__________________


Lower Club Player

Status: Offline
Posts: 152
Date:

Interesting that Katie Swan at #40 has more singles ranking points than Katie Boulter at #28. A reflection of Swan's lack of success at doubles primarily.

__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

A few jumps for the boys into the top 500

94 SENDEGEYA, Alexander +1 GBR 27 Jun 1996 31 326.88
96 PURCELL, Rhett 0 GBR 06 Feb 1996 24 326.25
168 GRAY, JONATHAN 0 GBR 09 Apr 1997 44 230.00
176 CANNELL, Joel +3 GBR 27 Nov 1997 35 222.50
188 CANTER, Alexis +2 GBR 03 Jun 1998 35 216.25
225 CHAUDHRY, SHAMAEL -10 GBR 17 Apr 1996 15 195.00
231 CLARKE, Jay -2 GBR 27 Jul 1998 37 192.50
241 LITTLE, Daniel -2 GBR 16 May 1997 16 187.50
266 SAPWELL, Joshua +2 GBR 01 Mar 1996 4 173.75
267 LIZEN, Aswin +2 GBR 27 Feb 1996 26 172.50
298 WALTERS, Marcus -1 GBR 03 Apr 1998 28 161.25
320 CASH, Julian -3 GBR 29 Aug 1996 12 150.63
323 MACFARLANE, Jack -2 GBR 06 Dec 1997 28 150.00
332 MALIK, Jamie -2 GBR 02 Aug 1996 12 145.00
340 BENNETT, Daniel -1 GBR 27 Feb 1998 25 141.25
351 BUTLER, Sebastien 0 GBR 06 May 1997 26 137.50
352 HASSAN, Youssef -29 GBR 09 Feb 1996 19 137.50
356 RECCI, Mason -1 GBR 23 Jan 1997 34 136.25
379 BASS, Finn -2 GBR 09 Oct 1999 30 128.75
383 STEWART, Max -3 GBR 05 Jan 1999 29 128.75
405 MOORE, Ewan +70 GBR 09 Mar 1998 16 123.75
422 REYNOLDS, Christopher -8 GBR 10 Jul 1996 21 118.75
424 FOLEY, Piers +6 GBR 15 Jan 1998 18 118.75
457 OAKLEY, Luke -10 GBR 29 May 1997 20 112.50
458 HAMMOND, Luke +18 GBR 08 Dec 1998 21 112.50
465 BROOM, Charles +83 GBR 24 Apr 1998 23 110.00
468 STORRIE, Ryan James +77 GBR 28 Feb 1998 8 108.75
493 SMITH, Barnaby +32 GBR 04 May 1999 21 103.75
494 MCGEEHAN, Freddie -11 GBR 01 Jun 1997 19 103.75

Lauryn is the only notable mover in the girls

28 BOULTER, Katie 0 GBR 01 Aug 1996 18 610.00
40 SWAN, Katie 0 GBR 24 Mar 1999 28 531.25
51 TAYLOR, Gabriella 0 GBR 07 Mar 1998 30 465.00
53 WALLACE, Isabelle 0 GBR 07 Sep 1996 34 452.50
64 LUMSDEN, Maia 0 GBR 10 Jan 1998 23 415.00
92 CHRISTIE, Freya -17 GBR 08 Nov 1997 27 346.25
105 ARBUTHNOTT, Emily +1 GBR 03 Oct 1997 32 326.25
128 MIKHEEVA, Anastasia +2 GBR 28 May 1999 26 277.50
129 ASGHAR, Jasmine Amber +2 GBR 08 Sep 1997 19 276.25
147 SMITH, Emily +4 GBR 21 Aug 1997 26 252.50
152 RICHARDSON, Eden +4 GBR 03 Sep 1998 28 250.00
171 LAZIC, Ema +2 GBR 28 Dec 1998 27 235.00
175 BURRAGE, Jodie Anna +2 GBR 28 May 1999 27 228.75
201 BROGAN, Anna -1 GBR 04 Aug 1997 28 207.50
210 NJOZE, Mirabelle -1 GBR 05 Feb 1997 22 201.25
235 AXON, Georgina -3 GBR 26 May 1999 29 191.25
269 HUTCHINSON, Holly -4 GBR 11 Sep 1997 30 173.75
393 APPLETON, Emily -16 GBR 01 Sep 1999 27 127.50
465 LAWSON, Georgia +11 GBR 06 Oct 1998 35 110.00
480 JOHN-BAPTISTE, Lauryn +121 GBR 26 Jul 1999 17 106.25


__________________


Tennis legend

Status: Offline
Posts: 17141
Date:

Luke Oakley is the only big mover on the boys side up to 388

94 SENDEGEYA, Alexander -1 GBR 27 Jun 1996 31 326.88
95 PURCELL, Rhett -1 GBR 06 Feb 1996 24 326.25
174 GRAY, JONATHAN -3 GBR 09 Apr 1997 41 230.00
180 CANNELL, Joel -2 GBR 27 Nov 1997 36 222.50
187 CANTER, Alexis 0 GBR 03 Jun 1998 34 216.25
235 CLARKE, Jay -4 GBR 27 Jul 1998 39 192.50
269 LIZEN, Aswin -3 GBR 27 Feb 1996 26 172.50
293 WALTERS, Marcus 0 GBR 03 Apr 1998 27 161.25
300 STORRIE, Ryan James 0 GBR 28 Feb 1998 12 158.75
324 CASH, Julian +3 GBR 29 Aug 1996 12 150.63
325 SAPWELL, Joshua +3 GBR 01 Mar 1996 2 150.00
332 MACFARLANE, Jack 0 GBR 06 Dec 1997 26 150.00
339 MALIK, Jamie 0 GBR 02 Aug 1996 12 145.00
348 BENNETT, Daniel -1 GBR 27 Feb 1998 23 141.25
359 BUTLER, Sebastien -2 GBR 06 May 1997 26 137.50
363 LITTLE, Daniel -45 GBR 16 May 1997 13 135.00
372 HASSAN, Youssef +1 GBR 09 Feb 1996 16 132.50
385 BASS, Finn 0 GBR 09 Oct 1999 28 128.75
387 STEWART, Max +1 GBR 05 Jan 1999 27 128.75
388 OAKLEY, Luke +71 GBR 29 May 1997 21 128.75
415 MOORE, Ewan +1 GBR 09 Mar 1998 14 123.75
420 RECCI, Mason -21 GBR 23 Jan 1997 28 121.25
432 FOLEY, Piers -2 GBR 15 Jan 1998 18 118.75
459 CHAUDHRY, SHAMAEL -125 GBR 17 Apr 1996 9 112.50
460 HAMMOND, Luke 0 GBR 08 Dec 1998 21 112.50
468 BROOM, Charles -2 GBR 24 Apr 1998 23 110.00
478 REYNOLDS, Christopher -37 GBR 10 Jul 1996 17 106.25
488 MCGEEHAN, Freddie +6 GBR 01 Jun 1997 21 105.00
496 SMITH, Barnaby -3 GBR 04 May 1999 19 103.

a few moves in the girls, Maia, Emily and Megan

29 BOULTER, Katie -2 GBR 01 Aug 1996 18 610.00
42 SWAN, Katie 0 GBR 24 Mar 1999 28 546.25
53 TAYLOR, Gabriella -1 GBR 07 Mar 1998 30 465.00
54 LUMSDEN, Maia +12 GBR 10 Jan 1998 25 460.00
56 WALLACE, Isabelle -2 GBR 07 Sep 1996 34 452.50
93 ARBUTHNOTT, Emily +13 GBR 03 Oct 1997 34 346.25
94 CHRISTIE, Freya -4 GBR 08 Nov 1997 27 346.25
127 ASGHAR, Jasmine Amber +1 GBR 08 Sep 1997 21 296.25
131 MIKHEEVA, Anastasia 0 GBR 28 May 1999 24 277.50
154 RICHARDSON, Eden -3 GBR 03 Sep 1998 26 250.00
176 LAZIC, Ema -4 GBR 28 Dec 1998 27 235.00
191 BURRAGE, Jodie Anna -14 GBR 28 May 1999 25 218.75
206 BROGAN, Anna -2 GBR 04 Aug 1997 28 207.50
219 NJOZE, Mirabelle -4 GBR 05 Feb 1997 22 201.25
238 AXON, Georgina -3 GBR 26 May 1999 29 191.25
275 HUTCHINSON, Holly -3 GBR 11 Sep 1997 26 171.25
397 APPLETON, Emily -3 GBR 01 Sep 1999 25 127.50
470 LAWSON, Georgia +3 GBR 06 Oct 1998 33 110.00
474 DAVIES, Megan +76 GBR 02 Mar 1999 19 110.00



__________________


Tennis legend

Status: Offline
Posts: 39458
Date:

The boys certainly seem to have quantity in that top 500, but not real quality ( the two currently just inside the top 100 depart the junior ranks in January ).

Of the 1997 and younger, as well as none currently junior ranked higher than JWR 174 ( so I assume all will still be outside the top 100 initially in the new year ), none have a senior ranking. Disappointing ( even if as discussed elsewhere there are, or should be, more concerns than rankings ).

Good to see the continuing real promise in the girls.



__________________
«First  <  1 2 3 4 5 6 730  >  Last»  | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard