Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Lower Club Player

Status: Offline
Posts: 195
Date:
RE: Junior rankings


vohor wrote:

Good stuff; especially Emily +78 in a fortnight :D


 Probably doesn't mean too much this early into the season, but Emily is 8th in the 2016 race so far. 



__________________


Tennis legend

Status: Offline
Posts: 17147
Date:

Emily up to 51 in the new rankings Nell Miller up to 350.

Plenty playing over the next couple of weeks so expecting some more positive changes.

__________________


Tennis legend

Status: Online
Posts: 52463
Date:

Ansimova (born 2001) is now number 11 in the world junior rankings.

The Americans now have 4 girls in the top 20, 9 in the top 50, and 17 in the top 100 ! (and only 4 are born in 1998 - which is VERY impressive). NB They also have 12 boys in the top 100.

For the Brits, there's been a lot of good rises, as expected given the results. The main upward movers are:

BOYS

Alastair Gray +15 to WR 80
Finn ('99) +10 to WR 110
Ben Draper +19 to WR 174
Jack Molloy ('99) +43 to WR 217
James Davis +41 to WR 318
Louis Newman +15 to WR 343
Jack Draper ('01) +27 to WR 424
Matt Summers +35 to WR 429
Alex Parker ('99) +95 to WR 456
Ryan Gaskin ('99) +45 to WR 658
Emile Hudd ('00) +15 to WR 689


GIRLS

Emile Appleton +13 to WR 51
Jodie Burrage +21 to WR 112
Eden Richardson +31 to WR 170
Nell Miller +210 to WR 350
Anna Loughlan +247 to WR 770




__________________


All-time great

Status: Offline
Posts: 5679
Date:

And bear in mind that the US numbers don't include Cici Bellis (still 16 - WTA 219) ) or Raveena Kingsley (17 - WTA 347) or Nicole Frenkel (17 - WTA 472) ... and on the boys side miss out two of their top '98 boys (Tiafoe and Kozlov), who are full time on the tour ...

But leaving that aside, some very nice rises from the GB contingent - good things happening there, too!

__________________


Tennis legend

Status: Offline
Posts: 17147
Date:

5 Boys inside the top 80:

17 CLARKE, Jay 0 GBR 27 Jul 1998 36 595.00
39 STORRIE, Ryan James -1 GBR 28 Feb 1998 42 460.00
58 CANTER, Alexis +1 GBR 03 Jun 1998 45 401.25
60 GRAY, Alastair +20 GBR 22 Jun 1998 40 400.00
79 MOORE, Ewan -7 GBR 09 Mar 1998 44 350.00
113 BASS, Finn -3 GBR 09 Oct 1999 38 291.25
167 HAMMOND, Luke -1 GBR 08 Dec 1998 20 217.50
170 DRAPER, Ben +4 GBR 19 Oct 1998 31 215.00
198 STEWART, Max +7 GBR 05 Jan 1999 37 196.25
220 PERRIN, Lawrence -10 GBR 09 Feb 1998 21 181.25
223 MOLLOY, Jack -6 GBR 22 Jul 1999 27 180.00
238 TYLER, Joe +113 GBR 01 Nov 1998 21 170.00
281 MCHUGH, Aidan +92 GBR 09 Jul 2000 29 153.75
295 HERSEY, Jake -10 GBR 21 May 2000 31 148.75
300 BROOM, Charles -10 GBR 24 Apr 1998 22 146.25
316 DAVIS, James +2 GBR 10 Dec 1998 33 141.25
335 RODRIGUEZ, Damian +55 GBR 13 Jan 1999 18 135.00
344 SUMMERS, Matthew +85 GBR 25 Sep 1998 22 131.25
352 NEWMAN, Louis -9 GBR 13 Sep 1998 29 128.75
359 DAVIES, Will +23 GBR 28 Jan 1999 20 125.00
420 STORY, Matthew +24 GBR 25 May 1998 17 108.75
425 JONES, Adam -4 GBR 08 May 1998 30 107.50
428 DRAPER, Jack -4 GBR 22 Dec 2001 24 107.50
450 PARKER, Alexander Carlos +6 GBR 23 Mar 1999 28 101.25
470 LUMSDEN, Ewen 0 GBR 17 Feb 2000 30 97.50
473 GSCHWENDTNER, Jeremy -8 GBR 21 Aug 1998 38 96.88
474 PURSER, Luke -8 GBR 09 May 1998 26 96.25

Jodie up to 100, big jump for Megan and Esther

11 SWAN, Katie -1 GBR 24 Mar 1999 19 786.25
51 APPLETON, Emily 0 GBR 01 Sep 1999 28 432.50
94 LAZIC, Ema -6 GBR 28 Dec 1998 31 335.00
100 BURRAGE, Jodie Anna +12 GBR 28 May 1999 25 330.00
135 AXON, Georgina -9 GBR 26 May 1999 33 280.00
148 LUMSDEN, Maia +4 GBR 10 Jan 1998 19 253.75
155 RICHARDSON, Eden +15 GBR 03 Sep 1998 21 248.75
193 JONES, Francesca +9 GBR 19 Sep 2000 28 218.75
198 COLLINS, Ali -48 GBR 27 May 2000 22 216.25
236 JOHN-BAPTISTE, Lauryn -2 GBR 26 Jul 1999 20 191.25
262 DAVIES, Megan +59 GBR 02 Mar 1999 24 176.25
279 MALONEY, Eliz -18 GBR 10 Aug 2000 19 171.25
299 HEATH, Gemma -5 GBR 12 Aug 2001 22 162.50
356 MILLER, Nell -6 GBR 25 Feb 2000 8 140.00
399 MIKHEEVA, Anastasia -8 GBR 28 May 1999 19 127.50
411 ADESHINA, Esther +164 GBR 04 Oct 2001 17 123.75
456 BACH, Jonea -8 GBR 24 Jul 2001 24 113.75
481 VERDEN ANDERSON, Camille -7 GBR 04 Feb 1999 29 108.75


__________________


Tennis legend

Status: Online
Posts: 52463
Date:

Well done, Jodie. 100 is top 100. No 'Tara' definitions here

Anna Loughlan (2000) is also +77 to JWR 693, Ryan Gaskin ('99) +102 to JWR 556, and Paul Jubb ('99) +131 to JWR 739



__________________


Grand Slam Champion

Status: Offline
Posts: 4096
Date:

Very pleased for Jodie after she injured herself at the junior Fed Cup*; yep, 100 is top 100 for sure; higher still would be nice though smile

*if I remember correctly



-- Edited by vohor on Tuesday 29th of March 2016 01:13:32 PM

__________________


Tennis legend

Status: Offline
Posts: 17147
Date:

12 SWAN, Katie -1 GBR 24 Mar 1999 19 786.25
50 APPLETON, Emily +1 GBR 01 Sep 1999 28 432.50
96 LAZIC, Ema -2 GBR 28 Dec 1998 29 335.00
105 BURRAGE, Jodie Anna -5 GBR 28 May 1999 23 326.25
136 AXON, Georgina -1 GBR 26 May 1999 33 280.00
151 LUMSDEN, Maia -3 GBR 10 Jan 1998 19 253.75
180 JONES, Francesca +13 GBR 19 Sep 2000 30 227.50
191 RICHARDSON, Eden -36 GBR 03 Sep 1998 19 221.25
201 COLLINS, Ali -3 GBR 27 May 2000 22 216.25
221 DAVIES, Megan +41 GBR 02 Mar 1999 26 202.50
241 JOHN-BAPTISTE, Lauryn -5 GBR 26 Jul 1999 20 191.25
281 MALONEY, Eliz -2 GBR 10 Aug 2000 21 171.25
304 HEATH, Gemma -5 GBR 12 Aug 2001 22 162.50
359 MILLER, Nell -3 GBR 25 Feb 2000 8 140.00
377 ADESHINA, Esther +34 GBR 04 Oct 2001 19 133.75
413 MIKHEEVA, Anastasia -14 GBR 28 May 1999 17 122.50
452 BACH, Jonea +4 GBR 24 Jul 2001 24 113.75
484 VERDEN ANDERSON, Camille -3 GBR 04 Feb 1999 29 108.75

18 CLARKE, Jay -1 GBR 27 Jul 1998 34 587.50
41 STORRIE, Ryan James -2 GBR 28 Feb 1998 44 460.00
59 CANTER, Alexis -1 GBR 03 Jun 1998 43 401.25
60 GRAY, Alastair 0 GBR 22 Jun 1998 38 400.00
82 MOORE, Ewan -3 GBR 09 Mar 1998 46 350.00
116 BASS, Finn -3 GBR 09 Oct 1999 38 291.25
161 HAMMOND, Luke +6 GBR 08 Dec 1998 22 227.50
168 DRAPER, Ben +2 GBR 19 Oct 1998 31 215.00
199 STEWART, Max -1 GBR 05 Jan 1999 38 196.25
222 PERRIN, Lawrence -2 GBR 09 Feb 1998 21 181.25
224 MOLLOY, Jack -1 GBR 22 Jul 1999 27 180.00
225 TYLER, Joe +13 GBR 01 Nov 1998 23 180.00
272 HERSEY, Jake +23 GBR 21 May 2000 31 157.50
275 MCHUGH, Aidan +6 GBR 09 Jul 2000 29 156.25
298 RODRIGUEZ, Damian +37 GBR 13 Jan 1999 20 147.50
299 BROOM, Charles +1 GBR 24 Apr 1998 20 146.25
316 DAVIS, James 0 GBR 10 Dec 1998 31 141.25
343 SUMMERS, Matthew +1 GBR 25 Sep 1998 22 131.25
352 DAVIES, Will +7 GBR 28 Jan 1999 22 130.00
355 NEWMAN, Louis -3 GBR 13 Sep 1998 29 128.75
363 LUMSDEN, Ewen +107 GBR 17 Feb 2000 30 125.00
425 JONES, Adam 0 GBR 08 May 1998 28 107.50
428 DRAPER, Jack 0 GBR 22 Dec 2001 24 107.50
448 PARKER, Alexander Carlos +2 GBR 23 Mar 1999 27 101.25
471 JUBB, Paul +268 GBR 31 Oct 1999 11 97.50
473 GSCHWENDTNER, Jeremy 0 GBR 21 Aug 1998 37 96.88
487 PURSER, Luke -13 GBR 09 May 1998 24 92.50


__________________


Tennis legend

Status: Online
Posts: 52463
Date:

11/04 - main upward movers

Boys

Luke Hammond +6 to JWR 161
Joe Tyler +13 to JWR 225
Jake Hersey (2000) +23 to JWR 272
Damian Rodriguez ('99) +37 to JWR 298
Ewen Lumsden (2000) +107 to JWR 363
Paul Jubb ('99) +268 to JWR 471
George Loffhagen (2001) +282 to JWR 1001


Girls

Ali Collins (2000) +43 to JWR 158


__________________


Tennis legend

Status: Offline
Posts: 17147
Date:

CD you may have been looking at last week for the boys...

16 CLARKE, Jay +2 GBR 27 Jul 1998 34 611.25
28 STORRIE, Ryan James +13 GBR 28 Feb 1998 46 510.00
62 CANTER, Alexis -3 GBR 03 Jun 1998 43 401.25
63 GRAY, Alastair -3 GBR 22 Jun 1998 36 400.00
86 MOORE, Ewan -4 GBR 09 Mar 1998 48 350.00
118 BASS, Finn -2 GBR 09 Oct 1999 38 291.25
162 HAMMOND, Luke -1 GBR 08 Dec 1998 20 227.50
168 DRAPER, Ben 0 GBR 19 Oct 1998 33 215.00
198 STEWART, Max +1 GBR 05 Jan 1999 40 198.75
223 MOLLOY, Jack +1 GBR 22 Jul 1999 28 185.00
228 TYLER, Joe -3 GBR 01 Nov 1998 23 180.00
271 HERSEY, Jake +1 GBR 21 May 2000 29 157.50
273 MCHUGH, Aidan +2 GBR 09 Jul 2000 27 156.25
287 PERRIN, Lawrence -65 GBR 09 Feb 1998 19 151.25
300 RODRIGUEZ, Damian -2 GBR 13 Jan 1999 20 147.50
314 BROOM, Charles -15 GBR 24 Apr 1998 18 141.25
319 DAVIS, James -3 GBR 10 Dec 1998 29 141.25
346 SUMMERS, Matthew -3 GBR 25 Sep 1998 22 131.25
354 DAVIES, Will -2 GBR 28 Jan 1999 22 130.00
357 NEWMAN, Louis -2 GBR 13 Sep 1998 27 128.75
364 LUMSDEN, Ewen -1 GBR 17 Feb 2000 28 125.00
425 JONES, Adam 0 GBR 08 May 1998 27 107.50
428 DRAPER, Jack 0 GBR 22 Dec 2001 24 107.50
448 PARKER, Alexander Carlos 0 GBR 23 Mar 1999 25 101.25
470 JUBB, Paul +1 GBR 31 Oct 1999 11 97.50
472 GSCHWENDTNER, Jeremy +1 GBR 21 Aug 1998 36 96.88

14 SWAN, Katie -2 GBR 24 Mar 1999 17 701.25
54 APPLETON, Emily -4 GBR 01 Sep 1999 28 431.25
97 LAZIC, Ema -1 GBR 28 Dec 1998 29 335.00
121 BURRAGE, Jodie Anna -16 GBR 28 May 1999 21 307.50
137 AXON, Georgina -1 GBR 26 May 1999 35 280.00
155 LUMSDEN, Maia -4 GBR 10 Jan 1998 19 253.75
158 COLLINS, Ali +43 GBR 27 May 2000 24 250.00
178 JONES, Francesca +2 GBR 19 Sep 2000 32 230.00
228 DAVIES, Megan -7 GBR 02 Mar 1999 24 196.25
240 JOHN-BAPTISTE, Lauryn +1 GBR 26 Jul 1999 22 191.25
241 RICHARDSON, Eden -50 GBR 03 Sep 1998 17 191.25
280 MALONEY, Eliz +1 GBR 10 Aug 2000 21 171.25
307 HEATH, Gemma -3 GBR 12 Aug 2001 22 162.50
363 MILLER, Nell -4 GBR 25 Feb 2000 8 140.00
381 ADESHINA, Esther -4 GBR 04 Oct 2001 19 133.75
453 BACH, Jonea -1 GBR 24 Jul 2001 24 113.75
486 VERDEN ANDERSON, Camille -2 GBR 04 Feb 1999 28 108.75


__________________


Tennis legend

Status: Online
Posts: 52463
Date:

Cheers, paulisi. And sorry for being such a dummkopf !

it said the 11th at the top (on the main list) - but I obviously didn't double check properly that it kept it for the 'by nation' lists.

Idiot.....

But congrats to all those who went up last week AND this week.

__________________


Tennis legend

Status: Offline
Posts: 17147
Date:

Big jump for Aidan

16 CLARKE, Jay 0 GBR 27 Jul 1998 34 611.25
29 STORRIE, Ryan James -1 GBR 28 Feb 1998 45 510.00
62 CANTER, Alexis 0 GBR 03 Jun 1998 41 401.25
63 GRAY, Alastair 0 GBR 22 Jun 1998 36 400.00
87 MOORE, Ewan -1 GBR 09 Mar 1998 48 350.00
117 BASS, Finn +1 GBR 09 Oct 1999 39 291.25
162 HAMMOND, Luke 0 GBR 08 Dec 1998 20 227.50
170 DRAPER, Ben -2 GBR 19 Oct 1998 33 215.00
193 STEWART, Max +5 GBR 05 Jan 1999 40 198.75
216 MCHUGH, Aidan +57 GBR 09 Jul 2000 27 186.25
221 MOLLOY, Jack +2 GBR 22 Jul 1999 29 185.00
226 TYLER, Joe +2 GBR 01 Nov 1998 22 180.00
258 HERSEY, Jake +13 GBR 21 May 2000 29 162.50
295 RODRIGUEZ, Damian +5 GBR 13 Jan 1999 19 147.50
311 BROOM, Charles +3 GBR 24 Apr 1998 16 141.25
316 DAVIS, James +3 GBR 10 Dec 1998 27 141.25
329 PERRIN, Lawrence -42 GBR 09 Feb 1998 18 136.25
343 SUMMERS, Matthew +3 GBR 25 Sep 1998 20 131.25
352 DAVIES, Will +2 GBR 28 Jan 1999 22 130.00
356 NEWMAN, Louis +1 GBR 13 Sep 1998 27 128.75
364 LUMSDEN, Ewen 0 GBR 17 Feb 2000 27 125.00
376 JONES, Adam +49 GBR 08 May 1998 27 118.75
384 DRAPER, Jack +44 GBR 22 Dec 2001 24 117.50
412 PARKER, Alexander Carlos +36 GBR 23 Mar 1999 24 111.25
465 JUBB, Paul +5 GBR 31 Oct 1999 11 97.50
468 GSCHWENDTNER, Jeremy +4 GBR 21 Aug 1998 36 96.88

Big jumps for Emily, Ali & Nell

14 SWAN, Katie 0 GBR 24 Mar 1999 17 701.25
46 APPLETON, Emily +8 GBR 01 Sep 1999 28 445.00
94 LAZIC, Ema +3 GBR 28 Dec 1998 29 335.00
129 BURRAGE, Jodie Anna -8 GBR 28 May 1999 21 295.00
133 COLLINS, Ali +25 GBR 27 May 2000 26 287.50
136 AXON, Georgina +1 GBR 26 May 1999 37 280.00
154 LUMSDEN, Maia +1 GBR 10 Jan 1998 19 253.75
174 JONES, Francesca +4 GBR 19 Sep 2000 32 230.00
221 DAVIES, Megan +7 GBR 02 Mar 1999 22 196.25
230 RICHARDSON, Eden +11 GBR 03 Sep 1998 17 191.25
282 JOHN-BAPTISTE, Lauryn -42 GBR 26 Jul 1999 20 168.75
285 MILLER, Nell +78 GBR 25 Feb 2000 8 168.75
291 MALONEY, Eliz -11 GBR 10 Aug 2000 19 166.25
303 HEATH, Gemma +4 GBR 12 Aug 2001 22 162.50
378 ADESHINA, Esther +3 GBR 04 Oct 2001 18 133.75
453 BACH, Jonea 0 GBR 24 Jul 2001 24 113.75
478 VERDEN ANDERSON, Camille +8 GBR 04 Feb 1999 28 110.00


__________________


Tennis legend

Status: Online
Posts: 52463
Date:

April 18th

Girls:

Emily App ('99) +8 to JWR 46
Ali Collins ('00) +25 to JWR 133
Eden Richardson ('98) +11 to JWR 230
Nell Miller ('00) +78 to JWR 285
Anna Loughlan ('00) +94 to JWR 608
Ellie-Rose G ('99) +53 to JWR 855
Eleanor Scarff ('99) NEW in at JWR 1240
Jodie A. Lawrence Taylor ('00) +701 to JWR 1273
Marni Banks ('02) +408 to JWR 1344
Sonay Kartal ('01) NEW in at JWR 1375
Sasha Southgate ('01) +176 to JWR 1746
Kate Cunningham ('99) NEW in at JWR 2128


Boys:

Aidan McHugh ('00) +57 to JWR 216
Jake Hersey ('00) +13 to JWR 258
Adam Jones ('98) +49 to JWR 376
Jack Draper ('01) +44 to JWR 384
Alex Parker ('99) +36 to JWR 412
Josh Rose ('99) +42 to JWR 548
Anton Matusevich ('01) +139 to JWR 591
Emile Hudd ('00) +61 to JWR 650
Dominic West ('99) +23 to JWR 672
Harry Butler ('00) +124 to JWR 728
Robert Leck ('98) +453 to JWR 1103
Jamie Oakes ('98) +200 to JWR 1156
Aaron Hepburn ('00) +130 to JWR 1280
Christian Mills ('99) +276 to JWR 1280
Daniel Vishnick ('99) NEW in at JWR 1669
Rahul Dhokia ('00) NEW in at JWR 1773
Jacob Fearnley ('01) +186 to JWR 1823
Douglas Macintosh ('99) +186 to JWR 1823

__________________


Tennis legend

Status: Offline
Posts: 17147
Date:

New rankings - Anton is the big jumper.

16 CLARKE, Jay 0 GBR 27 Jul 1998 32 611.25
26 STORRIE, Ryan James +3 GBR 28 Feb 1998 45 540.00
59 CANTER, Alexis +3 GBR 03 Jun 1998 41 406.25
64 GRAY, Alastair -1 GBR 22 Jun 1998 38 400.00
86 MOORE, Ewan +1 GBR 09 Mar 1998 48 355.00
108 BASS, Finn +9 GBR 09 Oct 1999 40 305.00
163 HAMMOND, Luke -1 GBR 08 Dec 1998 20 227.50
172 DRAPER, Ben -2 GBR 19 Oct 1998 31 215.00
200 STEWART, Max -7 GBR 05 Jan 1999 40 198.75
202 MCHUGH, Aidan +14 GBR 09 Jul 2000 27 198.75
224 MOLLOY, Jack -3 GBR 22 Jul 1999 29 185.00
229 TYLER, Joe -3 GBR 01 Nov 1998 22 180.00
231 HERSEY, Jake +27 GBR 21 May 2000 29 178.75
298 RODRIGUEZ, Damian -3 GBR 13 Jan 1999 19 147.50
319 SUMMERS, Matthew +24 GBR 25 Sep 1998 22 141.25
320 DAVIS, James -4 GBR 10 Dec 1998 27 141.25
335 BROOM, Charles -24 GBR 24 Apr 1998 14 133.75
355 DAVIES, Will -3 GBR 28 Jan 1999 22 130.00
381 JONES, Adam -5 GBR 08 May 1998 27 118.75
382 NEWMAN, Louis -26 GBR 13 Sep 1998 28 118.75
388 LUMSDEN, Ewen -24 GBR 17 Feb 2000 25 117.50
410 DRAPER, Jack -26 GBR 22 Dec 2001 22 113.75
417 PARKER, Alexander Carlos -5 GBR 23 Mar 1999 24 111.25
448 MATUSEVICH, Anton +143 GBR 30 May 2001 19 102.50
472 JUBB, Paul -7 GBR 31 Oct 1999 10 97.50
475 GSCHWENDTNER, Jeremy -7 GBR 21 Aug 1998 36 96.88

in the girls:
13 SWAN, Katie +1 GBR 24 Mar 1999 17 701.25
45 APPLETON, Emily +1 GBR 01 Sep 1999 30 448.75
96 LAZIC, Ema -2 GBR 28 Dec 1998 29 335.00
116 BURRAGE, Jodie Anna +13 GBR 28 May 1999 23 310.00
133 COLLINS, Ali 0 GBR 27 May 2000 28 287.50
136 AXON, Georgina 0 GBR 26 May 1999 37 280.00
154 LUMSDEN, Maia 0 GBR 10 Jan 1998 19 253.75
157 JONES, Francesca +17 GBR 19 Sep 2000 34 253.75
199 RICHARDSON, Eden +31 GBR 03 Sep 1998 17 216.25
224 DAVIES, Megan -3 GBR 02 Mar 1999 22 196.25
248 MILLER, Nell +37 GBR 25 Feb 2000 10 181.25
268 JOHN-BAPTISTE, Lauryn +14 GBR 26 Jul 1999 22 173.75
292 MALONEY, Eliz -1 GBR 10 Aug 2000 19 166.25
305 HEATH, Gemma -2 GBR 12 Aug 2001 22 162.50
381 ADESHINA, Esther -3 GBR 04 Oct 2001 17 133.75
458 BACH, Jonea -5 GBR 24 Jul 2001 24 113.75
478 VERDEN ANDERSON, Camille 0 GBR 04 Feb 1999 29 110.00


__________________


Tennis legend

Status: Online
Posts: 52463
Date:

Anton was always under-ranked (i.e. hardly any counters and had had several exceptionally close matches with Jack D who, correctly ranked, was 300 places above him or so a quite recently).

The two (our two best 2001s) are now practically the same (in the low 400s) which seems to be a fairer reflection.

Aidan and Jake (our 2000s) are doing well. Well done to Ryan too, 3 moves up at that end of the pyramid is a significant move.

Other moves of note in the boys are:

Josh Rose (1999) +44 to JWR 504
Harry Butler (2000) +154 to WR 574
Dom West (98) +80 to JWR 592
George Loffhagen (2001) +215 to JWR 794
Bradley Buckland (2000) +167 to JWR 944
Julian Lewis (2000) +416 to JWR 1173

Connor Thomson (2001) is also NEW in.


In the girls, just some note of the lower ones with significant moves, especially for the younger ones:

Anna Loughlan (2000) +75 to JWR 533
Olivia Elliott (2001) +98 to JWR 605
Maria Budin (2000) +116 to JWR 609
Sasha Hill (2001) +124 to JWR 1403
Millie Devey Smith ('99) +110 to JWR 1702
Aleksandra Topalovic (2000) +169 to JWR 1808
Mae McCutcheon (2001) +146 to JWR 1982

Erin Richardson (2001) is NEW at JWR 1323; also new are Alice Thane (2000) and Tamara Malazonia (2001)
Summer Yardley and Hannah McColgan (both 2000) are also up +49 and both JWR 1104




__________________
«First  <  114 15 16 17 1830  >  Last»  | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard