Plus many fine supporting performances including RG 4th and highest new entry Sandman, Grand Slam man David C and these that at different times threatened so much with their name in lights at times.
Ignoring that Steven guy that plays for opposition, but thanking him so much for all the work he puts in to making pick 'em the success it is !
-- Edited by indiana on Sunday 6th of June 2010 09:57:45 PM
Agree with the above sentiments. My first botb and a 4th place, a win for BT aswell! Hopefully this bodes well for future tournaments, bring on Wimbly!
Oh and thank you again Steven for the work put in!
If there was a Pickem chamions race ( or whatever it was called, that thing where it was a table decided on points since Jan 1) Manaus would be storming a way with it !!
Manaus is actually a bit unlucky in some ways that he is so consistent i.e. all 6 counters in the 500s.
He would be better longer term with the same total score but 2 or 3 say well in the 600s or more and others say about 400 or less.
The way he is going he's going to be dropping 500 scores without having real big counters.
Still ruddy impressive though !
I'm a bit like that, out of the 11 scores I have, 10 are 479 or over, so it's difficult to get any big gain right now.
That does mean though that you've got quite a while to manage a couple of really big scores that would propel you up into the top 10 before being at risk of a big drop.
Btw, if there was a pick 'em "Race", the top 100 based on the first four tournaments this year (including two slams where points can be counted twice) would be, with actual current ranking positions on the left:
73 Manaus AM 3424 3 Steven GR 3354 4 Shabba IN 3337 10 Roy GR 3331 70 Chris83 GR 3164 115 Sparkey GB 3119 34 Oneminutetomidknight BT 3118 59 mattk77 SG 3056 103 Josh BT 3023 22 hfwardhouse AM 3021
19 Hen MT 2977 6 TimS GR 2941 43 Cain Bradley BB 2915 27 Richard Morris (ASE) AM 2864 9 Akhenaten BT 2857 143 indiana BT 2845 49 Hawkeye AM 2841 144 Irena2 TA 2840 8 Dentist appointment IN 2829 89 EdTennisFan BB 2829
80 mysterX TA 2810 17 Oploskoffie TA 2808 84 mwoods TA 2808 51 mmmm8 TA 2785 76 Kamui010 MT 2781 7 t12j23r90 AM 2775 16 janeInScotland JM 2758 28 GVGirl TA 2754 83 bangkok IN 2739 104 fah51 CC 2738
18 gu3 IN 2719 14 Miles TA 2692 29 Imoen BT 2686 1 Scratchy BT 2659 69 patrick (TA) TA 2624 117 srberg DF 2613 20 Suliso TA 2595 35 nicki AM 2590 94 Claire Bear AM 2580 23 DavidC BT 2578
11 goldfish BT 2541 64 nelslus TA 2505 40 cazza99 AM 2480 63 Bruce GR 2476 60 Sue TN 2467 154 Reeltime AM 2454 37 emf123 IN 2452 41 PTMcMahon TA 2396 54 Katie AM 2393 32 qczi MT 2385
15 Linda AM 2366 81 rondun JM 2356 13 Jean-Marc BT 2340 52 BenP AM 2333 31 match22 RF 2312 146 Strokel RF 2291 171 Jennifer3164 AR 2291 71 amalyn MT 2287 227 Deathless Mortal MT 2282 132 eddie AM 2280
198 jaysee AM 2264 44 dewster99 AM 2248 187 Björki MT 2242 121 Claire Thompson JM 2241 25 eblunt BT 2228 126 -David-- AM 2222 62 Daniel/Belgarath1981 RF 2220 100 luvs10s TA 2213 24 bumfluff TW 2188 91 t_torres VB 2188
205 Duchess CC 2186 33 WimbledonAce AM 2177 175 British_is_Best BT 2168 120 Randall Six IN 2162 78 fil-813 IN 2161 135 ForeverDelayed BT 2160 178 JTContinental TA 2146 122 andys_ipod AM 2127 114 JAMES4578 JM 2125 250 JGS IN 2122
107 jm-fan JM 2114 98 Canadian WxMan IN 2113 245 ChrisSpotmen RG 2107 21 Omegadoom TA 2103 127 aedra1119 TA 2090 158 NiallE AM 2071 256 airsmashers BT 2067 92 francky RG 2063 169 Drewziph AM 2039 262 marina36 RG 2026
46 Lizzim AM 2015 50 Robxon BT 2005 55 sid AM 2005 12 Fiercehart TA 1997 170 JamieL AM 1983 273 Biggles IN 1942 108 Snoo Foo MT 1926 230 Robmeister33 RN 1923 45 LindaB JM 1909 93 Puschkin RG 1899
-- Edited by steven on Wednesday 9th of June 2010 02:49:00 PM
__________________
GB on a shirt, Davis Cup still gleaming, 79 years of hurt, never stopped us dreaming ... 29/11/2015 that dream came true!
Since I was tempted to make that comment myself, I might let you off.
Still, it does suggest RG might not have been my last chance to hit the top of the actual rankings after all, but I've had too big chances now and choked it both times. (or rather, Ferrer choked it this time and I can't remember who did last time!)
__________________
GB on a shirt, Davis Cup still gleaming, 79 years of hurt, never stopped us dreaming ... 29/11/2015 that dream came true!