Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 2010 Predictions


Tennis legend

Status: Offline
Posts: 10013
Date:
RE: 2010 Predictions


Maza 1987 is the new Jeane Dixon.

__________________

  



Challenger qualifying

Status: Offline
Posts: 2378
Date:

if id just put Ward as year end 98 and not that fiend Evans, id hav a chance

__________________


Challenger level

Status: Offline
Posts: 2526
Date:

An update for you, so far, the only player everybody has underestimated is Bally. There are two that we all overestimated, Dan Evans who appeared to go off the rails slightly this year for a while and worryingly, Jamie Baker who has a stack of further points about to come off.

Flemski will almost certainly struggle to hold their positions and there are other decent points to defend.....maybe a few large scores will still be added?  Much can change but, to date, the table looks like this.

(Can anybody catch Maza who is way out in front?????)

Total
Pos. Points
1 Maza 1987 361
2 kinley 432
3 kasledop 466
4 DUSTY DICK 497
5 Akhenaten 498
6 philwrig 499
7 Malteaser 533
8 seagull 549
9 Tutu 572
10 indiana 578
11 Silver 584
12 Shhh 603
13 freerider 607
14 steven 613
15 Smidster 619
16 RobH 630
17 wolf 637
18 The Hoose 644
19 imeon 664
20 The Shedman 674
21 Josh 680
22 Count Zero 688
23 RedCabbage 693
23 James 693
25 ForeverDelayed 694
26 The Knight 725
27 johnnylad 889


__________________

 Its really not as bad as they say :)



Challenger level

Status: Offline
Posts: 2526
Date:

For the record, a table showing where everybody's original predictions and to the right, how far they are out (either plus or minus on their original selection)

James Dan Jamie Ken Jonny Jamie Katie Sarah James Dan Jamie Ken Jonny Jamie Katie Sarah
Position Boggo Ward Evans Baker Rosco Skupski Marray Murray Bally AnneK O'Brien Borwell Boggo Ward Evans Baker Rosco Skupski Marray Murray Bally AnneK O'Brien Borwell
(MS) (MS) (MS) (MS) (MD) (MD) (MD) (MD) (WS) (WS) (WS) (WD) (MS) (MS) (MS) (MS) (MD) (MD) (MD) (MD) (WS) (WS) (WS) (WD)
Start Of Year 164 271 261 314 50 54 92 105 84 100 88 84
20th September 222 230 342 259 62 50 108 91 50 148 131 65
1 Shhh 150 140 190 215 35 30 75 45 70 80 110 75 72 90 152 44 27 20 33 46 -20 68 21 -10
2 The Knight 155 163 98 139 37 14 110 63 73 61 119 79 67 67 244 120 25 36 -2 28 -23 87 12 -14
3 Count Zero 100 175 150 200 39 20 125 65 75 65 110 80 122 55 192 59 23 30 -17 26 -25 83 21 -15
4 freerider 105 222 180 170 76 15 110 99 88 120 110 150 117 8 162 89 -14 35 -2 -8 -38 28 21 -85
5 philwrig 175 195 195 175 65 29 135 65 70 65 125 65 47 35 147 84 -3 21 -27 26 -20 83 6 0
6 johnnylad 135 88 117 94 47 18 80 90 56 45 80 99 87 142 225 165 15 32 28 1 -6 103 51 -34
7 indiana 140 155 220 180 35 30 80 80 75 90 100 85 82 75 122 79 27 20 28 11 -25 58 31 -20
8 kasledop 179 233 228 181 72 28 86 94 73 63 91 88 43 -3 114 78 -10 22 22 -3 -23 85 40 -23
9 DUSTY DICK 155 184 237 208 48 30 115 61 77 64 109 89 67 46 105 51 14 20 -7 30 -27 84 22 -24
10 Maza 1987 195 202 220 225 65 35 120 70 75 120 115 95 27 28 122 34 -3 15 -12 21 -25 28 16 -30
11 RobH 148 267 199 171 51 34 39 101 98 72 108 100 74 -37 143 88 11 16 69 -10 -48 76 23 -35
12 Josh 120 280 185 150 60 22 140 80 75 80 85 115 102 -50 157 109 2 28 -32 11 -25 68 46 -50
13 James 105 205 170 130 55 24 110 65 85 65 90 95 117 25 172 129 7 26 -2 26 -35 83 41 -30
14 Akhenaten 195 295 235 215 75 20 140 80 105 95 100 95 27 -65 107 44 -13 30 -32 11 -55 53 31 -30
15 seagull 141 202 230 187 31 30 98 86 122 93 89 86 81 28 112 72 31 20 10 5 -72 55 42 -21
16 kinley 173 220 225 250 38 42 150 90 90 235 120 99 49 10 117 9 24 8 -42 1 -40 -87 11 -34
17 wolf 150 305 190 160 45 18 60 60 55 75 98 65 72 -75 152 99 17 32 48 31 -5 73 33 0
18 The Hoose 240 320 104 245 40 58 75 65 180 104 130 85 -18 -90 238 14 22 -8 33 26 -130 44 1 -20
19 steven 120 220 150 160 50 25 75 80 55 70 110 90 102 10 192 99 12 25 33 11 -5 78 21 -25
20 RedCabbage 282 417 171 255 53 71 51 40 84 81 133 99 -60 -187 171 4 9 -21 57 51 -34 67 -2 -34
21 ForeverDelayed 150 200 170 150 30 25 60 40 120 100 110 65 72 30 172 109 32 25 48 51 -70 48 21 0
22 Smidster 183 235 187 152 32 45 71 68 132 89 82 93 39 -5 155 107 30 5 37 23 -82 59 49 -28
23 The Shedman 130 180 185 150 75 15 90 80 70 45 85 85 92 50 157 109 -13 35 18 11 -20 103 46 -20
24 imeon 106 175 240 143 28 19 76 77 85 68 90 73 116 55 102 116 34 31 32 14 -35 80 41 -8
25 Malteaser 130 210 250 90 70 40 80 81 70 80 130 100 92 20 92 169 -8 10 28 10 -20 68 1 -35
26 Silver 160 165 220 150 70 20 50 55 60 90 110 60 62 65 122 109 -8 30 58 36 -10 58 21 5
27 Tutu 230 211 103 187 60 53 95 41 96 42 132 78 -8 19 239 72 2 -3 13 50 -46 106 -1 -13
4252 5864 5049 4732 1382 810 2496 1921 2314 2257 2871 2388
Average Score 163.5 225.5 194.2 182 53.15 31.154 96 73.88 89 86.81 110.42 91.846




__________________

 Its really not as bad as they say :)



Tennis legend

Status: Online
Posts: 39541
Date:

We watch it all, think we have seen it all, but still we can't help being generally too optimistic !  Think most of us are looking for huge end of season successes  smile

Very good from Maza1987.  If you ignore Evo ( who for this comp many of us would like to to varying degrees ! ) the worst he's out with anyone is 34 places.

kinley in 2nd ( who said at outset "very pessimistic am afraid - would love to come last" ) would be right up there with Maza1987 if he'd been just slightly more pessimistic than everyone else re Anne K ( who everyone else is currently looking too optimistic with ) instead of 115 places more pessimistic than anyone else and have her as 235th.  With nothing to defend now, she can only move towards the optimists.  A move up of precisely 58 places would do nicely  smile

Congrats to Bally ( currently higher than everyone's end of year prediction ) and Sarah for outdoing even our collective optimism !  

__________________


Challenger level

Status: Offline
Posts: 2559
Date:

Wohooo.

And my Dad said I'd never amount to anything. Well, in your face, Dad. IN YOUR FACE!

biggrin

__________________



Challenger level

Status: Offline
Posts: 2526
Date:

As the season nears its end I thought I'd type up another update.  The ladies appear to be complete now, the gents have 3 weeks of challengers to go.  As we saw this week, some big points can still be won and, most of us need them to improve our scores (being hopefully optimistic predictors biggrin )

Remember, you score a point for every position your prediction is out, whether a plus or a minus.

Position Boggo Ward Evans Baker Rosco Skupski Marray Murray Bally AnneK O'Brien Borwell Boggo Ward Evans Baker Rosco Skupski Marray Murray Bally AnneK O'Brien Borwell
(MS) (MS) (MS) (MS) (MD) (MD) (MD) (MD) (WS) (WS) (WS) (WD) (MS) (MS) (MS) (MS) (MD) (MD) (MD) (MD) (WS) (WS) (WS) (WD)
Start Of Year 164 271 261 314 50 54 92 105 84 100 88 84
8th November 267 217 337 358 50 79 113 65 55 123 180 70
1 Shhh 150 140 190 215 35 30 75 45 70 80 110 75 117 77 147 143 15 49 38 20 -15 43 70 -5
2 The Knight 155 163 98 139 37 14 110 63 73 61 119 79 112 54 239 219 13 65 3 2 -18 62 61 -9
3 Count Zero 100 175 150 200 39 20 125 65 75 65 110 80 167 42 187 158 11 59 -12 0 -20 58 70 -10
4 freerider 105 222 180 170 76 15 110 99 88 120 110 150 162 -5 157 188 -26 64 3 -34 -33 3 70 -80
5 philwrig 175 195 195 175 65 29 135 65 70 65 125 65 92 22 142 183 -15 50 -22 0 -15 58 55 5
6 johnnylad 135 88 117 94 47 18 80 90 56 45 80 99 132 129 220 264 3 61 33 -25 -1 78 100 -29
7 indiana 140 155 220 180 35 30 80 80 75 90 100 85 127 62 117 178 15 49 33 -15 -20 33 80 -15
8 kasledop 179 233 228 181 72 28 86 94 73 63 91 88 88 -16 109 177 -22 51 27 -29 -18 60 89 -18
9 DUSTY DICK 155 184 237 208 48 30 115 61 77 64 109 89 112 33 100 150 2 49 -2 4 -22 59 71 -19
10 Maza 1987 195 202 220 225 65 35 120 70 75 120 115 95 72 15 117 133 -15 44 -7 -5 -20 3 65 -25
11 RobH 148 267 199 171 51 34 39 101 98 72 108 100 119 -50 138 187 -1 45 74 -36 -43 51 72 -30
12 Josh 120 280 185 150 60 22 140 80 75 80 85 115 147 -63 152 208 -10 57 -27 -15 -20 43 95 -45
13 James 105 205 170 130 55 24 110 65 85 65 90 95 162 12 167 228 -5 55 3 0 -30 58 90 -25
14 Akhenaten 195 295 235 215 75 20 140 80 105 95 100 95 72 -78 102 143 -25 59 -27 -15 -50 28 80 -25
15 seagull 141 202 230 187 31 30 98 86 122 93 89 86 126 15 107 171 19 49 15 -21 -67 30 91 -16
16 kinley 173 220 225 250 38 42 150 90 90 235 120 99 94 -3 112 108 12 37 -37 -25 -35 -112 60 -29
17 wolf 150 305 190 160 45 18 60 60 55 75 98 65 117 -88 147 198 5 61 53 5 0 48 82 5
18 The Hoose 240 320 104 245 40 58 75 65 180 104 130 85 27 -103 233 113 10 21 38 0 -125 19 50 -15
19 steven 120 220 150 160 50 25 75 80 55 70 110 90 147 -3 187 198 0 54 38 -15 0 53 70 -20
20 RedCabbage 282 417 171 255 53 71 51 40 84 81 133 99 -15 -200 166 103 -3 8 62 25 -29 42 47 -29
21 ForeverDelayed 150 200 170 150 30 25 60 40 120 100 110 65 117 17 167 208 20 54 53 25 -65 23 70 5
22 Smidster 183 235 187 152 32 45 71 68 132 89 82 93 84 -18 150 206 18 34 42 -3 -77 34 98 -23
23 The Shedman 130 180 185 150 75 15 90 80 70 45 85 85 137 37 152 208 -25 64 23 -15 -15 78 95 -15
24 imeon 106 175 240 143 28 19 76 77 85 68 90 73 161 42 97 215 22 60 37 -12 -30 55 90 -3
25 Malteaser 130 210 250 90 70 40 80 81 70 80 130 100 137 7 87 268 -20 39 33 -16 -15 43 50 -30
26 Silver 160 165 220 150 70 20 50 55 60 90 110 60 107 52 117 208 -20 59 63 10 -5 33 70 10
27 Tutu 230 211 103 187 60 53 95 41 96 42 132 78 37 6 234 171 -10 26 18 24 -41 81 48 -8
4252 5864 5049 4732 1382 810 2496 1921 2314 2257 2871 2388
Average Score 163.5 225.5 194.2 182 53.15 31.154 96 73.88 89 86.81 110.42 91.846


__________________

 Its really not as bad as they say :)



Challenger level

Status: Offline
Posts: 2526
Date:

The points table to date shows us all falling about 150 places in the last 2 months. Maza1987 still leads the way but The Hoose has risen 15 places to 3rd.....can Maza be caught????? (Septembers positions are shown first)

Sept Nov Total
Position Position Points
1 1 Maza 1987 521
4 2 DUSTY DICK 623
18 3 The Hoose 644
6 4 philwrig 659
2 5 kinley 664
3 6 kasledop 704
5 6 Akhenaten 704
9 6 Tutu 704
8 9 seagull 727
23 10 RedCabbage 729
12 11 Shhh 739
10 12 indiana 744
7 13 Malteaser 745
11 14 Silver 754
17 14 wolf 754
14 16 steven 785
15 17 Smidster 787
22 18 Count Zero 794
13 19 freerider 824
19 19 imeon 824
25 19 ForeverDelayed 824
23 22 James 835
16 23 RobH 846
26 24 The Knight 857
20 25 The Shedman 864
21 26 Josh 882
27 27 johnnylad 1057






__________________

 Its really not as bad as they say :)



Challenger level

Status: Offline
Posts: 2526
Date:

Our final table.  A few positions exchanged since I last updated but nobody could get near Maza 1987.  All bow down to the prediction king (well for 2010 anyway!)

Thanks for taking part, just a bit of fun.  I have run something like this for the last couple of years but actually find very time consuming so will not do one for 2011 (plus I never win hmm )  Maybe someone else wants to do a version?


Final Total
Position Points
1 Maza 1987 570
2 DUSTY DICK 664
3 philwrig 704
4 kinley 749
5 Tutu 753
6 RedCabbage 760
7 Shhh 770
8 seagull 776
9 kasledop 781
9 Silver 781
11 Akhenaten 783
12 indiana 791
13 Malteaser 808
14 The Hoose 833
15 Count Zero 843
16 ForeverDelayed 853
17 steven 864
18 Smidster 866
19 imeon 871
20 wolf 876
21 James 888
22 The Knight 900
23 freerider 902
24 The Shedman 909
25 RobH 923
26 Josh 961
27 johnnylad 1122


__________________

 Its really not as bad as they say :)



Challenger level

Status: Offline
Posts: 2526
Date:

A glimpse of where the points were won and lost.  Some players we all over/under estimated.  There were very few direct hits though, to be fair, there are quite a few within 5 points.


James Dan Jamie Ken Jonny Jamie Katie Sarah James Dan Jamie Ken Jonny Jamie Katie Sarah
Position Boggo Ward Evans Baker Rosco Skupski Marray Murray Bally AnneK O'Brien Borwell Boggo Ward Evans Baker Rosco Skupski Marray Murray Bally AnneK O'Brien Borwell
(MS) (MS) (MS) (MS) (MD) (MD) (MD) (MD) (WS) (WS) (WS) (WD) (MS) (MS) (MS) (MS) (MD) (MD) (MD) (MD) (WS) (WS) (WS) (WD)
Start Of Year 164 271 261 314 50 54 92 105 84 100 88 84
13th December 291 201 363 368 51 77 112 57 55 121 178 69
1 Shhh 150 140 190 215 35 30 75 45 70 80 110 75 141 61 173 153 16 47 37 12 -15 41 68 -6
2 The Knight 155 163 98 139 37 14 110 63 73 61 119 79 136 38 265 229 14 63 2 -6 -18 60 59 -10
3 Count Zero 100 175 150 200 39 20 125 65 75 65 110 80 191 26 213 168 12 57 -13 -8 -20 56 68 -11
4 freerider 105 222 180 170 76 15 110 99 88 120 110 150 186 -21 183 198 -25 62 2 -42 -33 1 68 -81
5 philwrig 175 195 195 175 65 29 135 65 70 65 125 65 116 6 168 193 -14 48 -23 -8 -15 56 53 4
6 johnnylad 135 88 117 94 47 18 80 90 56 45 80 99 156 113 246 274 4 59 32 -33 -1 76 98 -30
7 indiana 140 155 220 180 35 30 80 80 75 90 100 85 151 46 143 188 16 47 32 -23 -20 31 78 -16
8 kasledop 179 233 228 181 72 28 86 94 73 63 91 88 112 -32 135 187 -21 49 26 -37 -18 58 87 -19
9 DUSTY DICK 155 184 237 208 48 30 115 61 77 64 109 89 136 17 126 160 3 47 -3 -4 -22 57 69 -20
10 Maza 1987 195 202 220 225 65 35 120 70 75 120 115 95 96 -1 143 143 -14 42 -8 -13 -20 1 63 -26
11 RobH 148 267 199 171 51 34 39 101 98 72 108 100 143 -66 164 197 0 43 73 -44 -43 49 70 -31
12 Josh 120 280 185 150 60 22 140 80 75 80 85 115 171 -79 178 218 -9 55 -28 -23 -20 41 93 -46
13 James 105 205 170 130 55 24 110 65 85 65 90 95 186 -4 193 238 -4 53 2 -8 -30 56 88 -26
14 Akhenaten 195 295 235 215 75 20 140 80 105 95 100 95 96 -94 128 153 -24 57 -28 -23 -50 26 78 -26
15 seagull 141 202 230 187 31 30 98 86 122 93 89 86 150 -1 133 181 20 47 14 -29 -67 28 89 -17
16 kinley 173 220 225 250 38 42 150 90 90 235 120 99 118 -19 138 118 13 35 -38 -33 -35 -114 58 -30
17 wolf 150 305 190 160 45 18 60 60 55 75 98 65 141 -104 173 208 6 59 52 -3 0 46 80 4
18 The Hoose 240 320 104 245 40 58 75 65 180 104 130 85 51 -119 259 123 11 19 37 -8 -125 17 48 -16
19 steven 120 220 150 160 50 25 75 80 55 70 110 90 171 -19 213 208 1 52 37 -23 0 51 68 -21
20 RedCabbage 282 417 171 255 53 71 51 40 84 81 133 99 9 -216 192 113 -2 6 61 17 -29 40 45 -30
21 ForeverDelayed 150 200 170 150 30 25 60 40 120 100 110 65 141 1 193 218 21 52 52 17 -65 21 68 4
22 Smidster 183 235 187 152 32 45 71 68 132 89 82 93 108 -34 176 216 19 32 41 -11 -77 32 96 -24
23 The Shedman 130 180 185 150 75 15 90 80 70 45 85 85 161 21 178 218 -24 62 22 -23 -15 76 93 -16
24 imeon 106 175 240 143 28 19 76 77 85 68 90 73 185 26 123 225 23 58 36 -20 -30 53 88 -4
25 Malteaser 130 210 250 90 70 40 80 81 70 80 130 100 161 -9 113 278 -19 37 32 -24 -15 41 48 -31
26 Silver 160 165 220 150 70 20 50 55 60 90 110 60 131 36 143 218 -19 57 62 2 -5 31 68 9
27 Tutu 230 211 103 187 60 53 95 41 96 42 132 78 61 -10 260 181 -9 24 17 16 -41 79 46 -9
4252 5864 5049 4732 1382 810 2496 1921 2314 2257 2871 2388
Average Score 163.5 225.5 194.2 182 53.15 31.154 96 73.88 89 86.81 110.42 91.846


__________________

 Its really not as bad as they say :)

«First  <  1 2 3 4 5 | Page of 5  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard