Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Week 19 - Futures F9(M) - Bournemouth


Admin:Moderator + All Time Great + britishtennis.net correspondant

Status: Offline
Posts: 11280
Date:
Week 19 - Futures F9(M) - Bournemouth


Tournament Key : M-FU-GBR-09A-2007
Dates : 30 Apr to 06 May 2007
Venue : Bournemouth, Great Britain
Surface : Clay

MD Entry List....

1 SIDORENKO, Alexandre FRA 324 1
2 DECOUD, Sebastian ARG 339 1
3 SARSTRAND, Marcus SWE 390 1
4 RECOUDERC, Laurent FRA 397 1
5 NILAND, Conor IRL 419 1
6 COELHO, Andrew AUS 430 1
7 DE BAKKER, Thiemo NED 444 1
8 MINAR, Jan CZE 448 1
9 SWINNEN, Sven SUI 468 1
10 PELLERIN, Ludwig FRA 485 1
11 SAOUDI, Slimane ALG 500 1
12 GROTH, Samuel AUS 534 1
13 POPOVIC, Petar FRA 542 1
14 LEONTE, Bogdan-Victor ROU 569 1
15 ELIZONDO, Juan-Manuel MEX 585 1
16 DUCLOS, Pierre-Ludovic CAN 587 1
17 GRAMBOW, Ralph GER 599 1
18 RUSHBY, Tom GBR 637 1

Only 1 Brit at the mo with a DA
cry

Brits in Alts List....

25 SEARLE, Robert GBR 877=1
26 IRWIN, Richard GBR 891 1
27 MIOTTO, Alex GBR 892 1
28 BREWER, David GBR 898 1
29 FLANAGAN, Ian GBR 901 1
35 CONNOLLY, Ross GBR 996 =2
38 SEATOR, Edward GBR 1041 =1
50 COX, Daniel GBR 1165 =1
54 KALAITZIS, Konstantinos GBR 1216 =1
60 ILLINGWORTH, Matthew GBR 1297 =1
61 CHILDS, Simon GBR 1297 =1
62 CORRIE, Edward GBR 1297 =1
70 EVANS, Daniel GBR 1503 =1
73 SAGOO, Jagdev GBR 1503=1
79 DEE, Robert GBR 1503 =4


__________________

BTnet logo

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard