Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Tennis legend

Status: Offline
Posts: 52448
Date:
Junior rankings


Not much to note....

Girls

Top 100 players and main upward movers (plus juniors with WTA ranking):

13/11/2017

Emily Appleton ('99) -1 at JWR 17 (WTA 774)
Francesca Jones ('00) -1 at JWR 39 (WTA 682)
Ali Collins ('00) +1 at JWR 78
Gemma Heath ('01) +1 to JWR 87

(Jodie Burrage ('99) JWR 153, WTA 587)
(Katie Swan ('99) JWR 628, WTA 301)
(Ola Pitak ('01) JWR UNR, WTA 1213)

Matilda Matavdzic ('04) +32 to JWR 1222

Leah Gonzales Edwards ('04) - NEW IN at 2570



__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Boys

Top 100 players and main upward movers (plus juniors with ATP ranking):

13/11/2017

Top 100
George Loffhagen ('01) -2 to JWR 61
Aidan McHugh ('00) -2 at JWR 66 (ATP 1888)
Barnaby Smith ('99) -1 at JWR 84

Connor Thomson ('01) +183 to JWR 552
Rahul Dhokia ('00) +204 to JWR 688
Derrick Chen ('03) +105 to JWR 940
Matt Clegg ('00) +331 to JWR 1134
Mitchell Johnson ('00) +38 to JWR 1767

Harry Thursfield ('00) - NEW IN at JWR 2140


Other ATP rankers:
Finn Bass ('99) JWR 142 (ATP 1004)
Anton Matusevich ('01) JWR 147 (ATP 1439)
Josh Rose ('99) JWR 674 (ATP 1888)
Tad Maclean ('00) JWR 431 (ATP 1623)
Alex Parker ('99) JWR 575 (ATP 1623)
Paul Jubb ('99) UNR (ATP 1726)


__________________


All-time great

Status: Offline
Posts: 6336
Date:

No sign of Freddie Grant - He has not played since June - Is he injured?

Sorry, I forgot he's in US college no



-- Edited by Strongbow on Tuesday 14th of November 2017 11:13:10 AM

__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Boys

Top 100 players and main upward movers (plus juniors with ATP ranking):

20/11/2017

Top 100
George Loffhagen ('01) -2 to JWR 63
Aidan McHugh ('00) -4 at JWR 70 (ATP 1867)
Barnaby Smith ('99) -4 at JWR 88

Tad Maclean ('00) +43 to JWR 388 (ATP 1608)
Mitchell Johnson ('00) +90 to JWR 1677


Other ATP rankers:
Finn Bass ('99) JWR 156 (ATP 1004)
Anton Matusevich ('01) JWR 146 (ATP 1439)
Josh Rose ('99) JWR 683 (ATP 1888)
Paul Jubb ('99) UNR (ATP 1462)

__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Girls

Top 100 players and main upward movers (plus juniors with WTA ranking):

20/11/2017

Emily Appleton ('99) = at JWR 17 (WTA 756)
Francesca Jones ('00) +4 to JWR 35 (WTA 680)
Ali Collins ('00) +1 to JWR 77
Gemma Heath ('01) -1 to JWR 88

(Jodie Burrage ('99) JWR 157, WTA 554)
(Katie Swan ('99) JWR 633, WTA 296)
(Ola Pitak ('01) JWR UNR, WTA 1214)




__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Girls

Top 100 players and main upward movers (plus juniors with WTA ranking):

27/11/2017

Emily Appleton ('99) +1 at JWR 16 (WTA 760)
Francesca Jones ('00) -1 to JWR 36 (WTA 686)
Ali Collins ('00) -2 to JWR 79
Gemma Heath ('01) -4 to JWR 92

Erin Richardson ('01) +109 to JWR 333
Mille Bissett ('03) +32 to JWR 334
Lilly Mould ('02) +79 to JWR 681
Annali Olivelle ('02) +36 to JWR 731
Aleksandra Topalovic ('00) +49 to JWR 761
Sonay Kartal ('01) +111 to JWR 789
Bella Moen ('02) +168 to JWR 886
Eloise Saraty ('01) +48 to JWR 891
Elise van Meeteren ('01) +51 to JWR 918
Tanysha Dissanayake ('01) +383 to JWR 1196
Tiana Fox ('03) +144 to JWR 1298
Elinor Beazley ('01) +171 to JWR 1382
Nell Arendt ('00) - NEW IN at JWR 2587

(Jodie Burrage ('99) JWR 314, WTA 553)
(Katie Swan ('99) JWR 631, WTA 303)
(Ola Pitak ('01) JWR UNR, WTA 1222)


__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Boys

Top 100 players and main upward movers (plus juniors with ATP ranking):

27/11/2017

Aidan McHugh ('00) +14 at JWR 56 (ATP 1858)
George Loffhagen ('01) -1 to JWR 64
Barnaby Smith ('99) -1 at JWR 89

Jack Draper ('01) +29 to JWR 103
Connor Thomson ('01) +27 to JWR 523
Barney Fitzpatrick ('02) +113 to JWR 836

Alex Maggs ('01) +307 to JWR 1021
Dan Martin ('01) +685 to JWR 1054
Matt Clegg ('00) +56 to JWR 1090
Toby Samuel ('02) +209 to JWR 1213
RUssell Henderson ('01) +342 to JWR 1335

Luka Petrovic ('02) - NEW IN at JWR 1552
James Mackinlay ('00) +167 to JWR 1780
Harry Lazell ('03) +258 to JWR 1904
Dan Siddall - NEW IN at JWR 1904
Joe Brennan ('00) - NEW IN ar JWR 2190
Lui Maxted ('03) - NEW IN at JWR 2190
Deji Thomas-Smith (00) - NEW IN at JWR 2633


Other ATP rankers:

Finn Bass ('99) JWR 153 (ATP 960)
Anton Matusevich ('01) JWR 146 (ATP 1432)
Tad Maclean ('00) JWR 395 (ATP 1604)
Josh Rose ('99) JWR 684 (ATP 1858)
Paul Jubb ('99) UNR (ATP 1461)

__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

We're nearly at the end of the year so it's all going to look quite different soon but this week we welcome young Jack Draper back into the top 100:

Boys

Top 100 players and main upward movers (plus juniors with ATP ranking):

04/12/2017

Aidan McHugh ('00) -1 at JWR 57 (ATP 1856)
George Loffhagen ('01) +1 to JWR 63
Barnaby Smith ('99) -1 at JWR 90
Jack Draper ('01) +10 to JWR 93

Anton Matusevich ('01) +7 to JWR 139 (ATP 1435)
James Story ('01) +74 to JWR 255
Jacob Fearnley ('01) +42 to JWR 314

Rahul Dhokia ('00) +63 to JWR 626
Finn Murgett ('01) +36 to JWR 666
Felix Gill ('02) +293 to JWR 947

Russell Henderson ('01) +202 to JWR 1133
Luka Petrovic ('02) +176 to JWR 1376
James Mackinlay ('00) +245 to JWR 1535


Other ATP rankers:

Finn Bass ('99) JWR 204 (ATP 926)
Tad Maclean ('00) JWR 391 (ATP 1613)
Josh Rose ('99) JWR 686 (ATP 1856)
Paul Jubb ('99) UNR (ATP 1466)

__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Little Mattie/Tilly/Matilda (born 2004!) is into the top 1000

Girls

Top 100 players and main upward movers (plus juniors with WTA ranking):

04/12/2017

Emily Appleton ('99) = at JWR 16 (WTA 758)
Francesca Jones ('00) +1 to JWR 35 (WTA 680)
Ali Collins ('00) -2 to JWR 77
Gemma Heath ('01) = at JWR 92

Bella Moen ('02) +55 to JWR 831
Charlotte Russell ('02) +130 to JWR 882
Matilda Mutavdzic ('04) +295 to JWR 935

(Jodie Burrage ('99) JWR 414, WTA 542)
(Katie Swan ('99) JWR 633, WTA 301)
(Ola Pitak ('01) JWR UNR, WTA 1223)

__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Girls

Top 100 players and main upward movers (plus juniors with WTA ranking):

11/12/2017

Emily Appleton ('99 +1 at JWR 15 (WTA 761)
Francesca Jones ('00) -4 to JWR 39 (WTA 679)
Ali Collins ('00) = at JWR 80
Gemma Heath ('01) +2 to JWR 90

Esther Adeshina ('01) +36 to JWR 244
Erin Richardson ('01) +21 to JWR 312
Matilda Mutavdzic ('04) +113 to JWR 822
Elisa Van Meeteren ('01) +25 to JWR 900
Victoria Subev ('02) +17 to JWR 1276
Megan Davies ('02) +132 to JWR 2466

(Jodie Burrage ('99) JWR 526, WTA 540)
(Katie Swan ('99) JWR 638, WTA 301)
(Ola Pitak ('01) JWR UNR, WTA 1222)

__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Boys

Top 100 players and main upward movers (plus juniors with ATP ranking):

11/12/2017

George Loffhagen ('01) +14 to JWR 49
Aidan McHugh ('00) +2 at JWR 55 (ATP 1853)
Jack Draper ('01) +1 to JWR 92

James Story ('01) +17 to JWR 238
Jacob Fearnley ('01) +22 to JWR 292
Zyaan Ahmed ('00) +28 to JWR 482

Finn Murgett ('01) +89 to JWR 577
Rahul Dhokia ('00) +35 to JWR 591
Felix Gill ('02) +182 to JWR 765
Toby Samuel ('02) +255 to JWR 967
Luka Petrovic ('02) +187 to JWR 1189

Other ATP rankers:

Anton Matusevich ('01) +1 to JWR 138 (ATP 1430)
Finn Bass ('99) JWR 242 (ATP 922)
Tad Maclean ('00) JWR 393 (ATP 1613)
Josh Rose ('99) JWR 688 (ATP 1853)
Paul Jubb ('99) UNR (ATP 1464)


__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

Dec. 25th is the last Monday of the year and so we have our final rankings for 2017.
Well done to all the youngsters, and good luck to all for the next year, whether still juniors or moving on and up.

2017 END of YEAR Rankings:

Girls Top 1000:

15 APPLETON, Emily 01 Sep 1999 26 675.00
39 JONES, Francesca 19 Sep 2000 22 515.00
81 COLLINS, Ali 27 May 2000 31 382.50
90 HEATH, Gemma 12 Aug 2001 28 362.50
159 MALONEY, Eliz 10 Aug 2000 16 260.00
167 LOUGHLAN, Anna 08 Jul 2000 35 252.50
211 MARTINS, Destinee 11 Apr 2001 28 215.00
213 ALLEN, Victoria 26 Feb 2001 25 213.75
241 RADUCANU, Emma 13 Nov 2002 15 195.00
242 ADESHINA, Esther 04 Oct 2001 28 195.00
312 RICHARDSON, Erin 09 Jan 2001 18 165.00
334 BISSETT, Amelia 25 May 2003 20 153.75
393 FISCHER, Holly 20 Mar 2003 17 137.50
447 CHANGWEREZA, M J 17 Apr 2003 27 123.75
457 CROSS, Morgan 21 Nov 2001 21 121.25
476 HILL, Sasha 26 Feb 2001 16 117.50
485 BUDIN, Maria 06 Oct 2000 19 116.25
526 BURRAGE, Jodie Anna 28 May 1999 8 106.25
587 NAVIN-WEINSTEIN, Charlotte 20 Aug 2001 20 97.50
592 AITKEN, Tiegan 06 Oct 2001 23 96.25
638 SWAN, Katie 24 Mar 1999 2 86.25
655 SPINK, Indianna 07 Oct 2002 23 83.75
686 MOULD, Lillian 22 Jan 2002 18 78.75
734 MCCOLGAN, Hannah 28 Jan 2000 12 73.75
736 OLIVELLE, Annali 30 Apr 2002 23 73.75
760 TOPALOVIC, Aleksandra 17 Jul 2000 29 70.00
770 STAFF, Holly 05 Oct 2002 21 68.75
793 KARTAL , Sonay 28 Oct 2001 10 66.25
822 MUTAVDZIC, Matilda 17 Jun 2004 8 62.50
834 MOEN, Arabella 24 Nov 2002 22 61.25
850 BATISTA DODRIDGE, Erika 22 Nov 2001 20 60.00
871 ELLIOTT, Olivia 11 Jul 2001 14 57.50
881 RUSSELL, Charlotte 05 May 2002 15 56.25
900 VAN MEETEREN, Elisa 25 Jul 2001 20 55.00
902 SARATY, Eloise 25 Jan 2001 23 55.00
937 MILLER, Nell 25 Feb 2000 10 50.00
968 JANSEN FIGUERAS, Helena 07 Dec 1999 10 47.50
970 DALEY, Danielle 15 Jun 2000 17 47.50




__________________


Tennis legend

Status: Offline
Posts: 52448
Date:

2017 END of YEAR Rankings:

Boys Top 1000:

49 LOFFHAGEN, George 19 Apr 2001 31 499.38
55 MCHUGH, Aidan 09 Jul 2000 33 480.00
92 DRAPER, Jack 22 Dec 2001 27 347.50
104 SMITH, Barnaby 04 May 1999 27 336.25
138 MATUSEVICH, Anton 30 May 2001 27 284.38
143 HUDD, Emile 27 May 2000 34 275.00
218 LUMSDEN, Ewen 17 Feb 2000 26 211.25
234 STEWART, Max 05 Jan 1999 22 198.75
238 STORY, James 05 Mar 2001 28 197.50
242 BASS, Finn 09 Oct 1999 15 192.50
256 BAKER, Blu 28 Aug 2001 28 187.50
268 STEWART, Hamish 30 Jul 1999 18 178.75
275 WENDELKEN, Harry 18 Dec 2001 28 176.25
292 FEARNLEY, Jacob 15 Jul 2001 23 171.25
300 HERSEY, Jake 21 May 2000 28 167.50
392 MACLEAN, Tad 18 Aug 2000 23 133.75
394 WILSON, Josh 08 Jul 2000 18 132.50
414 MOLLOY, Jack 22 Jul 1999 20 128.75
469 WEIGHTMAN, Oscar 19 Nov 2001 28 117.50
482 AHMED, Zyaan 02 Aug 2000 29 115.00
521 THOMSON, Connor 16 Jan 2001 14 107.50
549 DAVIS, George 05 Jun 2001 23 101.25
575 GRANT, Freddie 06 Mar 1999 12 97.50
577 MURGETT, Finn 17 Sep 2001 23 97.50
580 PARKER, Alexander Carlos 23 Mar 1999 9 97.50
591 DHOKIA, Rahul 09 Jul 2000 25 96.25
621 HEPBURN , Aaron 11 Jan 2000 29 91.88
637 BUCKLAND, Bradley 11 Sep 2000 26 90.00
687 ROSE, Joshua 29 Aug 1999 11 82.50
691 HEYNOLD, Benjamin 24 Jun 2002 26 82.50
744 BUTLER , Harry 03 Mar 2000 21 75.00
745 QUAYLE, David 04 Jun 2000 20 75.00
764 GILL , Felix 01 Jun 2002 16 72.50
800 THELWALL JONES, Tom 24 Feb 2000 21 67.50
805 ALAM, Peter 29 Apr 2002 28 67.50
833 LEWIS, Julian 05 Feb 2000 18 64.38
846 FITZPATRICK, Barney 04 May 2002 19 63.75
906 HOU, Ying 03 Jul 2000 31 57.50
921 OKONKWO, Oliver 08 Apr 2000 8 56.25
958 CHEN, Derrick 04 Feb 2003 22 53.75
966 SAMUEL, Toby 06 Sep 2002 16 52.50

__________________
«First  <  128 29 30 | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard