Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Tennis legend

Status: Offline
Posts: 52120
Date:
Junior rankings


Top 100 players and main upward movers:

Girls

05/06/2017

Emily Appleton ('99) +4 at JWR 10 (WTA 780)
Francesca Jones ('00) -3 at JWR 50 (WTA 1030)
Jodie Burrage ('99) -7 at JWR 63 (WR 900)
Ali Collins ('00) +1 to JWR 90

Emma Raducanu ('02) +8 to JWR 192


__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Boys

Top 100 players and main upward movers:

12/06/2017

Barnaby Smith ('99) +2 at JWR 62
Max Stewart ('99) -10 at JWR 92
Finn Bass ('99) -2 at JWR 100

Hamish Stewart ('99) +17 to JWR 198
Ewen Lumsden ('00) +28 to JWR 220
Alex Parker ('99) +37 to JWR 380
Blu Baker ('01) +70 to JWR 731


Girls

12/06/2017

Emily Appleton ('99) -2 to JWR 12 (WTA 884)
Francesca Jones ('00) +3 at JWR 47 (WTA 1107)
Jodie Burrage ('99) +1 at JWR 62 (WR 871)
Ali Collins ('00) +3 to JWR 87

Tiegan Aitken ('01) +63 to JWR 620



__________________


All-time great

Status: Offline
Posts: 6109
Date:

I dont really follow Junior tennis to be honest but just noticed that Emily Appleton was doing well in the Juniors version of the race, the Race to Chengdu:

www.itftennis.com/news/262667.aspxto Chengdu - Girls

She is in 4th place but it seems to be very close from 4th to 10th and maybe lower - I dont understand the points system so not sure how close that really is?


__________________
JonH


Tennis legend

Status: Offline
Posts: 18008
Date:

JonH wrote:

I dont really follow Junior tennis to be honest but just noticed that Emily Appleton was doing well in the Juniors version of the race, the Race to Chengdu:

www.itftennis.com/news/262667.aspxto Chengdu - Girls

She is in 4th place but it seems to be very close from 4th to 10th and maybe lower - I dont understand the points system so not sure how close that really is?


 It is close as there are big points to pick up particularly at Wimbledon and the US Open before the race closes, and many of the girls just below Emily have entered Roehampton/Wimbledon. I therefore expect that Emily will need to improve her 6th best singles counter to stay in the top 8. See http://www.itftennis.com/juniors/rankings/rankings-explained.aspx and  http://www.itftennis.com/juniors/rankings/ranking-points.aspx for explanation of the rankings which underpin the points system (the difference is that the rankings are a rolling 12 month basis, whereas the race to Chengdu started on the 12 September 2016 - so that will align with the world rankings in September)



__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Girls

Top 100 players and main upward movers:

19/06/2017

Emily Appleton ('99) = at JWR 12 (WTA 885)
Francesca Jones ('00) = at JWR 47 (WTA 1109)
Jodie Burrage ('99) -3 at JWR 65 (WR 893)
Ali Collins ('00) +1 to JWR 88

Eliz Maloney ('00) +4 to JWR 129
Anna Loughlan ('00) +12 to JWR 252
Danielle Daley ('00) +439 to JWR 1462


Boys

19/06/2017

Barnaby Smith ('99) -1 at JWR 63
Max Stewart ('99) -2 at JWR 94

Dom West +4 to JWR 199
Ewen Lumsden ('00) +5 to JWR 215
Jake Hersey ('00) +14 to JWR 277
Zyaan Ahmed ('00) +19 to JWR 502
Josh Wilson ('00) +7 to JWR 548
Blu Baker ('01) +100 to JWR 631
Matt Beecher ('00) +134 to JWR 814
Barney Fitzpatrick ('02) +206 to JWR 1217


__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

With a year, or two, more in juniors, Aidan and Jack make exciting leaps back into the top 100:

Boys

26/06/2017

Barnaby Smith ('99) = at JWR 63
Aidan McHugh ('00) +32 to JWR 76
Jack Draper (Dec. '01) +35 to JWR 87
Max Stewart ('99) -5 at JWR 99

George Loffhagen ('01) +4 to JWR 168
Hamish Stewart ('99) +9 to JWR 187
Emile Hudd ('00) +10 to JWR 210
Harry Butler ('00) +67 to JWR 429
Zyaan Ahmed ('00) +25 to JWR 477
Josh Wilson ('00) +66 to JWR 482
James MacKinlay ('00) +103 to JWR 1976




__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Girls

Top 100 players and main upward movers:

26/06/2017

Emily Appleton ('99) = at JWR 12 (WTA 856)
Francesca Jones ('00) -1 at JWR 48 (WTA 1108)
Jodie Burrage ('99) -3 at JWR 68 (WR 895)
Ali Collins ('00) -2 to JWR 90

Gemma Heath ('01) +39 to JWR 190
Sasha Hill ('01) +9 to JWR 429
Kiana Mokhtari ('02) +728 to JWR 1673



__________________


Tennis legend

Status: Offline
Posts: 39319
Date:

Jack Draper is now the 4th ranked 2001 born at JWR 87 and with a December dob none ahead of him are younger.

The top 3 are Timofey Skatov (RUS), 21/01/01, JWR 27, and the JWR 41 ( 08/01) and JWR 70 (04/01)

The top three 2002 born are JWR 101 (03/02), JWR 123 (10/02) and JWR 128 (01/02).

Anton Matusevich (30/05/01) at JWR 124 lies 10th of those born in 2001 or later.



__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Boys

Top 100 players and main upward movers:

03/07/2017

Barnaby Smith ('99) +1 at JWR 62
Aidan McHugh ('00) +1 to JWR 75
Jack Draper (Dec. '01) +1 to JWR 86
Max Stewart ('99) = at JWR 99

Blu Baker ('01) +235 to JWR 397
James Story ('01) +73 to JWR 676
Oscar Weightman ('01) +19 to JWR 753
Brad Buckland ('00) +60 to JWR 899
Joe White ('01) +13 to JWR 964
Ben Heynold ('02) +262 to JWR 1481
Euan Lynes ('00) +228 to JWR 1481


__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Girls

Top 100 players and main upward movers:

03/07/2017

Emily Appleton ('99) = at JWR 12 (WTA 864)
Francesca Jones ('00) +2 at JWR 46 (WTA 1116)
Ali Collins ('00) = to JWR 90
(Jodie Burrage ('99) -37 to JWR 105 (WR 903)

Victoria Allen ('01) +35 to JWR 322
Morgan Cross ('01) +15 to JWR 469
Alex Hunter ('00) +75 to JWR 628
Aleksandra Topalovic ('00) +20 to JWR 997
Bella Moen ('02) +249 to JWR 1471



__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Girls

Top 100 players and main upward movers:

10/07/2017

Emily Appleton ('99) = at JWR 12 (WTA 864)
Francesca Jones ('00) +6 at JWR 40 (WTA 1116)
Ali Collins ('00) +14 to JWR 76
(Jodie Burrage ('99) -24 to JWR 129 (WR 903)

Gemma Heath ('01) +36 to JWR 154
Victoria Allen ('01) +33 to JWR 289
Indy Spink ('02) +41 to JWR 635
Holly Staff ('02) +102 to JWR 644
Grace Eland ('01) +180 to JWR 2234


__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Boys

Top 100 players and main upward movers:

10/07/2017

Barnaby Smith ('99) +2 to JWR 60
Aidan McHugh ('00) = at JWR 75
Jack Draper (Dec. '01) = at JWR 86
Max Stewart ('99) -1 to JWR 100

George Davis ('01) +100 to JWR 309
Harry Butler ('00) +40 to JWR 395
Joe White ('01) +55 to JWR 909

NEW IN: Derrick Chen ('03) and Vincent Chen ('00), both at JWR 1883

__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Full list of top 1000 junior boys as of 10th July 2017:

60 SMITH, Barnaby GBR 04 May 1999 42 408.13
75 MCHUGH, Aidan GBR 09 Jul 2000 26 365.00
86 DRAPER, Jack GBR 22 Dec 2001 26 347.50
100 STEWART, Max GBR 05 Jan 1999 39 323.13
109 BASS, Finn GBR 09 Oct 1999 32 311.88
127 MOLLOY, Jack GBR 22 Jul 1999 37 291.25
128 MATUSEVICH, Anton GBR 30 May 2001 25 291.25
173 LOFFHAGEN, George GBR 19 Apr 2001 21 238.75
191 STEWART, Hamish GBR 30 Jul 1999 28 218.75
199 WEST, Dominic GBR 14 Mar 1999 32 210.00
210 HUDD, Emile GBR 27 May 2000 31 200.00
220 LUMSDEN, Ewen GBR 17 Feb 2000 28 193.75
274 ROSE, Joshua GBR 29 Aug 1999 20 162.50
285 HERSEY, Jake GBR 21 May 2000 30 155.00
295 RODRIGUEZ, Damian GBR 13 Jan 1999 16 151.25
309 DAVIS, George GBR 05 Jun 2001 22 146.25
346 WENDELKEN, Harry GBR 18 Dec 2001 30 137.50
359 GRANT, Freddie GBR 06 Mar 1999 25 135.00
395 BUTLER , Harry GBR 03 Mar 2000 26 123.75
404 BAKER, Blu GBR 28 Aug 2001 23 122.50
478 PARKER, Alex Carlos GBR 23 Mar 1999 15 102.50
481 AHMED, Zyaan GBR 02 Aug 2000 26 101.25
485 WILSON, Josh GBR 08 Jul 2000 8 100.00
573 DAVIES, Will GBR 28 Jan 1999 14 86.25
628 FEARNLEY, Jacob GBR 15 Jul 2001 17 80.00
645 ROZANOV, Andrew GBR 28 Oct 1999 27 77.50
660 GASKIN, Ryan GBR 20 Aug 1999 25 75.00
698 MACLEAN, Tad GBR 18 Aug 2000 18 70.00
720 STORY, James GBR 05 Mar 2001 21 67.50
724 THELWALL JONES, Tom GBR 24 Feb 2000 28 67.50
740 LEWIS, Julian GBR 05 Feb 2000 18 64.38
743 HOU, Ying GBR 03 Jul 2000 21 63.75
759 WEIGHTMAN, Oscar GBR 19 Nov 2001 15 61.25
829 BEECHER, Matthew GBR 07 Apr 2000 18 53.75
909 WHITE, Joseph GBR 29 Jan 2001 21 43.75
952 BUCKLAND, Bradley GBR 11 Sep 2000 22 40.00
960 TONG, Sebastian GBR 26 May 2000 12 40.00
969 HEPBURN , Aaron GBR 11 Jan 2000 18 38.75

__________________


Tennis legend

Status: Offline
Posts: 52120
Date:

Full list of top 1000 junior girls as of 10th July 2017

12 APPLETON, Emily GBR 01 Sep 1999 32 706.25
40 JONES, Francesca GBR 19 Sep 2000 23 527.50
76 COLLINS, Ali GBR 27 May 2000 28 383.75
129 BURRAGE, Jodie Anna GBR 28 May 1999 14 276.25
144 MALONEY, Eliz GBR 10 Aug 2000 18 260.00
154 HEATH, Gemma GBR 12 Aug 2001 21 247.50
188 FISCHER, Holly GBR 20 Mar 2003 23 212.50
202 RADUCANU, Emma GBR 13 Nov 2002 16 205.00
252 ADESHINA, Esther GBR 04 Oct 2001 24 177.50
258 LOUGHLAN, Anna GBR 08 Jul 2000 27 175.00
289 ALLEN, Victoria GBR 26 Feb 2001 25 160.00
357 MARTINS, Destinee GBR 11 Apr 2001 25 135.00
425 ELLIOTT, Olivia GBR 11 Jul 2001 20 120.00
442 SWAN, Katie GBR 24 Mar 1999 3 113.75
458 BUDIN, Maria GBR 06 Oct 2000 16 111.25
469 CHANGWEREZA, M J GBR 17 Apr 2003 27 108.75
472 HILL, Sasha GBR 26 Feb 2001 21 108.75
473 CROSS, Morgan GBR 21 Nov 2001 29 108.75
555 YARDLEY, Summer GBR 28 Jan 2000 16 93.75
570 BATISTA DODRIDGE, Erika GBR 22 Nov 2001 28 91.25
592 DAVIES, Megan GBR 02 Mar 1999 11 86.25
596 MCCOLGAN, Hannah GBR 28 Jan 2000 8 86.25
615 AITKEN, Tiegan GBR 06 Oct 2001 18 83.75
635 SPINK, Indianna GBR 07 Oct 2002 25 80.00
644 STAFF, Holly GBR 05 Oct 2002 26 78.75
742 BISSETT, Amelia GBR 25 May 2003 14 65.00
782 HUNTER, Alexandra GBR 11 Apr 2000 14 61.25
797 MOULD, Lillian GBR 22 Jan 2002 17 58.75
814 RICHARDSON, Erin GBR 09 Jan 2001 12 57.50
845 ABDEL-AZIZ, Donia GBR 18 Apr 2000 13 53.75
939 MILLER, Nell GBR 25 Feb 2000 12 45.00
970 BANKS, Amarni GBR 08 Oct 2002 14 42.50
975 HUTCHINSON, Scarlett GBR 07 Sep 2001 22 42.50
995 TOPALOVIC, Aleksandra GBR 17 Jul 2000 31 40.0

__________________


All-time great

Status: Offline
Posts: 5131
Date:

It's interesting to look at the emerging talent on both sides, 2001 looking deep on the boys side with 3 in the top 200 with two years to play and on the girls side our 14 year olds are deep (2003) 2 in the top 500, didn't really notice MJ sneaking in! Emma as a 2002 is 400 places higher than her next contemporary. An exciting couple of years ahead for the juniors with some potential threats at junior GS level.

__________________
«First  <  124 25 26 27 2830  >  Last»  | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard