Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Junior rankings


Hall of fame

Status: Offline
Posts: 9477
Date:
RE: Junior rankings


LordBrownof wrote:

Hi Phil, is she hoping to continue a professional career after she's recovered?


 As far as I know yes, just a long rehab process to endure. Not sure how far along she is in that process.



__________________


Futures level

Status: Offline
Posts: 1832
Date:

She hasn't played a tournament for over a year so hopefully she's quite far along.

__________________


Tennis legend

Status: Offline
Posts: 10002
Date:

LordBrownof wrote:

She hasn't played a tournament for over a year so hopefully she's quite far along.


 She played 2 10ks in Lanzarote in January



__________________


Futures level

Status: Offline
Posts: 1832
Date:

Ah, I was just looking at junior events. Sorry! She might be on a similar timeline to Laura then, although presumably a double wrist operation will carry extra time in rehab. Good luck to her.

__________________


Tennis legend

Status: Offline
Posts: 17109
Date:

Not much change for the GB boys at the top, however

Luke Oakley climbs to 426
Finn Bass to 451
Seb Butler to 513

Eden's win takes her to 213
Emily Appleton to 459




__________________


Tennis legend

Status: Offline
Posts: 17109
Date:

I thought it was time to list the current ranks, rather than list the changes:

Boys:

pos Name change DOB played pts
82 PURCELL, Rhett -2 GBR 06 Feb 1996 28 348.75
89 CASH, Julian -5 GBR 29 Aug 1996 24 329.38
102 SENDEGEYA, Alexander +2 GBR 27 Jun 1996 38 304.38
107 SAPWELL, Joshua -13 GBR 01 Mar 1996 12 290.00
174 CANNELL, Joel -1 GBR 27 Nov 1997 36 222.50
184 ROSKILLY, Lewis -3 GBR 07 Apr 1996 31 212.50
194 LIZEN, Aswin -3 GBR 27 Feb 1996 38 205.00
198 CHAUDHRY, SHAMAEL -2 GBR 17 Apr 1996 31 205.00
208 MALIK, Jamie -5 GBR 02 Aug 1996 18 196.25
221 LITTLE, Daniel +2 GBR 16 May 1997 18 187.50
244 HASSAN, Youssef -3 GBR 09 Feb 1996 28 172.50
282 RECCI, Mason -7 GBR 23 Jan 1997 33 151.25
285 CLARKE, Jay +11 GBR 27 Jul 1998 31 150.00
288 STRIDE, Ben -8 GBR 03 Jan 1996 22 148.75
290 WALTERS, Marcus +14 GBR 03 Apr 1998 26 147.50
301 CANTER, Alexis +7 GBR 03 Jun 1998 29 145.00
345 REYNOLDS, Christopher 0 GBR 10 Jul 1996 33 132.50
349 WATSON, Andrew -34 GBR 28 Aug 1996 19 131.25
361 STEWART, Max -3 GBR 05 Jan 1999 28 127.50
383 GRAY, JONATHAN +31 GBR 09 Apr 1997 36 121.25
402 BASS, Finn +49 GBR 09 Oct 1999 22 115.00
409 OAKLEY, Luke +17 GBR 29 May 1997 22 112.50
427 RIDOUT, Charlie -2 GBR 16 Jul 1997 28 107.50
489 BUTLER, Sebastien +24 GBR 06 May 1997 18 95.00

Girls:

19 BOULTER, Katie 0 GBR 01 Aug 1996 26 637.50
55 WALLACE, Isabelle -3 GBR 07 Sep 1996 38 452.50
62 TAYLOR, Gabriella +12 GBR 07 Mar 1998 32 422.50
79 LUMSDEN, Maia -6 GBR 10 Jan 1998 23 377.50
80 SWAN, Katie -1 GBR 24 Mar 1999 22 376.25
87 CHRISTIE, Freya -4 GBR 08 Nov 1997 31 357.50
91 ARBUTHNOTT, Emily +3 GBR 03 Oct 1997 36 350.00
133 SMITH, Emily 0 GBR 21 Aug 1997 30 252.50
186 ASGHAR, Jasmine Amber -12 GBR 08 Sep 1997 20 215.00
196 MIKHEEVA, Anastasia +2 GBR 28 May 1999 21 210.00
198 BROGAN, Anna -2 GBR 04 Aug 1997 26 207.50
201 NJOZE, Mirabelle -30 GBR 05 Feb 1997 27 201.25
204 BURRAGE, Jodie Anna +4 GBR 28 May 1999 26 198.75
211 RICHARDSON, Eden +2 GBR 03 Sep 1998 24 196.25
260 HUTCHINSON, Holly +1 GBR 11 Sep 1997 30 170.00
307 GRIFFIN, Alannah +33 GBR 08 Dec 1996 12 147.50
327 AXON, Georgina +7 GBR 26 May 1999 27 142.50
409 LAZIC, Ema +35 GBR 28 Dec 1998 23 118.75
449 APPLETON, Emily +10 GBR 01 Sep 1999 26 110.00
476 WEYMOUTH, Katarina -2 GBR 17 May 1997 24 100.00
488 DART, Harriet -98 GBR 28 Jul 1996 14 96.25
497 LAWSON, Georgia -4 GBR 06 Oct 1998 31 95.00



__________________


Tennis legend

Status: Offline
Posts: 17109
Date:

Not much change of note this week, but Freya and Emily's doubles win has moved them up to 80 and 83 respectively.

Emily Appleton's win jumps her up to 387

__________________


Tennis legend

Status: Offline
Posts: 17109
Date:

84 PURCELL, Rhett 0 GBR 06 Feb 1996 28 348.75
91 CASH, Julian 0 GBR 29 Aug 1996 22 329.38
107 SENDEGEYA, Alexander -1 GBR 27 Jun 1996 36 304.38
113 SAPWELL, Joshua -1 GBR 01 Mar 1996 12 290.00
177 CANNELL, Joel -2 GBR 27 Nov 1997 36 222.50
197 LIZEN, Aswin +2 GBR 27 Feb 1996 36 205.00
200 CHAUDHRY, SHAMAEL +1 GBR 17 Apr 1996 25 205.00
219 ROSKILLY, Lewis -4 GBR 07 Apr 1996 27 192.50
229 LITTLE, Daniel 0 GBR 16 May 1997 16 187.50
232 MALIK, Jamie -1 GBR 02 Aug 1996 16 183.75
257 HASSAN, Youssef -1 GBR 09 Feb 1996 25 172.50
294 CLARKE, Jay -4 GBR 27 Jul 1998 31 150.00
301 WALTERS, Marcus -5 GBR 03 Apr 1998 24 147.50
316 RECCI, Mason +3 GBR 23 Jan 1997 37 142.50
341 CANTER, Alexis +12 GBR 03 Jun 1998 31 135.00
365 REYNOLDS, Christopher -5 GBR 10 Jul 1996 29 127.50
370 STEWART, Max -5 GBR 05 Jan 1999 30 127.50
389 BASS, Finn +13 GBR 09 Oct 1999 26 122.50
392 GRAY, JONATHAN -4 GBR 09 Apr 1997 34 121.25
424 WATSON, Andrew -7 GBR 28 Aug 1996 17 112.50
428 OAKLEY, Luke +28 GBR 29 May 1997 20 112.50
439 STRIDE, Ben -7 GBR 03 Jan 1996 18 108.75
449 RIDOUT, Charlie -5 GBR 16 Jul 1997 24 106.25
461 MACFARLANE, Jack +22 GBR 06 Dec 1997 26 103.75
480 FOLEY, Piers +5 GBR 15 Jan 1998 18 101.25


I see Josh Goodall is coaching Alexis Canter at the moment.



Event

Point

20 BOULTER, Katie 0 GBR 01 Aug 1996 26 637.50
54 WALLACE, Isabelle 0 GBR 07 Sep 1996 36 452.50
61 TAYLOR, Gabriella 0 GBR 07 Mar 1998 32 422.50
79 LUMSDEN, Maia -1 GBR 10 Jan 1998 23 377.50
80 SWAN, Katie -1 GBR 24 Mar 1999 22 376.25
82 ARBUTHNOTT, Emily 0 GBR 03 Oct 1997 34 368.75
87 CHRISTIE, Freya -3 GBR 08 Nov 1997 29 355.00
136 SMITH, Emily -2 GBR 21 Aug 1997 30 252.50
191 ASGHAR, Jasmine Amber +1 GBR 08 Sep 1997 20 215.00
199 MIKHEEVA, Anastasia +1 GBR 28 May 1999 23 210.00
202 BROGAN, Anna +1 GBR 04 Aug 1997 26 207.50
208 NJOZE, Mirabelle -1 GBR 05 Feb 1997 27 201.25
212 BURRAGE, Jodie Anna -1 GBR 28 May 1999 26 198.75
219 RICHARDSON, Eden -2 GBR 03 Sep 1998 22 196.25
221 HUTCHINSON, Holly -2 GBR 11 Sep 1997 32 193.75
298 AXON, Georgina +7 GBR 26 May 1999 31 157.50
385 LAZIC, Ema -3 GBR 28 Dec 1998 23 130.00


Note - there is a whole host of girls there who would love the opportunity of 10K's in GB and should be capable of picking up points - Izzy, Gabi, Maia, Emily A, Freya, Jasmine etc etc

__________________


Tennis legend

Status: Offline
Posts: 52131
Date:

I know it's teenagers and not technically juniors, but we've got our first 'Top 50 teens' since Laura Robson :)

'Congratulations' to Katy Dunne - 44th !

Dan Brusca ‏@danbrusca 13h

.@katydunne is the first Brit in the top 50 teens since Laura Robson...

tennisgrrrl.com/teenrankings.shtml



-- Edited by Coup Droit on Wednesday 20th of August 2014 12:05:29 PM

__________________


Tennis legend

Status: Offline
Posts: 39321
Date:

Good stuff.

I presume that he just really means since Laura ceased to be a top 50 teenager when turning 20 in January this year.

For Heather was certainly a top 50 teenager with Laura before she turned 20 and Tara may have been ( was WR 297 in July 2012, just before her 20th birthday ).

As far as I can see, Kyle is 5th top teenager in the boys, behind Kyrgios, Zverev, Kokkinakis and Coric, though live-tennis.eu has him dropping at least a further 2 teenager places this week.




__________________


Improver

Status: Offline
Posts: 11
Date:

Don't forget Joel Canell, he is the top 97 around 170 



__________________


Tennis legend

Status: Offline
Posts: 17109
Date:

Big jump for Alex:

82 PURCELL, Rhett +1 GBR 06 Feb 1996 28 348.75
86 SENDEGEYA, Alexander +18 GBR 27 Jun 1996 38 334.38
127 SAPWELL, Joshua -16 GBR 01 Mar 1996 8 266.25
142 CASH, Julian -14 GBR 29 Aug 1996 18 254.38
177 CANNELL, Joel +3 GBR 27 Nov 1997 34 222.50
206 CHAUDHRY, SHAMAEL -3 GBR 17 Apr 1996 21 205.00
224 ROSKILLY, Lewis -3 GBR 07 Apr 1996 27 192.50
235 LITTLE, Daniel -3 GBR 16 May 1997 16 187.50
237 LIZEN, Aswin -3 GBR 27 Feb 1996 32 185.00
240 MALIK, Jamie -4 GBR 02 Aug 1996 16 183.75
271 GRAY, JONATHAN +65 GBR 09 Apr 1997 38 168.75
275 HASSAN, Youssef -15 GBR 09 Feb 1996 23 167.50
309 WALTERS, Marcus -10 GBR 03 Apr 1998 28 150.00
310 CLARKE, Jay -9 GBR 27 Jul 1998 33 150.00
330 RECCI, Mason -9 GBR 23 Jan 1997 37 142.50
348 CANTER, Alexis -2 GBR 03 Jun 1998 31 135.00
367 STEWART, Max +9 GBR 05 Jan 1999 34 128.75
385 REYNOLDS, Christopher +3 GBR 10 Jul 1996 29 123.75
391 BASS, Finn +2 GBR 09 Oct 1999 26 122.50
423 WATSON, Andrew +2 GBR 28 Aug 1996 17 112.50
429 OAKLEY, Luke +1 GBR 29 May 1997 20 112.50
461 MACFARLANE, Jack 0 GBR 06 Dec 1997 26 103.75
477 FOLEY, Piers +6 GBR 15 Jan 1998 18 101.25
479 MCGEEHAN, Freddie +6 GBR 01 Jun 1997 17 101.25

Big jumps for Gabi, Katie S, Ema and Emily Appleton

24 BOULTER, Katie -1 GBR 01 Aug 1996 22 637.50
51 TAYLOR, Gabriella +8 GBR 07 Mar 1998 34 472.50
57 WALLACE, Isabelle -2 GBR 07 Sep 1996 34 452.50
59 SWAN, Katie +23 GBR 24 Mar 1999 24 446.25
78 LUMSDEN, Maia +3 GBR 10 Jan 1998 25 385.00
80 CHRISTIE, Freya +10 GBR 08 Nov 1997 31 385.00
89 ARBUTHNOTT, Emily -5 GBR 03 Oct 1997 36 358.75
141 SMITH, Emily -2 GBR 21 Aug 1997 30 252.50
186 ASGHAR, Jasmine Amber +2 GBR 08 Sep 1997 20 215.00
194 MIKHEEVA, Anastasia +2 GBR 28 May 1999 23 210.00
197 BROGAN, Anna +1 GBR 04 Aug 1997 26 207.50
203 BURRAGE, Jodie Anna +1 GBR 28 May 1999 30 203.75
204 NJOZE, Mirabelle +1 GBR 05 Feb 1997 24 201.25
216 RICHARDSON, Eden +2 GBR 03 Sep 1998 22 196.25
219 HUTCHINSON, Holly +1 GBR 11 Sep 1997 32 193.75
246 LAZIC, Ema +47 GBR 28 Dec 1998 27 180.00
298 AXON, Georgina -1 GBR 26 May 1999 31 157.50
379 APPLETON, Emily +24 GBR 01 Sep 1999 27 130.00



__________________


Tennis legend

Status: Offline
Posts: 17109
Date:

Updated after the US Open and other events

Boys - big jumps for Alexis, Jay and Daniel Bennett. What has happened to Julian Cash?

81 PURCELL, Rhett +1 GBR 06 Feb 1996 28 348.75
85 SENDEGEYA, Alexander +1 GBR 27 Jun 1996 37 334.38
127 SAPWELL, Joshua 0 GBR 01 Mar 1996 8 266.25
176 CANNELL, Joel +1 GBR 27 Nov 1997 34 222.50
200 CHAUDHRY, SHAMAEL +6 GBR 17 Apr 1996 21 205.00
221 CASH, Julian -79 GBR 29 Aug 1996 16 190.63
231 LITTLE, Daniel +4 GBR 16 May 1997 16 187.50
234 LIZEN, Aswin +3 GBR 27 Feb 1996 30 185.00
244 CANTER, Alexis +104 GBR 03 Jun 1998 31 182.50
251 ROSKILLY, Lewis -27 GBR 07 Apr 1996 25 177.50
265 CLARKE, Jay +45 GBR 27 Jul 1998 35 172.50
271 GRAY, JONATHAN 0 GBR 09 Apr 1997 40 168.75
275 HASSAN, Youssef 0 GBR 09 Feb 1996 23 167.50
282 MALIK, Jamie -42 GBR 02 Aug 1996 14 163.75
311 WALTERS, Marcus -2 GBR 03 Apr 1998 28 150.00
332 RECCI, Mason -2 GBR 23 Jan 1997 35 141.25
368 STEWART, Max -1 GBR 05 Jan 1999 34 128.75
381 REYNOLDS, Christopher +4 GBR 10 Jul 1996 27 123.75
387 BASS, Finn +4 GBR 09 Oct 1999 26 122.50
418 BENNETT, Daniel +123 GBR 27 Feb 1998 19 113.75
422 WATSON, Andrew +1 GBR 28 Aug 1996 17 112.50
429 OAKLEY, Luke 0 GBR 29 May 1997 20 112.50
464 MACFARLANE, Jack -3 GBR 06 Dec 1997 26 103.75
466 MCGEEHAN, Freddie +13 GBR 01 Jun 1997 19 103.75
474 BUTLER, Sebastien +27 GBR 06 May 1997 22 102.50

Girls: - 14 girls ranked 200 or better now, Maia was the big mover, along with Jasmine, Eden and Ema

27 BOULTER, Katie -3 GBR 01 Aug 1996 22 622.50
56 TAYLOR, Gabriella -5 GBR 07 Mar 1998 34 465.00
58 SWAN, Katie +1 GBR 24 Mar 1999 26 461.25
59 WALLACE, Isabelle -2 GBR 07 Sep 1996 34 452.50
65 LUMSDEN, Maia +13 GBR 10 Jan 1998 25 415.00
74 CHRISTIE, Freya +6 GBR 08 Nov 1997 33 391.25
90 ARBUTHNOTT, Emily -1 GBR 03 Oct 1997 35 358.75
128 ASGHAR, Jasmine Amber +58 GBR 08 Sep 1997 20 272.50
142 SMITH, Emily -1 GBR 21 Aug 1997 28 252.50
188 MIKHEEVA, Anastasia +6 GBR 28 May 1999 23 210.00
191 RICHARDSON, Eden +25 GBR 03 Sep 1998 24 210.00
193 LAZIC, Ema +53 GBR 28 Dec 1998 29 208.75
194 BROGAN, Anna +3 GBR 04 Aug 1997 26 207.50
200 BURRAGE, Jodie Anna +3 GBR 28 May 1999 30 203.75
201 NJOZE, Mirabelle +3 GBR 05 Feb 1997 24 201.25
214 HUTCHINSON, Holly +5 GBR 11 Sep 1997 32 193.75
307 AXON, Georgina -9 GBR 26 May 1999 29 152.50
381 APPLETON, Emily -2 GBR 01 Sep 1999 27 130.00
500 WEYMOUTH, Katarina +1 GBR 17 May 1997 27 100.00


__________________


Tennis legend

Status: Offline
Posts: 18009
Date:

paulisi wrote:

Updated after the US Open and other events

Boys - big jumps for Alexis, Jay and Daniel Bennett. What has happened to Julian Cash?


 Julian tweeted recently about starting at Mississippi State, giving a link to this article: http://www.seagulls.co.uk/news/article/inside-seagull-albions-tennis-ace-1900348.aspx 



__________________


Tennis legend

Status: Offline
Posts: 39321
Date:

I see that of our 14 girls in the top 200, only 2 ( Katie B and Izzy ) are in their final junior year and half of them have at least two further years.

I can see such as Gabbi and Maia playing more ITF seniors next year, but it does look good going forward into next year. With the 1996 borns moving out of the rankings at the year end, it looks almost certain that Mirabelle and Holly H will immediately replace Katie B and Izzy in the top 200 in January if they haven't already got there before then.

__________________
«First  <  1 2 3 4 5 630  >  Last»  | Page of 30  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard